<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>baseballmusings.com</title>
	<atom:link href="http://baseballmusings.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://baseballmusings.com</link>
	<description>A blog about Major League Baseball</description>
	<lastBuildDate>Wed, 16 May 2012 21:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Lawrie Suspended</title>
		<link>http://baseballmusings.com/?p=83845</link>
		<comments>http://baseballmusings.com/?p=83845#comments</comments>
		<pubDate>Wed, 16 May 2012 21:42:32 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Brett Lawrie]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83845</guid>
		<description><![CDATA[Brett Lawrie received a four game suspension from Major League Baseball. The penalty was imposed Wednesday and included an undisclosed fine. Lawrie is appealing and can playing until there is a decision. He was in the starting lineup Wednesday night against the Yankees. The third baseman was ejected by plate umpire Bill Miller after arguing [...]]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible<br />
           player id matches.  Leave this as is or search for "results=" to<br />
           select a desired player/id pairing. You may remove this comment. --> </p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/l/lawribr01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Brett  Lawrie</a></strong> <a href="http://www.denverpost.com/rockies/ci_20638590/jays-lawrie-suspended-4-games-ump-altercation?source=rss&#038;utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+dp-sports-rockies+%28Denver+Post%3A+Sports%3A+Rockies%29">received a four game suspension from Major League Baseball</a>.</p>
<blockquote><p>
The penalty was imposed Wednesday and included an undisclosed fine.<br />
Lawrie is appealing and can playing until there is a decision. He was in the starting lineup Wednesday night against the Yankees.</p>
<p>The third baseman was ejected by plate umpire <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=millebi04,millebi03,millebi01&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Bill  Miller</a></strong> after arguing a called third strike in the ninth inning of Tuesday night&#8217;s 4-3 loss to Tampa Bay.</p></blockquote>
<p>I&#8217;m not surprised.  The penalty will probably be reduced on appeal.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83845</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Me Bert</title>
		<link>http://baseballmusings.com/?p=83843</link>
		<comments>http://baseballmusings.com/?p=83843#comments</comments>
		<pubDate>Wed, 16 May 2012 20:38:27 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[All-Time Greats]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Bert Blyleven]]></category>
		<category><![CDATA[Mickey Hatcher]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83843</guid>
		<description><![CDATA[Bert Blyleven is unhappy Mickey Hatcher was fired. Of course, Bert probably thinks Mickey was a great hitter because he hit Blyleven so well.]]></description>
			<content:encoded><![CDATA[<p>Bert Blyleven is unhappy Mickey Hatcher was fired.  Of course, Bert probably thinks <a href="http://www.baseballmusings.com/cgi-bin/BatterVsPitcher.py?StartDate=08%2F03%2F1979&#038;EndDate=10%2F03%2F1990&#038;SplitType=0&#038;SortField=CASE+WHEN+AtBats+%3E0+THEN+%28Hits%2BDoubles%2B2.0*Triples%2B3.0*HomeRuns%29%2FAtBats+ELSE+0.0+END&#038;SortDir=desc&#038;MinPA=11&#038;BatterType=1&#038;PlayerID=101174">Mickey was a great hitter because he hit Blyleven so well</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83843</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Kirk Shirt</title>
		<link>http://baseballmusings.com/?p=83841</link>
		<comments>http://baseballmusings.com/?p=83841#comments</comments>
		<pubDate>Wed, 16 May 2012 19:57:55 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Mechandising]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Kirk Nieuwenhuis]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83841</guid>
		<description><![CDATA[Fans designed an excellent Kirk Nieuwenhuis shirt.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metsblog.com/2012/05/16/photo-7-lines-latest-shirt-for-captain-kirk/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+metsblogfeed+%28MetsBlog.com%29">Fans designed an excellent Kirk Nieuwenhuis shirt</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83841</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hickey Passes</title>
		<link>http://baseballmusings.com/?p=83838</link>
		<comments>http://baseballmusings.com/?p=83838#comments</comments>
		<pubDate>Wed, 16 May 2012 17:51:49 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Kevin Hickey]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83838</guid>
		<description><![CDATA[This is a bad week for former pitchers in their 50s. First Frank Wills, now Kevin Hickey: A Chicago native, Hickey didn&#8217;t play high school baseball. But after competing in 16-inch softball and semipro baseball, he was invited to a Comiskey Park tryout and offered a minor league contract. He pitched three minor league seasons [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://espn.go.com/chicago/mlb/story/_/id/7938169/ex-chicago-white-sox-baltimore-orioles-pitcher-kevin-hickey-dies-56">This is a bad week for former pitchers in their 50s</a>.  First <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/willsfr01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Frank  Wills</a></strong>, now <strong><a target="_blank" href="http://www.baseball-reference.com/players/h/hickeke01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Kevin  Hickey</a></strong>:</p>
<blockquote><p>
A Chicago native, Hickey didn&#8217;t play high school baseball. But after competing in 16-inch softball and semipro baseball, he was invited to a Comiskey Park tryout and offered a minor league contract. He pitched three minor league seasons before making his major league debut.</p>
<p>He had been the White Sox&#8217;s pregame instructor since 2004.</p></blockquote>
<p>Hickey&#8217;s best year came in 1982 when he posted a 3.00 ERA in 60 appearances.  He was a high walk, low strikeout pitcher, but managed to give up nineteen fewer hits than innings pitched in his career.</p>
<p>My thoughts go out to his family and friends.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83838</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games of the Day</title>
		<link>http://baseballmusings.com/?p=83834</link>
		<comments>http://baseballmusings.com/?p=83834#comments</comments>
		<pubDate>Wed, 16 May 2012 17:38:31 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Erik Bedard]]></category>
		<category><![CDATA[Gio Gonzalez]]></category>
		<category><![CDATA[Hiroki Kuroda]]></category>
		<category><![CDATA[Kyle Drabek]]></category>
		<category><![CDATA[Tom Milone]]></category>
		<category><![CDATA[Yu Darvish]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83834</guid>
		<description><![CDATA[The Pirates travel down the rail line to Washington as Erik Bedard faces the Nationals and Gio Gonzalez. Don&#8217;t expect to see many home runs in this game as Erik allowed just one in 35 innings, while Gio gave up none in 41 2/3 innings. Gio is the only pitcher in the majors with more [...]]]></description>
			<content:encoded><![CDATA[<p>The Pirates travel down the rail line to Washington as <strong><a target="_blank" href="http://www.baseball-reference.com/players/b/bedarer01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Erik  Bedard</a></strong> faces the Nationals and <strong><a target="_blank" href="http://www.baseball-reference.com/players/g/gonzagi01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Gio  Gonzalez</a></strong>.  Don&#8217;t expect to see many home runs in this game as Erik allowed just one in 35 innings, while Gio gave up none in 41 2/3 innings.  Gio is the only pitcher in the majors with more than 25 innings that has not allowed a home run.</p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/k/kurodhi01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Hiroki  Kuroda</a></strong> and <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/drabeky01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Kyle  Drabek</a></strong> square off in Toronto as the Yankees visit the Blue Jays.  Both pitchers sport similar ERAs, and both are well below their FIP.  With two good offenses on the field, this could easily turn into a slugfest, as both pitchers allowed six home runs so far.</p>
<p>One of the pitchers traded for Gio  Gonzalez is making his mark as well, as <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/milonto01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Tommy  Milone</a></strong> leads the Athletics against <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/darviyu01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Yu  Darvish</a></strong> and the Rangers.  Milone makes team earn their runs as he allowed only 12 walks in 43 2/3 innings this season.  Darvish allowed twice that many, and they are creeping up again as he walked seven batters in his last two starts.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83834</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worley Disabled</title>
		<link>http://baseballmusings.com/?p=83832</link>
		<comments>http://baseballmusings.com/?p=83832#comments</comments>
		<pubDate>Wed, 16 May 2012 17:12:41 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Vance Worley]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83832</guid>
		<description><![CDATA[The Phillies place Vance Worley on the disabled list with elbow inflammation: The Phillies had already decided Vance Worley wouldn&#8217;t make his start Wednesday against the Cubs, but now he&#8217;ll miss at least one more start as the team placed him on the 15-day disabled list with right elbow inflammation. Let&#8217;s hope this is one [...]]]></description>
			<content:encoded><![CDATA[<p>The Phillies place Vance Worley on the disabled list with elbow inflammation:  </p>
<blockquote><p>The Phillies had already decided Vance Worley wouldn&#8217;t make his start Wednesday against the Cubs, but now he&#8217;ll miss at least one more start as the team placed him on the 15-day disabled list with right elbow inflammation.</p></blockquote>
<p>Let&#8217;s hope this is one of the times a team catches a bad elbow before the injury requires major surgery.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83832</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie&#8217;s Attitude</title>
		<link>http://baseballmusings.com/?p=83830</link>
		<comments>http://baseballmusings.com/?p=83830#comments</comments>
		<pubDate>Wed, 16 May 2012 15:35:15 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[Brett Lawrie]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83830</guid>
		<description><![CDATA[John Sickels resurrects a column he wrote on Brett Lawrie after seeing him play in the minors: Obviously there is only so much you can tell from just watching a player, but I kept my eye on him most of the game, even he wasn&#8217;t the center of attention or involved in a play. Lawrie [...]]]></description>
			<content:encoded><![CDATA[<p>John Sickels resurrects a column he wrote on Brett Lawrie <a href="http://www.minorleagueball.com/2012/5/16/3024034/brett-lawrie-incident-blue-jays-throws-bat">after seeing him play in the minors</a>:</p>
<blockquote><p>
Obviously there is only so much you can tell from just watching a player, but I kept my eye on him most of the game, even he wasn&#8217;t the center of attention or involved in a play. Lawrie fidgets a lot. He seems to radiate intensity and energy. This can be somewhat off-putting, like when he fidgets during the national anthem when everyone else is still, but the upside is that his body looked alive far more than everyone else on the field, with the possible exception of Lorenzo Cain. Comparing Lawrie with Moustakas for example, Lawrie just oozes energetic power compared to Moustakas&#8217; solid, staid affect. </p>
<p>Lawrie&#8217;s intensity manifested itself negatively when he got into an argument with the umpire about a check-swing strike three call. It looked like he almost got ejected (which would have really irritated me, it was just the third inning), but he pulled himself back in time and stayed in the game. There are all kinds of stories/rumors about Lawrie&#8217;s personality and antics, but he plays with fire on the field.</p></blockquote>
<p>That fire likely gets him suspended for his antics Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83830</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Angry with Robots</title>
		<link>http://baseballmusings.com/?p=83828</link>
		<comments>http://baseballmusings.com/?p=83828#comments</comments>
		<pubDate>Wed, 16 May 2012 15:23:19 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Umpires]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83828</guid>
		<description><![CDATA[Getting Blanked believes that replacing umpires with robots will just result in smashed robots.]]></description>
			<content:encoded><![CDATA[<p>Getting Blanked believes that <a href="http://blogs.thescore.com/mlb/2012/05/16/why-robot-umpires-are-not-the-answer/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+thescore%2Fgettingblanked+%28Getting+Blanked%29">replacing umpires with robots will just result in smashed robots</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83828</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Diversity</title>
		<link>http://baseballmusings.com/?p=83826</link>
		<comments>http://baseballmusings.com/?p=83826#comments</comments>
		<pubDate>Wed, 16 May 2012 14:34:18 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Commissioner]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83826</guid>
		<description><![CDATA[MLB will hold a diversity summit in Chicago on July 24th: The event, which will take place on July 24 at the Hyatt Regency McCormick Place in Chicago, will host executives from MLB&#8217;s Central Office, all 30 Major League clubs, MLB Network, MLB Advanced Media and Minor League clubs. The trade fair will provide job [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mlb.mlb.com/news/article.jsp?ymd=20120515&#038;content_id=31340378&#038;vkey=news_mlb&#038;c_id=mlb&#038;partnerId=rss_mlb">MLB will hold a diversity summit in Chicago</a> on July 24th:</p>
<blockquote><p>The event, which will take place on July 24 at the Hyatt Regency McCormick Place in Chicago, will host executives from MLB&#8217;s Central Office, all 30 Major League clubs, MLB Network, MLB Advanced Media and Minor League clubs.</p>
<p>The trade fair will provide job seekers and entrepreneurs alike with the chance to network directly with club and sponsorship decision-makers for employment and business opportunities, and will also include activities such as workshops and roundtable discussions.</p></blockquote>
<p>This sounds like nothing more than a fancy job fair to me.  Are people who are not diverse not allowed to attend?</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83826</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Right and Wright</title>
		<link>http://baseballmusings.com/?p=83824</link>
		<comments>http://baseballmusings.com/?p=83824#comments</comments>
		<pubDate>Wed, 16 May 2012 13:12:55 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[David Wright]]></category>
		<category><![CDATA[Terry Collins]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83824</guid>
		<description><![CDATA[Last night, after a Mets pitcher plunked Ryan Braun, Terry Collins took David Wright out of the game so he would not be hit. Wright took exception to this: Wright erupted. Emphatically yelling at Collins, demanding to stay in the game before storming down the tunnel and in to the clubhouse. Wright later returned and [...]]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible<br />
           player id matches.  Leave this as is or search for "results=" to<br />
           select a desired player/id pairing. You may remove this comment. --> </p>
<p>Last night, after a Mets pitcher plunked <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=braunry02,braunry01&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ryan  Braun</a></strong>, <strong><a target="_blank" href="http://www.baseball-reference.com/players/c/collite99.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Terry  Collins</a></strong> took <strong><a target="_blank" href="http://www.baseball-reference.com/players/w/wrighda03.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">David  Wright</a></strong> out of the game so he would not be hit.  <a href="http://www.metsblog.com/2012/05/16/tuesdayready-to-postmy-reactions-to-wrightcollins-situation/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+metsblogfeed+%28MetsBlog.com%29">Wright took exception to this</a>:</p>
<blockquote><p>
Wright erupted. Emphatically yelling at Collins, demanding to stay in the game before storming down the tunnel and in to the clubhouse. Wright later returned and next to Collins on the top step, spoke passionately about the situation, as Collins stared intensely at the field.</p></blockquote>
<p>Vinny Cartiglia reviews notes how both player and manager acted correctly in this situation:</p>
<blockquote><p>David could have easily been drilled with a fastball on the wrist, elbow, or the head and needed a DL stint to which we would all have been furious that he was left in the game. Wright is very important to this club and there is no reason he should have been put in harms way during an 8-0 game. And so, I am glad Terry did what he did.</p>
<p>On the flip side of that coin,  I get why Wright was upset. He’s the leader of this club and official or not, he is the captain. </p></blockquote>
<p>Of course, the real right thing to do was not plunk Braun in the first place.  The HBP came after a home run in a lopsided game, so it seemed retaliatory.  Hitting someone when because you&#8217;re down 8-0, especially someone who hadn&#8217;t contributed much to the offense that night, seems Bush League.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83824</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Dipoto&#8217;s Team</title>
		<link>http://baseballmusings.com/?p=83822</link>
		<comments>http://baseballmusings.com/?p=83822#comments</comments>
		<pubDate>Wed, 16 May 2012 12:58:26 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83822</guid>
		<description><![CDATA[Mark Saxon sees the power on the Angels shifting from Mike Scioscia to Jerry Dipoto. Under former GMs Bill Stoneman or Tony Reagins, Tuesday&#8217;s move seems unlikely, certainly in May. But Dipoto has brought in his own people and has his own vision for this team, one which doesn&#8217;t always align with the way Scioscia [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Saxon <a href="http://espn.go.com/blog/los-angeles/angels/post/_/id/5711/is-this-another-sign-of-scioscias-loosening-grip">sees the power on the Angels shifting</a> from <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/sciosmi01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Mike  Scioscia</a></strong> to <strong><a target="_blank" href="http://www.baseball-reference.com/players/d/dipotje01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jerry  Dipoto</a></strong>.</p>
<blockquote><p>
Under former GMs <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/stonebi01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Bill  Stoneman</a></strong> or Tony Reagins, Tuesday&#8217;s move seems unlikely, certainly in May. But Dipoto has brought in his own people and has his own vision for this team, one which doesn&#8217;t always align with the way Scioscia and Hatcher viewed things. He vowed back in November to increase the Angels&#8217; emphasis on on-base percentage. Scioscia and Hatcher continued to preach patience only as a means to an end &#8212; getting a good pitch to hit &#8212; not as an end in itself &#8212; a walk. </p>
<p>Dipoto admitted that disconnect was part of Tuesday&#8217;s move, that the team needed to be better at scoring runs by means other than the &#8220;safely hit ball.&#8221; </p></blockquote>
<p>The Angels philosophy under Scioscia is put the ball in play.  Since the start of the 2001 season, the Angels batters struck out 10676 times, fewest in the majors by 351.  If you look at this from a pitcher&#8217;s perspective, more balls in play lead to more hits.  The team also drew the third fewest walks in the majors (the Royals drew the fewest).  The Angels put the ball in play, and because they had some good hitters, it worked.  </p>
<p>Note that since the start of 2011, the Angels are still low in drawing walks, but the are ranking higher in strikeouts, 8th fewest.  That may be personnel as much as philosophy.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83822</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Coast Roundup</title>
		<link>http://baseballmusings.com/?p=83820</link>
		<comments>http://baseballmusings.com/?p=83820#comments</comments>
		<pubDate>Wed, 16 May 2012 11:59:20 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Colorado Rockies]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>
		<category><![CDATA[San Francisco Giants]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83820</guid>
		<description><![CDATA[The Diamondbacks beat the Dodgers 5-1 behind the pitching of Wade Miley. He gave up hits, eight in 6 2/3 innings, but only a solo home run caused any scoring. Miley was able to get away with the hits by walking just one batter. The DBacks hitters knocked out 12 singles, Jason Kubel&#8216;s double the [...]]]></description>
			<content:encoded><![CDATA[<p>The Diamondbacks beat the Dodgers 5-1 behind the pitching of <strong><a target="_blank" href="http://www.baseball-reference.com/players/m/mileywa01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Wade  Miley</a></strong>. He gave up hits, eight in 6 2/3 innings, but only a solo home run caused any scoring.  Miley was able to get away with the hits by walking just one batter.  The DBacks hitters knocked out 12 singles, <strong><a target="_blank" href="http://www.baseball-reference.com/players/k/kubelja01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Jason  Kubel</a></strong>&#8216;s double the only extra-base hit.</p>
<p>The Rockies beat the Giants 5-4 on <strong><a target="_blank" href="http://www.baseball-reference.com/players/s/scutama01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Marco  Scutaro</a></strong>&#8216;s ninth inning solo home run.  <strong><a target="_blank" href="http://www.baseball-reference.com/players/l/linceti01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Tim  Lincecum</a></strong> pitched  what is becoming a typical outing for him.  He struck out seven in seven innings, but gave up four runs.  Opponents are hitting .354 against Tim with runners in scoring position.  The Giants also squandered many opportunities as they went two for 17 with runners in scoring position.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83820</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday Update</title>
		<link>http://baseballmusings.com/?p=83818</link>
		<comments>http://baseballmusings.com/?p=83818#comments</comments>
		<pubDate>Wed, 16 May 2012 11:43:57 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Day by Day]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83818</guid>
		<description><![CDATA[The Day by Day Database is up to date.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.baseballmusings.com/cgi-bin/DayByDayDatabase.py">Day by Day Database</a> is up to date.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83818</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lawrie Facing the MLB Law</title>
		<link>http://baseballmusings.com/?p=83815</link>
		<comments>http://baseballmusings.com/?p=83815#comments</comments>
		<pubDate>Wed, 16 May 2012 03:22:11 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Umpires]]></category>
		<category><![CDATA[Brett Lawrie]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83815</guid>
		<description><![CDATA[Brett Lawrie is looking at a suspension: Lawrie was ejected for arguing after he struck out looking in the Blue Jays&#8217; ninth. Lawrie took several steps toWard Miller, wound up with his right arm and threw down his helmet. The helmet bounced up and struck Miller around the right hip &#8211; a suspension from Major [...]]]></description>
			<content:encoded><![CDATA[<p><!-- NOTE: some names the b-r linker matched have multiple, possible<br />
           player id matches.  Leave this as is or search for "results=" to<br />
           select a desired player/id pairing. You may remove this comment. --> </p>
<p><strong><a target="_blank" href="http://www.baseball-reference.com/players/l/lawribr01.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Brett  Lawrie</a></strong> <a href="http://seattletimes.nwsource.com/html/sports/2018214971_apbbaraysbluejays.html?syndication=rss">is looking at a suspension</a>:</p>
<blockquote><p>Lawrie was ejected for arguing after he struck out looking in the Blue Jays&#8217; ninth. Lawrie took several steps to<strong><a target="_blank" href="http://www.baseball-reference.com/players/m/millewa02.shtml?utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">Ward  Miller</a></strong>, wound up with his right arm and threw down his helmet.</p>
<p>The helmet bounced up and struck Miller around the right hip &#8211; a suspension from Major League Baseball is all but certain. Toronto manager <strong><a target="_blank" href="http://www.baseball-reference.com/player_search.cgi?results=farrejo03,farrejo02&#038;utm_source=direct&#038;utm_medium=linker&#038;utm_campaign=Linker">John  Farrell</a></strong> came out to restrain his 22-year-old third baseman, who&#8217;s in his first full season in the majors. After Lawrie returned to the dugout, Farrell was ejected for arguing the call.</p></blockquote>
<p>When you&#8217;re around an umpire, keep your equipment to yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&#038;p=83815</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hatcher Gets the Hatchet</title>
		<link>http://baseballmusings.com/?p=83813</link>
		<comments>http://baseballmusings.com/?p=83813#comments</comments>
		<pubDate>Wed, 16 May 2012 03:16:34 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Los Angeles Angels of Anaheim]]></category>
		<category><![CDATA[Mickey Hatcher]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=83813</guid>
		<description><![CDATA[The Angels fired hitting coach Mickey Hatcher. Someone had to take the fall for the offensive debacle, and Mickey was the best candidate. I thought he should have gone when Bobby Abreu was able to get the team to be more selective at the plate, and Hatcher had not done the same despite years as [...]]]></description>
