<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>baseballmusings.com</title>
	<atom:link href="http://baseballmusings.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://baseballmusings.com</link>
	<description>A blog about Major League Baseball</description>
	<lastBuildDate>Tue, 09 Feb 2010 16:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas Talk</title>
		<link>http://baseballmusings.com/?p=46432</link>
		<comments>http://baseballmusings.com/?p=46432#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:43:48 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46432</guid>
		<description><![CDATA[Via Lone Star Ball, the lines of communication between Nolan Ryan and Jon Daniels opened up, and the two are getting along very well.
But in October, following the 2009 season and with Hicks clearly on his way out as Rangers owner and a sale to the Chuck Greenberg-Ryan group imminent, Hicks called Daniels and Ryan [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://www.lonestarball.com/2010/2/9/1302366/jim-reeves-on-the-jon-daniels">Lone Star Ball</a>, the <a href="http://sports.espn.go.com/dallas/mlb/columns/story?columnist=reeves_jim&#038;id=4891508">lines of communication between Nolan Ryan and Jon Daniels opened up</a>, and the two are getting along very well.</p>
<blockquote><p>But in October, following the 2009 season and with Hicks clearly on his way out as Rangers owner and a sale to the Chuck Greenberg-Ryan group imminent, Hicks called Daniels and Ryan in and changed the dynamic. Instead of reporting to Hicks, Daniels would now report to Ryan.</p>
<p>Better late than never.</p>
<p>Suddenly, lines of communication were open and clear. The chain of command was finally the way it should have been all along. Now, instead of wondering what the other might be doing, Ryan and Daniels could perform as one smooth, well-oiled machine, having discussed and decided together on the same strategic plans and goals.</p>
<p>The result was a remarkable offseason in which Daniels filled Ron Washington&#8217;s wish list like Santa Claus filling a kid&#8217;s stocking on Christmas Eve.</p></blockquote>
<p>I&#8217;ve never quite understood this separation of power in a baseball organization, especially when two parties are on the operations side.  If I were Hicks, I would want both there for every high level meeting.  This was a good example of poor micro-management.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46432</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Heart to Hart</title>
		<link>http://baseballmusings.com/?p=46430</link>
		<comments>http://baseballmusings.com/?p=46430#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:30:50 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Corey Hart]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46430</guid>
		<description><![CDATA[It looks like Corey Hart will be the first player that actually takes the Brewers to arbitration under Doug Melvin:

At this point, there appears no chance that a deal will be struck before a hearing, which would be the first for the Doug Melvin regime. After Hart&#8217;s agent, Jeff Barry, turned down the club&#8217;s last [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like <a href="http://www.jsonline.com/blogs/sports/83887877.html">Corey Hart will be the first player that actually takes the Brewers to arbitration</a> under Doug Melvin:</p>
<blockquote><p>
At this point, there appears no chance that a deal will be struck before a hearing, which would be the first for the Doug Melvin regime. After Hart&#8217;s agent, Jeff Barry, turned down the club&#8217;s last offer on Friday, Jan. 29, negotiations ceased.</p>
<p>&#8220;We&#8217;ve had enough time to get a deal done,&#8217; said general manager Doug Melvin. &#8220;Right now, it looks like we&#8217;ve got the first case (to be heard).&#8221;</p>
<p>Hart, who made $3.25 million last year, filed a request for a $4.8 million salary. The Brewers offered $4.15 million, resulting in a gap of $650,000. The midpoint of the figures is $4.475 million, but the Brewers thought Hart&#8217;s figure was too high and didn&#8217;t offer a midpoint settlement.</p></blockquote>
<p>Hart will play 2010 as a 28-year-old, when he should be in his prime.  After a break-out 2007 season, he declined rapidly instead of holding that level through his prime.  Hart, in my opinion, has a very good chance of losing this case and probably should have accepted the Brewers proposal, even if it was below the midpoint.  His 2007 season appears to have been Corey&#8217;s &#8220;Sunglasses at Night&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46430</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hyde of the Giants</title>
		<link>http://baseballmusings.com/?p=46428</link>
		<comments>http://baseballmusings.com/?p=46428#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:07:06 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[San Francisco Giants]]></category>
		<category><![CDATA[Tim Lincecum]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46428</guid>
		<description><![CDATA[In an episode of That &#8217;70s Show, Hyde teaches Jackie how to be Zen so she can better deal with insults from a rival:

In the Forman basement, Jackie is saying &#8220;whatever&#8221;; Hyde keeps telling her to say it again. Jackie suggests that they move on; Hyde explains that she can say more by saying less, [...]]]></description>
			<content:encoded><![CDATA[<p>In an episode of <a href="http://www.tv.com/that-70s-show/cat-fight-club/episode/1137/recap.html">That &#8217;70s Show</a>, Hyde teaches Jackie how to be Zen so she can better deal with insults from a rival:</p>
<blockquote><p>
In the Forman basement, Jackie is saying &#8220;whatever&#8221;; Hyde keeps telling her to say it again. Jackie suggests that they move on; Hyde explains that she can say more by saying less, then demonstrates; he tells Jackie that she should be Laurie and he&#8217;ll be Jackie, and tells her to insult him. Jackie tells him that he&#8217;s stupid; Hyde says &#8220;whatever.&#8221; He then explains that she should also use ambiguity, and tells her to ask him to a movie. She does, and he says, &#8220;That&#8217;s cool,&#8221; and explains that she doesn&#8217;t know what that means; if he&#8217;ll go to the movie or not. Donna comes in and asks Jackie if she wants to go to the mall; Jackie says, &#8220;That&#8217;s cool.&#8221; Donna asks what she means and Jackie gets excited that it worked, but then acts cool, and says, &#8220;Whatever.&#8221;</p></blockquote>
<p><a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/02/09/SP621BUDOR.DTL&#038;feed=rss.giants">Enter Tim Lincecum</a>:</p>
<blockquote><p>Lincecum is asking $13 million. The Giants are offering $8 million. What we&#8217;re worried about, then, is that Lincecum might go into a huge sulk if the arbiter rules that Timmy must play six months of baseball for $8 million dollars.</p>
<p>Even if he wins the judgment, his heart and spirit could be broken.</p>
<p>Lincecum, to his credit, seems much less concerned than are many of his fans and media backers.</p>
<p>&#8220;If anybody knows my flaws, I do,&#8221; Lincecum said last week. &#8220;If (the Giants) are going to put them out and that has to happen, whatever.&#8221;</p>
<p>See? &#8220;Whatever.&#8221; Exactly.</p></blockquote>
<p>That&#8217;s cool.</p>
<p>Either way, Tim walks away a rich man.  Another Cy Young award and it will become difficult to deny him the higher figure in future battles.  I don&#8217;t really see how he can lose this one, although I thought Barry Bonds would win all three of his battles.  He lost each one.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46428</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Balentien Blast</title>
		<link>http://baseballmusings.com/?p=46426</link>
		<comments>http://baseballmusings.com/?p=46426#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:44:29 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Wladimir Balentien]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46426</guid>
		<description><![CDATA[Redleg Nation wonders if Wladimir Balentien might be the answer to the Reds hole in leftfield.
]]></description>
			<content:encoded><![CDATA[<p>Redleg Nation <a href="http://redlegnation.com/2010/02/09/the-forgotten-outfielder/">wonders if Wladimir Balentien might be the answer to the Reds hole in leftfield</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pohlad on Mauer</title>
		<link>http://baseballmusings.com/?p=46424</link>
		<comments>http://baseballmusings.com/?p=46424#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:40:03 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46424</guid>
		<description><![CDATA[Jim Pohlad, who took over for his father as the face of the Twins ownership, talked about Joe Mauer and his possible contract.  He didn&#8217;t talk specifics, but noted that they wouldn&#8217;t include deferred compensation and that payroll would be 50% of revenue, which is getting a boost from Target Field.

Lead owner Jim Pohlad [...]]]></description>
			<content:encoded><![CDATA[<p>Jim Pohlad, who took over for his father as the face of the Twins ownership, <a href="http://www.nesn.com/2010/02/twins-owner-jim-pohlad-says-team-wont-offer-joe-mauer-deferred-compensation.html">talked about Joe Mauer</a> and his possible contract.  He didn&#8217;t talk specifics, but noted that they wouldn&#8217;t include deferred compensation and that payroll would be 50% of revenue, which is getting a boost from Target Field.</p>
<blockquote><p>
Lead owner Jim Pohlad said it&#8217;s a sustainable development. So even if the Twins sign Joe Mauer to a mammoth contract extension, they&#8217;re not afraid it would cost too much to keep a contending-caliber core of players around the American League MVP.</p>
<p>&#8220;I think Target Field puts us in better position to make sure that we have a competitive team from year to year,&#8221; Pohlad said Monday. &#8220;Names will come and names will go, but overall the objective is always to have the best team on the field.&#8221;</p></blockquote>
<p>The Twins did a very good job of keeping a good team on the field with less money.  If Target Field allows them them to keep their best players instead of trading them or letting walk via free agency, they should be able to take the team to the next level, league championships rather than division titles.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players A to Z, Alan Embree</title>
		<link>http://baseballmusings.com/?p=46418</link>
		<comments>http://baseballmusings.com/?p=46418#comments</comments>
		<pubDate>Tue, 09 Feb 2010 01:09:00 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Players A to Z]]></category>
		<category><![CDATA[Alan Embree]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46418</guid>
		<description><![CDATA[Alan Embree pitched for the Colorado Rockies in 2009.  He currently looks for work as a free agent.  Embree is another pitcher with good values for his three true outcomes, especially his strikeouts, 8.0 per 9 IP for his career.  Embree&#8217;s FIP is 4.12 versus a career ERA of 4.58. That means [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Embree pitched for the Colorado Rockies in 2009.  He currently looks for work as a free agent.  Embree is another pitcher with good values for his three true outcomes, especially his strikeouts, 8.0 per 9 IP for his career.  Embree&#8217;s FIP is 4.12 versus a career ERA of 4.58. That means he&#8217;s allow almost 1/2 a run per nine innings more that we should expect.  Has he played his whole career with a poor defense behind him, or is there another explanation?</p>
<p>We don&#8217;t have batted ball data for Embree before 2002, but what&#8217;s clear <a href="http://www.fangraphs.com/statss.aspx?playerid=1030&#038;position=P#battedball">from the available data</a> is that he suffered from some high line drives rates in some seasons.</p>
<p>The only other thing I can point to is a <a href="http://www.baseballmusings.com/cgi-bin/BatterSplits.py?StartDate=09/15/1992&#038;EndDate=07/10/2009&#038;GameType=all&#038;PlayedFor=0&#038;PlayedVs=0&#038;Park=0&#038;PlayerID=1030&#038;BatterType=2">very high slugging percentage with a man on first, and men on first and second</a>.  That may mean a few more runners scoring from first than is usual.  Those two situations account for about 1/2  of the at bats against him, but 33 of 47 home runs he allowed came at those times.</p>
<p>His strikeout rate fell to 4.4 per nine in 2009.  He also broke his tibia, causing him to miss the rest of the season.  The combination of the two may be keeping him from finding work in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foot Under the Knife</title>
		<link>http://baseballmusings.com/?p=46419</link>
		<comments>http://baseballmusings.com/?p=46419#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:26:46 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Pitchers]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46419</guid>
		<description><![CDATA[Cliff Lee underwent foot surgery Friday:

It doesn&#8217;t sound like a major deal, but it will slow him down early in camp. Lee had a spur in his foot that recently broke loose from its attachment, and the surgery, conducted by Dr. Bryan Burke, removed the floating spur. According to the press release, the procedure alleviated [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://seattletimes.nwsource.com/html/thehotstoneleague/2011018483_lee_undergoes_foot_surgery.html">Cliff Lee underwent foot surgery Friday</a>:</p>
<blockquote><p>
It doesn&#8217;t sound like a major deal, but it will slow him down early in camp. Lee had a spur in his foot that recently broke loose from its attachment, and the surgery, conducted by Dr. Bryan Burke, removed the floating spur. According to the press release, the procedure alleviated irritation and discomfort in the joint and surrounding tissues.</p>
<p>Lee will not require a cast and over a period of two to three weeks will gradually return to all normal baseball activities. The first workout for pitchers and catchers is a week from Thursday in Peoria, Ariz. For seven to 10 days, Lee will be able to bear weight on the left foot and continue his upper-body exercise program.</p></blockquote>
<p>This sounds like something that probably would not have kept Lee out of the rotation.  Long term, I&#8217;m guessing that removing it now means fewer problems later.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Back at Projections</title>
		<link>http://baseballmusings.com/?p=46415</link>
		<comments>http://baseballmusings.com/?p=46415#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:04:36 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Predictions]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46415</guid>
		<description><![CDATA[The Book Blog posts the latest comparisons of 2009 projection systems to reality.  Marcels do very well.  This makes me happy, since I like to use them when calculating run predictions for various teams.  Since Marcels are not based on park, they&#8217;re really good when players change teams over the off-season.
]]></description>
			<content:encoded><![CDATA[<p>The Book Blog posts the <a href="http://www.insidethebook.com/ee/index.php/site/comments/evaluating_the_2009_forecasts_chone_zips_fantastics_win/">latest comparisons of 2009 projection systems to reality</a>.  Marcels do very well.  This makes me happy, since I like to use them when calculating run predictions for various teams.  Since Marcels are not based on park, they&#8217;re really good when players change teams over the off-season.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46415</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Selig Statue</title>
		<link>http://baseballmusings.com/?p=46413</link>
		<comments>http://baseballmusings.com/?p=46413#comments</comments>
		<pubDate>Mon, 08 Feb 2010 17:37:45 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Commissioner]]></category>
		<category><![CDATA[Bud Selig]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46413</guid>
		<description><![CDATA[Richard Justice tweets:
Brewers will unveil Bud Selig statue at Miller Park. Why? He has been the sport&#8217;s greatest commissioner, has ushered in a new golden age.
If they want to give him credit for bringing baseball back to Milwaukee, fine.  It&#8217;s tough to be objective about history, however, when the person is still making it. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/richardjustice/status/8817240422">Richard Justice tweets</a>:</p>
<blockquote><p>Brewers will unveil Bud Selig statue at Miller Park. Why? He has been the sport&#8217;s greatest commissioner, has ushered in a new golden age.</p></blockquote>
<p>If they want to give him credit for bringing baseball back to Milwaukee, fine.  It&#8217;s tough to be objective about history, however, when the person is still making it. </p>
<p><b>Update</b>: <a href="http://www.jsonline.com/blogs/sports/83811467.html">More on the statue here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46413</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Beat Reporter for the Fans</title>
		<link>http://baseballmusings.com/?p=46411</link>
		<comments>http://baseballmusings.com/?p=46411#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:54:57 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[News Media]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46411</guid>
		<description><![CDATA[Fire Jim Bowden is asking you to donate to Mark Zuckerman, so he can be an independent voice covering the Nationals during spring training.  It&#8217;s a great concept, as newspapers die, fans employ the beat writers!
]]></description>
			<content:encoded><![CDATA[<p>Fire Jim Bowden is <a href="http://firejimbowden.blogspot.com/2010/02/if-you-care-about-nationals-please-read.html">asking you to donate to Mark Zuckerman</a>, so he can be an independent voice covering the Nationals during spring training.  It&#8217;s a great concept, as newspapers die, fans employ the beat writers!</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46411</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Old Jose Tabata Fine, How You?</title>
		<link>http://baseballmusings.com/?p=46409</link>
		<comments>http://baseballmusings.com/?p=46409#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:49:03 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Jose Tabata]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46409</guid>
		<description><![CDATA[There seems to be some doubt about the age of Pirates prospect Jose Tabata.
Let&#8217;s say a 21 year-old Tabata qualifies in the Top 51-75 range, with an expected surplus value of $14.2 million during the first six years of his big league career. If he is actually 23 or 24, it&#8217;s a safe assumption that [...]]]></description>
			<content:encoded><![CDATA[<p>There seems to be <a href="http://www.hardballtimes.com/main/blog_article/jose-tabata-in-his-mid-twenties/">some doubt about the age of Pirates prospect Jose Tabata</a>.</p>
<blockquote><p>Let&#8217;s say a 21 year-old Tabata qualifies in the Top 51-75 range, with an expected surplus value of $14.2 million during the first six years of his big league career. If he is actually 23 or 24, it&#8217;s a safe assumption that he would fall off the top 100 entirely, and would place in the Grade B hitters as rated by Sickels. That&#8217;s a hit of $8.7 million in expected surplus value ($14.2 million in surplus value as a Top 51-75 hitter to $5.5 million in surplus value as a Grade B hitter not making BA&#8217;s Top 100 list).</p>
<p>A 21 year-old Tabata has considerable value. A 23 or 24 year-old Tabata, however, is much more of a question mark. It would appear that the outfielder&#8217;s age is actually a very large issue for the Bucs.</p></blockquote>
<p>On top of that is the issue of how much the Yankees knew about the age difference.  They didn&#8217;t seem to be <a href="http://baseballmusings.com/?p=5055">quick to correct Alfonso Soriano&#8217;s age until he was traded away</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46409</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Evans Gets his Due</title>
		<link>http://baseballmusings.com/?p=46407</link>
		<comments>http://baseballmusings.com/?p=46407#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:35:31 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Los Angeles Dodgers]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46407</guid>
		<description><![CDATA[Via 6-4-2, Dan Evans gets credit for helping build the current Dodgers team.
]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://6-4-2.blogspot.com/2010/02/times-amends-some-old-fences-dan-evans.html">6-4-2</a>, <a href="http://latimesblogs.latimes.com/dodgers/2010/02/dan-evans-looks-good-in-retrospect.html">Dan Evans gets credit for helping build the current Dodgers team</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youngster in the Majors</title>
		<link>http://baseballmusings.com/?p=46405</link>
		<comments>http://baseballmusings.com/?p=46405#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:20:23 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Jason Heyward]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46405</guid>
		<description><![CDATA[Mac Thomason gives us his review of Jason Heyward, who appears will make the Braves major league roster at the age of 20.

There’s a lot to be excited about. At the same time, let’s be careful here. Post-integration, there are only about ten players who have had really great seasons at twenty years old, and [...]]]></description>
			<content:encoded><![CDATA[<p>Mac Thomason gives us his <a href="http://www.bravesjournal.com/?p=5152">review of Jason Heyward</a>, who appears will make the Braves major league roster at the age of 20.</p>
<blockquote><p>
There’s a lot to be excited about. At the same time, let’s be careful here. Post-integration, there are only about ten players who have had really great seasons at twenty years old, and actually only about ten more who have had good seasons. Since 1991, the former group includes A-Rod and the latter Justin Upton; that’s about it. If Heyward were to be league average, he would be about as good as Hank Aaron was as a twenty year old.</p></blockquote>
<p>That&#8217;s an interesting take. Thomason is looking at Heyward in terms of what the Braves will do this year.  I would suspect, however, that players who became regulars by the time they were 20 went on to rather spectacular careers, especially the ones who just had good seasons.  If Heyward is good at age 20, the probability of him begin a superstar in his prime goes way up.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46405</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>History Minute</title>
		<link>http://baseballmusings.com/?p=46403</link>
		<comments>http://baseballmusings.com/?p=46403#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:06:33 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46403</guid>
		<description><![CDATA[More Hardball celebrates Black History month.
]]></description>
			<content:encoded><![CDATA[<p>More Hardball <a href="http://morehardball.blogspot.com/2010/02/black-history.html">celebrates Black History month</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46403</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players A to Z, Jacoby Ellsbury</title>
		<link>http://baseballmusings.com/?p=46401</link>
		<comments>http://baseballmusings.com/?p=46401#comments</comments>
		<pubDate>Mon, 08 Feb 2010 03:15:54 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Players A to Z]]></category>
		<category><![CDATA[Jacoby Ellsbury]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46401</guid>
		<description><![CDATA[Jacoby Ellsbury plays outfield for the Boston Red Sox.  His strength as a player comes from his speed, which in three MLB seasons resulted in 129 stolen bases in 152 attempts, a 85% success rate.  That&#8217;s truly outstanding.  Jacoby doesn&#8217;t show much power, but his OBP improved in 2009, his second full [...]]]></description>
			<content:encoded><![CDATA[<p>Jacoby Ellsbury plays outfield for the Boston Red Sox.  His strength as a player comes from his speed, which in three MLB seasons resulted in 129 stolen bases in 152 attempts, a 85% success rate.  That&#8217;s truly outstanding.  Jacoby doesn&#8217;t show much power, but his OBP improved in 2009, his second full year in the majors.  At .355, he&#8217;s still not quite lead-off material, but he&#8217;s getting close.</p>
<p>Ellsbury&#8217;s speed should help with his defense as well, but <a href="http://www.fangraphs.com/statss.aspx?playerid=4727&#038;position=OF#value">2009 turned out to be a negative year in that regard</a>.  (Maybe he needed the competition from Coco Crisp.)  That falloff could also be the reason the Red Sox are moving him to left and putting the older Mike Cameron in center.</p>
<p>Jacoby will play 2010 as a 26-year-old, still early in his prime years.  I&#8217;d love to see his OBP pick up more over the next two or three seasons.  With his ability to steal, a .370 OBP batting in front of Pedroia would give the Red Sox an extremely dangerous pair of table setters.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saints Win</title>
		<link>http://baseballmusings.com/?p=46399</link>
		<comments>http://baseballmusings.com/?p=46399#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:56:55 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[MVT]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46399</guid>
		<description><![CDATA[Congratulations to the New Orleans Saints on their Super Bowl victory!  If they can win the big game, maybe the Cubs can win the World Series.
]]></description>
			<content:encoded><![CDATA[<p>Congratulations to the New Orleans Saints on their Super Bowl victory!  If they can win the big game, maybe the Cubs can win the World Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Players A to Z, Mark Ellis</title>
		<link>http://baseballmusings.com/?p=46397</link>
		<comments>http://baseballmusings.com/?p=46397#comments</comments>
		<pubDate>Mon, 08 Feb 2010 02:35:42 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Players A to Z]]></category>
		<category><![CDATA[Mark Ellis]]></category>
		<category><![CDATA[MVT]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46397</guid>
		<description><![CDATA[Mark Ellis plays second base for the Oakland Athletics.  He reached the majors at age 25, just as he entered his peak years.  He posted very good OBPs in two of his first three years, with excellent power for a middle infielder in 2005.  That, however, was his age 28 season, and [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Ellis plays second base for the Oakland Athletics.  He reached the majors at age 25, just as he entered his peak years.  He posted very good OBPs in two of his first three years, with excellent power for a middle infielder in 2005.  That, however, was his age 28 season, and he started fading after that.  <a href="http://www.baseballmusings.com/cgi-bin/BatterSplits.py?StartDate=3/1/2006&#038;EndDate=10/04/2009&#038;GameType=all&#038;PlayedFor=0&#038;PlayedVs=0&#038;Park=0&#038;PlayerID=1443&#038;BatterType=1">Over the last four seasons</a>, his slash line comes in at .257/.322/.404, not that great.<br />
<a href="http://www.fangraphs.com/statss.aspx?playerid=1443&#038;position=2B#value"><br />
Ellis&#8217;s value over that time came from his excellent fielding</a>.  That took a hit in 2009, however.  If that repeats, the A&#8217;s likely won&#8217;t pick up his option for 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://baseballmusings.com/?feed=rss2&amp;p=46397</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Players A to Z, David Eckstein</title>
		<link>http://baseballmusings.com/?p=46395</link>
		<comments>http://baseballmusings.com/?p=46395#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:36:58 +0000</pubDate>
		<dc:creator>David Pinto</dc:creator>
				<category><![CDATA[Players]]></category>
		<category><![CDATA[Players A to Z]]></category>
		<category><![CDATA[David Eckstein]]></category>
		<category><![CDATA[MVT]]></category>

		<guid isPermaLink="false">http://baseballmusings.com/?p=46395</guid>
