March 10, 2010

Probabilistic Model of Steals, Base Runners

Monday I introduced the idea of a Probabilistic Model of Steals. In that post, I looked at how the stage of the game, represented by the inning, changed the probability of attempting a steal, and the success rate on those attempts. Subsequent posts examined outs, the score difference and the combination of all three. This posts looks at base runners actual stolen base attempts compared to their expected stolen base attempts based on the model.

To review, I’m only concerned with the pure steal situation, only a runner on first. I define score difference from the point of view of the offensive player (Offensive score – defensive score). In looking at the data, a lead of seven runs in either direction seemed to be the point where teams really stopped running, so any lead of seven runs or greater is either placed in the 7 or -7 bin. I also put all extra innings in the 10 bin for that category, since each extra inning starts the same, with the score tied. The data is from 1996 through 2008. The following table displays all players with at least 500 steal situations defined by the three parameters. The players are ranked by the ratio of actual steals to expected steals, times 100. A ratio of 100 means the player stole exactly as often as expected. A ratio over 100 means the player attempts a steal more often than expected, under 100, less often. There are 345 players in the study:

Runner Situations Expected Attempts Actual Attempts Ratio (100*Act/Exp) SB Pct
Tom Goodwin 1002 97.647 320 327.71 75.9
Jose Reyes 750 81.581 262 321.15 78.6
Scott Podsednik 750 76.785 246 320.38 73.2
Corey Patterson 667 59.971 184 306.81 77.2
Carl Crawford 925 90.390 268 296.49 81.0
Reggie Sanders 820 69.148 198 286.34 69.7
Chone Figgins 863 87.515 243 277.67 72.8
Dave Roberts 910 95.793 264 275.59 81.1
Juan Pierre 1592 165.175 445 269.41 71.0
Willy Taveras 619 63.959 171 267.36 81.3
Raul Mondesi 933 72.388 189 261.09 65.6
Eric Young 1404 145.539 376 258.35 72.9
Delino DeShields 791 75.139 194 258.19 77.8
Brian Hunter 764 77.665 200 257.52 78.5
Hanley Ramirez 506 51.379 132 256.91 75.8
Roger Cedeno 885 86.766 219 252.40 75.8
Ryan Freel 554 54.287 137 252.36 73.0
Mike Cameron 1316 113.007 284 251.31 79.2
Otis Nixon 591 63.168 157 248.54 80.9
Bobby Abreu 1696 143.936 341 236.91 73.3
Tony Womack 1299 138.954 329 236.77 80.9
Alfonso Soriano 998 95.517 226 236.61 78.3
Eric Owens 608 56.007 127 226.76 74.0
Juan Encarnacion 914 70.814 155 218.88 69.0
Rickey Henderson 1084 116.887 247 211.32 77.7
Ray Lankford 709 58.653 122 208.00 72.1
Preston Wilson 775 61.133 127 207.74 66.9
Darren Lewis 601 57.335 119 207.55 67.2
Damian Jackson 617 56.988 117 205.31 76.9
Al Martin 689 61.548 126 204.72 75.4
Alexis Rios 545 49.325 100 202.74 76.0
Luis Castillo 1968 200.748 404 201.25 70.0
Jimmy Rollins 1209 127.275 256 201.14 80.5
Rafael Furcal 1278 136.906 274 200.14 76.6
Coco Crisp 748 70.609 140 198.28 71.4
Edgar Renteria 1753 157.989 312 197.48 72.4
Torii Hunter 1005 77.498 153 197.42 65.4
Jerry Hairston 741 67.616 132 195.22 65.2
Pokey Reese 691 62.349 120 192.46 83.3
Devon White 568 54.070 103 190.49 73.8
Eric Byrnes 622 56.338 107 189.93 85.0
Marvin Benard 697 70.122 131 186.82 71.0
Adam Kennedy 940 81.251 151 185.84 70.2
Chuck Knoblauch 1130 121.127 223 184.10 76.7
Miguel Cairo 831 68.531 124 180.94 74.2
Gerald Williams 596 56.524 102 180.45 57.8
Lance Johnson 532 56.804 102 179.56 70.6
Quinton McCracken 672 58.877 105 178.34 61.9
Kevin Young 646 47.103 84 178.33 57.1
Brian Roberts 1038 108.245 189 174.60 75.7
Quilvio Veras 809 84.303 146 173.18 63.7
Gabe Kapler 640 49.834 86 172.57 73.3
Aaron Boone 836 62.384 107 171.52 81.3
David Wright 663 51.562 88 170.67 78.4
Todd Hollandsworth 638 55.170 94 170.38 66.0
Grady Sizemore 728 76.738 130 169.41 79.2
Johnny Damon 2123 223.268 377 168.86 76.9
Carlos Beltran 1360 120.407 202 167.76 87.1
Felipe Lopez 776 70.647 118 167.03 66.9
Andy Fox 501 44.007 72 163.61 70.8
Marquis Grissom 1033 96.308 155 160.94 65.8
Mark McLemore 1107 104.241 167 160.21 68.3
Stan Javier 581 51.231 82 160.06 81.7
Omar Vizquel 1789 167.064 267 159.82 67.4
Royce Clayton 1229 106.595 170 159.48 67.6
Ray Durham 1777 176.223 280 158.89 70.0
Milton Bradley 698 56.693 90 158.75 67.8
Michael Tucker 942 82.137 128 155.84 66.4
Kenny Lofton 1854 200.977 313 155.74 76.4
Cliff Floyd 1058 88.144 135 153.16 77.0
Endy Chavez 511 48.098 73 151.77 67.1
Randy Winn 1384 129.979 196 150.79 63.8
Cesar Izturis 765 71.909 108 150.19 63.9
Rickie Weeks 510 53.318 80 150.04 83.8
Julio Lugo 1131 106.704 160 149.95 70.0
Jeffrey Hammonds 571 45.872 68 148.24 64.7
Chad Curtis 543 48.573 72 148.23 66.7
Desi Relaford 705 57.545 85 147.71 75.3
Carl Everett 959 76.101 112 147.17 65.2
Doug Glanville 1051 107.133 157 146.55 80.9
Emil Brown 518 37.862 55 145.26 81.8
Ichiro Suzuki 1720 185.090 268 144.79 80.2
Richard Hidalgo 630 47.028 68 144.59 55.9
Matt Lawton 1328 120.670 174 144.19 68.4
Vladimir Guerrero 1420 114.477 165 144.13 64.2
Andruw Jones 1290 105.652 152 143.87 69.7
Marlon Anderson 683 53.165 76 142.95 69.7
Alex Rodriguez 1879 157.790 224 141.96 80.8
Dante Bichette 693 50.770 72 141.82 69.4
Shannon Stewart 1588 166.998 236 141.32 72.9
Brian McRae 548 52.358 73 139.42 60.3
Jose Cruz 1013 84.770 117 138.02 73.5
Brady Clark 641 54.601 75 137.36 58.7
Ron Gant 632 51.727 71 137.26 63.4
Jose Valentin 910 76.261 104 136.37 70.2
Brady Anderson 934 96.851 132 136.29 72.0
Corey Koskie 762 56.083 76 135.51 63.2
Shawn Green 1502 120.482 163 135.29 74.8
Eric Hinske 544 44.347 59 133.04 72.9
Carlos Lee 1118 82.069 109 132.82 71.6
Darin Erstad 1544 149.897 198 132.09 75.3
Gary Matthews 899 79.923 105 131.38 69.5
Barry Bonds 1340 113.794 148 130.06 79.1
Alex Gonzalez 848 74.044 95 128.30 63.2
Orlando Cabrera 1310 116.646 149 127.74 75.2
Dave Martinez 653 55.627 71 127.64 60.6
Cristian Guzman 1094 103.615 132 127.39 62.1
Matt Holliday 623 48.850 62 126.92 75.8
Rob Mackowiak 526 42.626 54 126.68 72.2
Jeff Bagwell 1345 114.807 144 125.43 63.9
Steve Finley 1359 117.528 146 124.23 68.5
Jose Canseco 507 38.789 46 118.59 67.4
Jose Offerman 1111 110.160 129 117.10 60.5
Barry Larkin 950 88.129 103 116.87 76.7
Andres Galarraga 696 54.181 63 116.28 50.8
Marty Cordova 658 48.031 55 114.51 50.9
Ellis Burks 814 69.062 79 114.39 70.9
Denny Hocking 540 43.067 49 113.78 53.1
Gary Sheffield 1632 138.935 158 113.72 68.4
Paul O’Neill 713 59.282 67 113.02 76.1
Fernando Tatis 577 44.666 50 111.94 68.0
Darren Bragg 587 51.998 58 111.54 63.8
Brad Fullmer 533 39.989 44 110.03 56.8
Jason Kendall 2067 189.237 208 109.92 67.3
Nomar Garciaparra 1195 102.078 112 109.72 75.0
Craig Counsell 1134 106.284 116 109.14 67.2
Chris Stynes 585 49.510 54 109.07 77.8
F.P. Santangelo 513 45.879 50 108.98 66.0
Aaron Rowand 741 61.491 67 108.96 70.1
Fernando Vina 1107 118.401 129 108.95 61.2
Carlos Guillen 960 80.930 88 108.74 60.2
Damion Easley 1066 91.230 99 108.52 69.7
Derrek Lee 1281 104.191 113 108.45 69.9
Mickey Morandini 744 67.331 73 108.42 72.6
Scott Brosius 590 47.096 51 108.29 60.8
Roberto Alomar 1203 115.023 124 107.80 81.5
Jeromy Burnitz 1094 82.591 89 107.76 55.1
Julio Franco 578 49.336 53 107.43 64.2
Brad Wilkerson 775 70.531 75 106.34 53.3
Rich Becker 508 43.324 46 106.18 73.9
Larry Walker 1103 91.649 97 105.84 74.2
Bobby Higginson 1097 92.287 97 105.11 62.9
Brian Jordan 834 68.801 72 104.65 70.8
Angel Berroa 561 46.969 49 104.32 69.4
Greg Vaughn 706 55.721 58 104.09 70.7
Derek Bell 643 59.773 62 103.73 66.1
Randy Velarde 599 55.588 57 102.54 68.4
Travis Lee 854 66.328 68 102.52 75.0
Derek Jeter 2353 231.526 237 102.36 75.1
Rondell White 1002 81.155 83 102.27 60.2
Chase Utley 687 60.360 61 101.06 85.2
Bret Boone 1152 94.439 95 100.59 62.1
Ivan Rodriguez 1365 116.575 117 100.36 73.5
Magglio Ordonez 1249 94.919 94 99.03 62.8
Scott Rolen 1328 102.439 101 98.60 72.3
Luis Alicea 633 57.909 57 98.43 59.6
Sammy Sosa 1178 96.948 95 97.99 60.0
Marcus Giles 748 76.575 75 97.94 70.7
Ryan Klesko 1153 91.536 89 97.23 70.8
Tadahito Iguchi 509 50.605 49 96.83 77.6
Adrian Beltre 1219 97.151 94 96.76 72.3
J.D. Drew 1156 100.366 97 96.65 76.3
Brandon Inge 710 60.587 58 95.73 56.9
Ty Wigginton 605 44.956 43 95.65 65.1
Jacque Jones 972 86.883 83 95.53 59.0
Melvin Mora 1153 105.811 100 94.51 60.0
Jay Payton 876 70.074 66 94.19 57.6
Mark Kotsay 1325 125.692 118 93.88 60.2
Jason Bay 664 50.231 47 93.57 85.1
Mike Lansing 614 57.749 54 93.51 68.5
Jeff Kent 1316 105.894 98 92.55 66.3
David Dellucci 714 58.676 54 92.03 57.4
David Eckstein 1302 139.241 128 91.93 71.1
Tony Batista 839 64.230 59 91.86 62.7
Tony Graffanino 756 65.483 60 91.63 66.7
Bernie Williams 1473 120.060 110 91.62 62.7
Orlando Palmeiro 721 62.513 57 91.18 50.9
Eric Karros 837 61.552 56 90.98 71.4
Mike Bordick 784 68.440 62 90.59 61.3
Darryl Hamilton 754 79.630 72 90.42 59.7
Todd Walker 1122 98.623 89 90.24 66.3
Mark Grudzielanek 1662 157.550 141 89.50 68.8
D’Angelo Jimenez 594 56.185 50 88.99 62.0
Juan Uribe 670 57.331 51 88.96 43.1
Craig Biggio 1970 205.658 182 88.50 76.4
Jamey Carroll 651 59.800 52 86.96 57.7
Casey Blake 739 62.255 53 85.13 54.7
Marlon Byrd 568 49.824 42 84.30 66.7
Jose Vizcaino 799 69.412 58 83.56 48.3
Morgan Ensberg 558 45.552 38 83.42 55.3
Vernon Wells 819 67.607 56 82.83 73.2
Neifi Perez 1176 105.430 87 82.52 57.5
David DeJesus 729 75.352 62 82.28 51.6
Brad Ausmus 1288 111.824 92 82.27 59.8
Albert Belle 598 45.692 37 80.98 70.3
Adam Dunn 901 68.418 55 80.39 74.5
Nick Johnson 551 44.800 36 80.36 55.6
Jose Hernandez 877 67.511 54 79.99 51.9
Jason Michaels 500 41.495 33 79.53 54.5
John Valentin 540 47.318 37 78.19 48.6
Chipper Jones 1758 151.050 117 77.46 76.9
Lance Berkman 1209 95.993 74 77.09 62.2
Brian Giles 1687 143.191 110 76.82 70.9
Greg Norton 534 35.283 27 76.52 44.4
Ricky Gutierrez 727 56.755 43 75.76 62.8
Abraham Nunez 659 56.032 42 74.96 66.7
Mark Bellhorn 552 46.938 35 74.57 71.4
Tony Phillips 606 64.286 46 71.56 52.2
Travis Fryman 712 54.662 39 71.35 64.1
Moises Alou 1177 89.838 64 71.24 75.0
Troy Glaus 1141 88.202 62 70.29 61.3
Orlando Hudson 711 61.344 43 70.10 67.4
Mark Ellis 658 60.434 42 69.50 73.8
Aaron Miles 557 49.660 34 68.47 61.8
Alex Cora 635 52.614 36 68.42 61.1
Garret Anderson 1525 118.672 81 68.26 56.8
Luis Gonzalez 1644 132.963 90 67.69 62.2
Jim Edmonds 1358 114.905 76 66.14 55.3
Jeff Conine 1178 89.646 59 65.81 66.1
Jack Wilson 907 80.359 51 63.47 52.9
B.J. Surhoff 1002 80.404 51 63.43 64.7
Jeff Cirillo 1238 104.076 66 63.42 54.5
Austin Kearns 616 46.056 29 62.97 65.5
Jay Bell 839 74.668 47 62.95 59.6
Joey Cora 501 54.068 34 62.88 58.8
Deivi Cruz 710 55.861 35 62.66 31.4
Terrence Long 659 56.121 35 62.37 65.7
Frank Catalanotto 958 88.345 55 62.26 63.6
Scott Spiezio 806 61.425 38 61.86 50.0
Jermaine Dye 1183 91.368 56 61.29 66.1
Michael Young 1277 117.907 71 60.22 74.6
Matt Williams 626 48.277 29 60.07 72.4
Ken Griffey 1316 111.965 67 59.84 68.7
Marco Scutaro 506 43.631 26 59.59 76.9
Dean Palmer 637 46.083 27 58.59 66.7
Reed Johnson 647 65.917 38 57.65 52.6
Gregg Zaun 686 52.106 30 57.57 56.7
Tim Salmon 1094 83.548 48 57.45 56.3
Raul Ibanez 1019 74.918 43 57.40 53.5
Rey Ordonez 604 51.275 29 56.56 51.7
Joe Randa 1231 96.486 54 55.97 59.3
Eric Chavez 955 77.456 43 55.52 69.8
Chris Gomez 860 65.059 36 55.33 44.4
Jose Guillen 1043 82.276 45 54.69 51.1
Matt Stairs 1029 76.209 41 53.80 58.5
Jason Varitek 966 74.464 40 53.72 60.0
Ronnie Belliard 1133 96.944 52 53.64 61.5
Trot Nixon 846 69.344 37 53.36 70.3
Rusty Greer 827 71.924 38 52.83 63.2
Placido Polanco 1322 126.600 66 52.13 65.2
Miguel Tejada 1462 117.958 61 51.71 62.3
Tony Gwynn 536 48.384 25 51.67 68.0
Rey Sanchez 852 73.565 38 51.65 63.2
Albert Pujols 1093 91.213 47 51.53 61.7
John Flaherty 521 36.890 19 51.50 26.3
Vinny Castilla 1054 79.919 41 51.30 48.8
Walt Weiss 586 54.592 28 51.29 75.0
Alex Gonzalez 730 62.888 31 49.29 54.8
Benito Santiago 551 40.748 20 49.08 45.0
Mike Sweeney 1092 86.567 42 48.52 59.5
Geoff Blum 690 55.770 27 48.41 44.4
Carlos Pena 631 45.524 22 48.33 59.1
Mark DeRosa 661 51.171 24 46.90 54.2
David Justice 721 56.738 26 45.82 46.2
Joe Mauer 552 48.121 22 45.72 81.8
Edgardo Alfonzo 1292 114.266 49 42.88 77.6
Wil Cordero 549 42.138 18 42.72 55.6
Jhonny Peralta 538 42.414 18 42.44 38.9
Brent Mayne 591 42.981 18 41.88 33.3
Rafael Palmeiro 1189 89.948 36 40.02 66.7
Aubrey Huff 924 67.916 27 39.75 51.9
Dmitri Young 987 76.401 30 39.27 40.0
Geoff Jenkins 939 76.964 30 38.98 73.3
Troy O’Leary 700 51.775 20 38.63 40.0
Fred McGriff 910 67.965 26 38.25 65.4
Mark Loretta 1621 149.443 57 38.14 59.6
Paul LoDuca 988 87.738 32 36.47 53.1
Todd Zeile 1046 82.776 30 36.24 56.7
Dan Wilson 714 58.157 21 36.11 66.7
Mike Lowell 1020 81.030 29 35.79 62.1
Shea Hillenbrand 696 53.433 19 35.56 52.6
David Bell 1015 83.875 29 34.58 48.3
Ben Grieve 714 52.435 18 34.33 83.3
Michael Barrett 728 55.448 19 34.27 47.4
Todd Helton 1546 121.017 41 33.88 46.3
Mark Grace 1070 84.733 28 33.04 35.7
J.T. Snow 1109 85.607 28 32.71 39.3
Ron Coomer 546 38.038 12 31.55 66.7
Aramis Ramirez 964 73.233 23 31.41 47.8
Hank Blalock 669 51.213 16 31.24 68.8
Robin Ventura 839 64.824 20 30.85 40.0
Pedro Feliz 570 45.729 14 30.62 57.1
Bill Mueller 1128 101.747 30 29.48 50.0
Manny Ramirez 1551 120.984 35 28.93 51.4
Kevin Mench 502 39.130 11 28.11 54.5
Richie Sexson 1003 71.685 20 27.90 45.0
Will Clark 550 43.010 12 27.90 58.3
Robert Fick 520 39.879 11 27.58 36.4
Juan Gonzalez 731 54.975 15 27.29 73.3
Sandy Alomar 552 41.382 11 26.58 36.4
Lyle Overbay 709 56.507 15 26.55 66.7
A.J. Pierzynski 764 61.733 16 25.92 31.3
Doug Mientkiewicz 798 65.713 17 25.87 29.4
Garrett Atkins 552 42.639 11 25.80 63.6
Rich Aurilia 1200 100.873 26 25.77 46.2
Hideki Matsui 746 55.470 14 25.24 71.4
Miguel Cabrera 797 63.621 16 25.15 50.0
Jose Vidro 1268 111.594 28 25.09 50.0
Justin Morneau 507 36.021 9 24.99 33.3
Edgar Martinez 1172 91.074 22 24.16 63.6
Jorge Posada 1190 95.190 23 24.16 43.5
Javy Lopez 982 74.245 17 22.90 29.4
Tino Martinez 1103 83.341 19 22.80 63.2
David Segui 745 57.416 13 22.64 38.5
Mike Matheny 661 53.426 12 22.46 25.0
Phil Nevin 838 62.892 14 22.26 71.4
Kevin Millar 940 69.807 15 21.49 46.7
Mark Teixeira 790 62.669 13 20.74 84.6
Mike Lieberthal 894 68.490 14 20.44 50.0
Frank Thomas 1358 113.386 23 20.28 69.6
Travis Hafner 586 46.185 9 19.49 44.4
Jay Gibbons 504 36.418 7 19.22 28.6
Mike Lamb 601 48.239 9 18.66 33.3
John Mabry 585 44.939 8 17.80 50.0
Tony Clark 846 61.855 11 17.78 36.4
Cal Ripken 664 52.065 8 15.37 12.5
Charles Johnson 726 59.970 9 15.01 33.3
Bengie Molina 725 58.517 8 13.67 12.5
Mo Vaughn 799 63.437 8 12.61 62.5
Freddy Sanchez 560 49.648 6 12.09 50.0
Sean Casey 1190 93.277 11 11.79 54.5
Brian Schneider 543 42.895 5 11.66 0.0
Jason Giambi 1500 119.698 13 10.86 61.5
Jim Thome 1612 129.198 14 10.84 35.7
David Ortiz 952 75.470 8 10.60 87.5
Mike Piazza 1165 96.778 10 10.33 30.0
Paul Konerko 1213 92.889 9 9.69 77.8
Ramon Hernandez 821 65.025 6 9.23 50.0
Scott Hatteberg 1028 86.382 7 8.10 14.3
John Olerud 1278 103.318 7 6.78 71.4
Carlos Delgado 1686 132.603 8 6.03 37.5
Damian Miller 638 51.136 3 5.87 33.3
Pat Burrell 951 74.024 4 5.40 75.0
Victor Martinez 581 44.644 2 4.48 0.0
Mark McGwire 605 51.381 2 3.89 100.0

That’s a pretty wide range of abilities. I especially like Jose Reyes and Carl Crawford at the top of the list, two players who run often, but also succeed often. Reggie Sanders and Raul Mondesi are less impressive, wasting a lot of their attempts with a caught stealing.

Derek Jeter comes out as one of the more average runners. His expectation was for 232 attempts, and he tried 237 times. His 75% steal rate is about break even in terms of runs for this era. Ivan Rodriguez, a catcher, comes closest hitting his expectation on the button.

At the other end of the scale are catchers, first basemen and designated hitters, with Mark McGwire bringing up the rear with only two steal attempts when 51 were expected. There are actually quite a few excellent hitters with a ratio under 30.

One thing I would like to open for discussion. My unit of measure for situations is the plate appearance. If the lead-off hitter reaches first and stays there through three more batters, that counts as three situations for the runner. I’m not sure that is correct. The outs situation changes, which means the strategy changes, so I think that right. Can anyone see a flaw in that argument? If the batter hits the first pitch, for example, was that really a opportunity for the runner to steal?

As always, I’m interested in your feedback. You can follow the series here.

Please consider supporting this work with a donation to the Baseball Musings Pledge Drive.

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711.

4 thoughts on “Probabilistic Model of Steals, Base Runners

  1. zeppelinkm

    Oh sure, those 1B didn’t steal as often as they should. But they sure pick their spots well –

    Teix – 84.6%
    McGwire – 100%
    Ortiz – 87%

    Juan Gonzalez isn’t so shabby either, at 73%.

    What we can deduce from this, with confidence, is that Bengie Molina should never, ever, leave 1B early.

    ReplyReply
  2. Davor

    Jeter spent most of the career as 2nd hitter in NYY lineup. Him being around 100 is as expected considering who followed him.

    ReplyReply
  3. Mark James

    Can you factor in age? Barry Bonds is an example of a good base stealer slowing down with age. Its surprising how high on the list he is, considering the # at bats he had after he stopped stealing.
    I would suspect Rickey Henderson would have been higher on the list if at bats from early in his career were included.

    Perhaps 2 bands 29-33, exclude at bats >34.

    ReplyReply

Leave a Reply

Your email address will not be published. Required fields are marked *