Baseball Musings
Baseball Musings
February 09, 2005
Probabilistic Model of Range, Pitchers

Not too many people have tried to measure the range of pitchers. One nice thing about this model is that it builds in the handedness of the pitcher. So the model should automatically account for the fact that righties fall off the mound in one direction and lefties in the other. Since pitchers are not in the field as much as other position players, I've lowered the minimum to 500 balls in play.

Probabilistic Model of Range, Pitchers, 2004, 500 balls in play.
PlayerInPlayActual OutsPredicted OutsDERPredicted DERDifference
Livan Hernandez74559 40.85 0.079 0.055 0.02436
Greg Maddux64258 43.74 0.090 0.068 0.02220
Kenny Rogers70744 29.42 0.062 0.042 0.02063
Freddy Garcia60038 25.63 0.063 0.043 0.02062
Mike Mussina50132 22.04 0.064 0.044 0.01989
Kirk Rueter69453 41.26 0.076 0.059 0.01691
Jon Garland69443 31.63 0.062 0.046 0.01639
Cory Lidle68748 37.72 0.070 0.055 0.01496
Mark Buehrle75847 35.97 0.062 0.047 0.01455
Jake Westbrook69449 39.21 0.071 0.056 0.01411
Javier Vazquez59535 26.90 0.059 0.045 0.01361
Tom Glavine70548 39.00 0.068 0.055 0.01277
Russ Ortiz61541 33.29 0.067 0.054 0.01253
Woody Williams59934 26.58 0.057 0.044 0.01239
Esteban Loaiza59531 24.29 0.052 0.041 0.01128
Mike Hampton59240 34.23 0.068 0.058 0.00975
Josh Fogg59736 30.27 0.060 0.051 0.00960
Miguel Batista64132 26.32 0.050 0.041 0.00886
Brett Tomko63426 20.71 0.041 0.033 0.00835
Chris Carpenter52135 31.06 0.067 0.060 0.00756
Mark Mulder68942 36.80 0.061 0.053 0.00755
Steve Trachsel65138 33.45 0.058 0.051 0.00699
Bartolo Colon62732 27.85 0.051 0.044 0.00662
Mark Hendrickson63826 21.84 0.041 0.034 0.00652
Brian Anderson58821 17.51 0.036 0.030 0.00593
Brian Lawrence65939 35.36 0.059 0.054 0.00552
Brandon Webb61937 33.83 0.060 0.055 0.00512
Kelvim Escobar58322 19.25 0.038 0.033 0.00472
Johan Santana52924 21.84 0.045 0.041 0.00409
Jeff Suppan60330 28.29 0.050 0.047 0.00284
Doug Davis61427 25.44 0.044 0.041 0.00253
Roy Oswalt68635 33.43 0.051 0.049 0.00229
Dontrelle Willis61833 31.65 0.053 0.051 0.00219
Jose Lima54027 25.88 0.050 0.048 0.00208
Paul Wilson58426 24.88 0.045 0.043 0.00192
Curt Schilling64115 13.79 0.023 0.022 0.00188
Eric Milton57724 23.22 0.042 0.040 0.00135
Jamie Moyer64327 26.29 0.042 0.041 0.00111
Odalis Perez58540 39.38 0.068 0.067 0.00106
Jason Marquis62834 33.48 0.054 0.053 0.00083
Tim Wakefield60623 22.50 0.038 0.037 0.00082
Mike Maroth72833 33.25 0.045 0.046 -0.00034
Adam Eaton60427 27.22 0.045 0.045 -0.00036
Barry Zito64225 25.85 0.039 0.040 -0.00133
Al Leiter50821 21.72 0.041 0.043 -0.00142
Kazuhisa Ishii52514 14.78 0.027 0.028 -0.00149
Jaret Wright53728 28.86 0.052 0.054 -0.00160
Carl Pavano69331 32.46 0.045 0.047 -0.00211
Kyle Lohse66021 22.53 0.032 0.034 -0.00231
Matt Morris62131 32.77 0.050 0.053 -0.00285
Brad Radke70224 26.39 0.034 0.038 -0.00341
Jeff Weaver68032 34.71 0.047 0.051 -0.00398
Carlos Silva73025 27.92 0.034 0.038 -0.00400
Derek Lowe64040 42.61 0.063 0.067 -0.00407
Ben Sheets61122 24.55 0.036 0.040 -0.00418
Roger Clemens55923 25.37 0.041 0.045 -0.00425
Bronson Arroyo53816 18.34 0.030 0.034 -0.00435
John Thomson62328 30.94 0.045 0.050 -0.00472
Pedro Martinez57418 20.81 0.031 0.036 -0.00490
Ryan Drese71334 37.50 0.048 0.053 -0.00491
Ismael Valdez60017 19.98 0.028 0.033 -0.00496
Ted Lilly55614 16.94 0.025 0.030 -0.00529
Jason Schmidt55722 25.17 0.039 0.045 -0.00568
Rodrigo Lopez51420 22.93 0.039 0.045 -0.00571
Jose Acevedo50518 20.95 0.036 0.041 -0.00585
Nate Robertson59726 29.62 0.044 0.050 -0.00607
Kris Benson63226 29.92 0.041 0.047 -0.00621
C.C. Sabathia54716 19.46 0.029 0.036 -0.00633
Brett Myers56324 27.86 0.043 0.049 -0.00685
Sidney Ponson73729 34.05 0.039 0.046 -0.00685
David Wells65735 39.77 0.053 0.061 -0.00726
Randy Johnson60121 25.69 0.035 0.043 -0.00781
Jason Jennings65427 32.38 0.041 0.050 -0.00822
John Lackey62022 27.36 0.035 0.044 -0.00864
Shawn Estes64125 30.89 0.039 0.048 -0.00919
Mark Redman62718 24.15 0.029 0.039 -0.00981
Carlos Zambrano58429 35.15 0.050 0.060 -0.01053
Jimmy Gobble51910 15.67 0.019 0.030 -0.01093
Ryan Franklin65915 22.30 0.023 0.034 -0.01107
Darrell May6168 15.30 0.013 0.025 -0.01186
Jeremy Bonderman51616 22.62 0.031 0.044 -0.01282
Cliff Lee5168 15.65 0.016 0.030 -0.01482
Tim Hudson62427 36.86 0.043 0.059 -0.01580
Jon Lieber60519 28.72 0.031 0.047 -0.01606
Rich Harden53616 24.84 0.030 0.046 -0.01648
Jason Johnson64717 27.92 0.026 0.043 -0.01687

Other than Greg Maddux having won many gold gloves, I don't know enough about the fielding reputation of pitchers to know if these numbers look good. If there are any experts in the field, please let me know.

Obviously, fielding ability should not weigh very much in evaluating a pitcher. Still, it's nice to see who is a cat around the mound.


Posted by David Pinto at 01:58 PM | Defense | TrackBack (0)
Comments

Livan, Rogers & Mussina at the top of the list all have pretty good reputations. Nobody at the bottom of the list really stuck out, though.

Posted by: iyiiki at February 9, 2005 02:32 PM

The bottom of the list? David Wells sounds about right.

Posted by: sabernar at February 9, 2005 03:56 PM

Seems like a lot of A's and Royals near the bottom. Seeing guys from the same team together may be a bit of a red flag on the baseline assumptions.

The old and fat guys all bunched up low on the list suggests you are onto something, though.

Posted by: Crank at February 9, 2005 04:25 PM

Interesting that three of the top nine are starters for the White Sox. I wonder if they train differently.

Posted by: Peder at February 9, 2005 07:37 PM

This is the first time I've ever seen pitchers looked at this way. I wonder how much of DIPS variation could be due to the pitchers own fielding ability?

If one team has a lot of pitchers at the bottom, it could be that the organization puts greater emphasis on follow through (maybe to reduce injuries) than to ending up in proper fielding position.

Posted by: rallymonkey at February 10, 2005 01:09 PM
Post a comment









Remember personal info?