Baseball Musings
Baseball Musings
January 22, 2006
Pitchers and Luck

The Probabilistic Model of Range (PMR) allows us to measure the contributions of a defense to the success of a pitcher, and the contribution of a pitcher to the sucess of the defense. We can see which pitchers had defenses turn more outs than expected (lucky pitchers), and see which pitchers were able to induce balls in the play that were easy to field. We'll start with how defense helped or hurt individual pitchers (minimum 300 balls in play in 2005).

Probabilistic Model of Range, Defense Behind Pitchers 2005. Unsmoothed Park Model. Best Defensive Support.
PitcherTeamInPlayActual OutsPredicted OutsDERPredicted DERDifference
Rich HardenOak341247 228.27 0.724 0.669 0.05494
Jon GarlandCWS706514 477.48 0.728 0.676 0.05172
Claudio VargasAri362257 238.87 0.710 0.660 0.05009
Roy HalladayTor408297 276.93 0.728 0.679 0.04918
Bruce ChenBal594431 403.52 0.726 0.679 0.04626
Roger ClemensHou577426 399.50 0.738 0.692 0.04593
Tim WakefieldBos678495 466.14 0.730 0.688 0.04256
Horacio RamirezAtl667479 451.43 0.718 0.677 0.04134
Kameron D LoeTex307218 205.50 0.710 0.669 0.04072
Barry ZitoOak654486 460.30 0.743 0.704 0.03930
Wandy E RodriguezHou400277 261.30 0.692 0.653 0.03924
Kirk SaarloosOak553392 370.70 0.709 0.670 0.03851
Pedro MartinezNYM564422 400.38 0.748 0.710 0.03833
Brett MyersPhi587418 396.01 0.712 0.675 0.03745
Vicente PadillaPhi447315 298.28 0.705 0.667 0.03740
Carlos ZambranoChC592433 411.41 0.731 0.695 0.03646
Mark MulderStL659457 433.24 0.693 0.657 0.03605
Jorge SosaAtl416300 285.02 0.721 0.685 0.03600
Andy PettitteHou643463 440.27 0.720 0.685 0.03535
Chris CarpenterStL667476 452.75 0.714 0.679 0.03485
Dave T BushTor438313 298.02 0.715 0.680 0.03421
Jose ContrerasCWS595436 416.49 0.733 0.700 0.03279
John SmoltzAtl690490 467.42 0.710 0.677 0.03272
Jason JenningsCol397271 258.02 0.683 0.650 0.03269
Kirk RueterSF404279 266.38 0.691 0.659 0.03123
Joe M BlantonOak624462 442.80 0.740 0.710 0.03076
Jon LieberPhi684485 464.49 0.709 0.679 0.02998
Mark PriorChC425297 284.67 0.699 0.670 0.02901
Brandon BackeHou465328 314.65 0.705 0.677 0.02871
Carlos SilvaMin641445 427.56 0.694 0.667 0.02720
Scott ElartonCle585418 402.32 0.715 0.688 0.02680
Casey FossumTB498338 324.83 0.679 0.652 0.02644
D.J. CarrascoKC394270 259.62 0.685 0.659 0.02635
Jason MarquisStL664477 459.60 0.718 0.692 0.02620
Paul ByrdLAA682481 463.20 0.705 0.679 0.02609
Freddy GarciaCWS708501 482.60 0.708 0.682 0.02599
Cliff LeeCle621442 426.01 0.712 0.686 0.02574
Javier VazquezAri626430 414.46 0.687 0.662 0.02482
Kenny RogersTex665465 448.78 0.699 0.675 0.02440
C.C. SabathiaCle574403 389.06 0.702 0.678 0.02429
Jeff WeaverLAD677484 467.62 0.715 0.691 0.02420
Jake WestbrookCle693479 462.50 0.691 0.667 0.02381
Ted LillyTor386271 261.83 0.702 0.678 0.02376
Danny HarenOak649453 437.68 0.698 0.674 0.02361
Jarrod WashburnLAA567396 383.49 0.698 0.676 0.02206
Matt MorrisStL633434 420.28 0.686 0.664 0.02167
Seth McClungTB319226 219.17 0.708 0.687 0.02141
Kevin MillwoodCle576400 387.72 0.694 0.673 0.02133
Jerome WilliamsChC334243 235.90 0.728 0.706 0.02126
Ervin R SantanaLAA412287 278.25 0.697 0.675 0.02123
Shawn EstesAri408285 276.43 0.699 0.678 0.02101
Greg MadduxChC728505 489.74 0.694 0.673 0.02096
Kip WellsPit562386 374.28 0.687 0.666 0.02085
Cory LidlePhi607403 390.49 0.664 0.643 0.02062
Johan SantanaMin604438 425.63 0.725 0.705 0.02047
Bartolo ColonLAA678481 467.31 0.709 0.689 0.02019
Tim HudsonAtl608425 412.90 0.699 0.679 0.01991
Dave WilliamsPit426303 294.54 0.711 0.691 0.01985
Nate RobertsonDet624436 423.62 0.699 0.679 0.01985
Jason JohnsonDet718499 484.83 0.695 0.675 0.01973
Jamie MoyerSea683473 459.72 0.693 0.673 0.01944
Tony Armas Jr.Was318232 225.90 0.730 0.710 0.01918
Victor SantosMil466323 314.10 0.693 0.674 0.01911
Brandon WebbAri689470 456.91 0.682 0.663 0.01900
Gustavo G ChacinTor652449 437.03 0.689 0.670 0.01835
Matt ClementBos582400 389.36 0.687 0.669 0.01829
John ThomsonAtl330218 212.09 0.661 0.643 0.01791
Randy JohnsonNYY618432 421.36 0.699 0.682 0.01722
Josh FoggPit571394 384.25 0.690 0.673 0.01707
Brad RadkeMin651462 450.96 0.710 0.693 0.01696
Scott E KazmirTB522356 347.31 0.682 0.665 0.01666
Jake PeavySD521371 362.45 0.712 0.696 0.01641
Dontrelle WillisFla716505 493.58 0.705 0.689 0.01596
David WellsBos622413 403.21 0.664 0.648 0.01574
Brett TomkoSF625437 427.24 0.699 0.684 0.01562
Ben SheetsMil446318 311.26 0.713 0.698 0.01511
Josh BeckettFla484340 332.94 0.702 0.688 0.01458
Mark HendricksonTB633418 409.04 0.660 0.646 0.01415
Kris BensonNYM565409 401.26 0.724 0.710 0.01370
Chien-Ming WangNYY392279 273.77 0.712 0.698 0.01334
Chris CapuanoMil639442 433.56 0.692 0.679 0.01320
Joe MaysMin564377 369.64 0.668 0.655 0.01305
Noah LowrySF599418 410.44 0.698 0.685 0.01263
Joel PineiroSea629426 418.23 0.677 0.665 0.01235
Roy OswaltHou744509 500.00 0.684 0.672 0.01210
Livan HernandezWas796545 535.54 0.685 0.673 0.01189
Orlando HernandezCWS397274 269.42 0.690 0.679 0.01155
Jose LimaKC597401 394.25 0.672 0.660 0.01131
Brad M HennesseySF386272 267.85 0.705 0.694 0.01075
Runelvys HernandezKC523364 358.53 0.696 0.686 0.01046
Bronson ArroyoBos688489 481.93 0.711 0.700 0.01028
Kyle LohseMin607414 408.12 0.682 0.672 0.00969
Brian LawrenceSD656454 448.43 0.692 0.684 0.00850
Woody WilliamsSD513359 354.67 0.700 0.691 0.00844
Russ OrtizAri418283 279.64 0.677 0.669 0.00804
Tom GlavineNYM720496 490.23 0.689 0.681 0.00801
Ramon OrtizCin567390 385.46 0.688 0.680 0.00801
Rodrigo LopezBal702482 476.50 0.687 0.679 0.00783
Erik BedardBal409276 272.81 0.675 0.667 0.00780
Mike WoodKC382260 257.48 0.681 0.674 0.00659
John PattersonWas543388 385.11 0.715 0.709 0.00533
Gil MecheSea462320 317.70 0.693 0.688 0.00498
Doug WaechterTB533361 358.58 0.677 0.673 0.00455
Mike MarothDet683472 468.90 0.691 0.687 0.00454
Jeff W FrancisCol594386 383.33 0.650 0.645 0.00450
Jeff SuppanStL626432 429.24 0.690 0.686 0.00441
Doug DavisMil615430 427.49 0.699 0.695 0.00408
Daniel A CabreraBal447312 310.20 0.698 0.694 0.00403
Aaron SeleSea406274 272.41 0.675 0.671 0.00392
Mark RedmanPit574397 394.86 0.692 0.688 0.00372
Aaron CookCol307208 206.91 0.678 0.674 0.00356
Brandon ClaussenCin522363 361.32 0.695 0.692 0.00322
Odalis PerezLAD338235 234.04 0.695 0.692 0.00284
Mark BuehrleCWS758521 520.04 0.687 0.686 0.00127
Brad PennyLAD555383 382.32 0.690 0.689 0.00123
Brian MoehlerFla538355 354.45 0.660 0.659 0.00102
Derek LoweLAD700489 488.42 0.699 0.698 0.00083
Chan Ho ParkTex354228 227.98 0.644 0.644 0.00005
A.J. BurnettFla577391 391.17 0.678 0.678 -0.00029
Brad A HalseyAri550370 370.21 0.673 0.673 -0.00038
Byung-Hyun KimCol450304 304.59 0.676 0.677 -0.00132
Tomo OhkaMil416280 280.85 0.673 0.675 -0.00205
Ryan FranklinSea642453 454.56 0.706 0.708 -0.00243
Josh TowersTor706477 480.37 0.676 0.680 -0.00477
Jeremy BondermanDet574389 392.27 0.678 0.683 -0.00571
Aaron HarangCin643441 445.17 0.686 0.692 -0.00649
John LackeyLAA598397 401.04 0.664 0.671 -0.00676
D.J. HoultonLAD407279 281.98 0.686 0.693 -0.00732
Zack Z GreinkeKC625407 411.96 0.651 0.659 -0.00794
Sidney PonsonBal460297 300.83 0.646 0.654 -0.00833
Adam EatonSD405271 274.55 0.669 0.678 -0.00876
Jason SchmidtSF485333 337.52 0.687 0.696 -0.00932
Jamey WrightCol563370 375.61 0.657 0.667 -0.00996
Glendon RuschChC476305 310.14 0.641 0.652 -0.01081
Victor ZambranoNYM532361 368.64 0.679 0.693 -0.01436
Hideo NomoTB344232 238.13 0.674 0.692 -0.01781
Mike MussinaNYY545362 371.75 0.664 0.682 -0.01789
Chris YoungTex492342 351.47 0.695 0.714 -0.01926
Eric MiltonCin633427 441.81 0.675 0.698 -0.02339
Joe KennedyCol327207 215.86 0.633 0.660 -0.02708
Esteban LoaizaWas661444 462.19 0.672 0.699 -0.02751
Carl PavanoNYY343225 235.27 0.656 0.686 -0.02996

Roger Clemens wishes he got that type of support from his offense. In general, it's good to pitch for Houston or Oakland. At the other end of the scale you have Eric Milton. Not only did he give up a ton of home runs, but his defense added to his trouble by not letting more than their share of batted balls go for hits. Mike Mussina was down at the unlucky end. So it wasn't my imagination that every ball put in play against him seemed to find a hole for a hit.

Now for a look at how pitchers helped or hurt their defenses:

Probabilistic Model of Range, Defense Behind Pitchers 2005. Unsmoothed Park Model. Easiest to Field.
PitcherTeamInPlayActual OutsPredicted OutsDERPredicted DERDifference
Chris YoungTex492342 351.47 0.695 0.714 -0.01926
Tony Armas Jr.Was318232 225.90 0.730 0.710 0.01918
Kris BensonNYM565409 401.26 0.724 0.710 0.01370
Pedro MartinezNYM564422 400.38 0.748 0.710 0.03833
Joe M BlantonOak624462 442.80 0.740 0.710 0.03076
John PattersonWas543388 385.11 0.715 0.709 0.00533
Ryan FranklinSea642453 454.56 0.706 0.708 -0.00243
Jerome WilliamsChC334243 235.90 0.728 0.706 0.02126
Johan SantanaMin604438 425.63 0.725 0.705 0.02047
Barry ZitoOak654486 460.30 0.743 0.704 0.03930
Bronson ArroyoBos688489 481.93 0.711 0.700 0.01028
Jose ContrerasCWS595436 416.49 0.733 0.700 0.03279
Esteban LoaizaWas661444 462.19 0.672 0.699 -0.02751
Chien-Ming WangNYY392279 273.77 0.712 0.698 0.01334
Eric MiltonCin633427 441.81 0.675 0.698 -0.02339
Ben SheetsMil446318 311.26 0.713 0.698 0.01511
Derek LoweLAD700489 488.42 0.699 0.698 0.00083
Jason SchmidtSF485333 337.52 0.687 0.696 -0.00932
Jake PeavySD521371 362.45 0.712 0.696 0.01641
Doug DavisMil615430 427.49 0.699 0.695 0.00408
Carlos ZambranoChC592433 411.41 0.731 0.695 0.03646
Daniel A CabreraBal447312 310.20 0.698 0.694 0.00403
Brad M HennesseySF386272 267.85 0.705 0.694 0.01075
Victor ZambranoNYM532361 368.64 0.679 0.693 -0.01436
D.J. HoultonLAD407279 281.98 0.686 0.693 -0.00732
Brad RadkeMin651462 450.96 0.710 0.693 0.01696
Odalis PerezLAD338235 234.04 0.695 0.692 0.00284
Roger ClemensHou577426 399.50 0.738 0.692 0.04593
Aaron HarangCin643441 445.17 0.686 0.692 -0.00649
Hideo NomoTB344232 238.13 0.674 0.692 -0.01781
Brandon ClaussenCin522363 361.32 0.695 0.692 0.00322
Jason MarquisStL664477 459.60 0.718 0.692 0.02620
Dave WilliamsPit426303 294.54 0.711 0.691 0.01985
Woody WilliamsSD513359 354.67 0.700 0.691 0.00844
Jeff WeaverLAD677484 467.62 0.715 0.691 0.02420
Dontrelle WillisFla716505 493.58 0.705 0.689 0.01596
Bartolo ColonLAA678481 467.31 0.709 0.689 0.02019
Brad PennyLAD555383 382.32 0.690 0.689 0.00123
Mark RedmanPit574397 394.86 0.692 0.688 0.00372
Josh BeckettFla484340 332.94 0.702 0.688 0.01458
Scott ElartonCle585418 402.32 0.715 0.688 0.02680
Gil MecheSea462320 317.70 0.693 0.688 0.00498
Tim WakefieldBos678495 466.14 0.730 0.688 0.04256
Seth McClungTB319226 219.17 0.708 0.687 0.02141
Mike MarothDet683472 468.90 0.691 0.687 0.00454
Mark BuehrleCWS758521 520.04 0.687 0.686 0.00127
Cliff LeeCle621442 426.01 0.712 0.686 0.02574
Carl PavanoNYY343225 235.27 0.656 0.686 -0.02996
Jeff SuppanStL626432 429.24 0.690 0.686 0.00441
Runelvys HernandezKC523364 358.53 0.696 0.686 0.01046
Noah LowrySF599418 410.44 0.698 0.685 0.01263
Jorge SosaAtl416300 285.02 0.721 0.685 0.03600
Andy PettitteHou643463 440.27 0.720 0.685 0.03535
Brett TomkoSF625437 427.24 0.699 0.684 0.01562
Brian LawrenceSD656454 448.43 0.692 0.684 0.00850
Jeremy BondermanDet574389 392.27 0.678 0.683 -0.00571
Mike MussinaNYY545362 371.75 0.664 0.682 -0.01789
Randy JohnsonNYY618432 421.36 0.699 0.682 0.01722
Freddy GarciaCWS708501 482.60 0.708 0.682 0.02599
Tom GlavineNYM720496 490.23 0.689 0.681 0.00801
Josh TowersTor706477 480.37 0.676 0.680 -0.00477
Dave T BushTor438313 298.02 0.715 0.680 0.03421
Ramon OrtizCin567390 385.46 0.688 0.680 0.00801
Bruce ChenBal594431 403.52 0.726 0.679 0.04626
Paul ByrdLAA682481 463.20 0.705 0.679 0.02609
Tim HudsonAtl608425 412.90 0.699 0.679 0.01991
Jon LieberPhi684485 464.49 0.709 0.679 0.02998
Nate RobertsonDet624436 423.62 0.699 0.679 0.01985
Chris CarpenterStL667476 452.75 0.714 0.679 0.03485
Rodrigo LopezBal702482 476.50 0.687 0.679 0.00783
Roy HalladayTor408297 276.93 0.728 0.679 0.04918
Orlando HernandezCWS397274 269.42 0.690 0.679 0.01155
Chris CapuanoMil639442 433.56 0.692 0.679 0.01320
Ted LillyTor386271 261.83 0.702 0.678 0.02376
A.J. BurnettFla577391 391.17 0.678 0.678 -0.00029
Adam EatonSD405271 274.55 0.669 0.678 -0.00876
C.C. SabathiaCle574403 389.06 0.702 0.678 0.02429
Shawn EstesAri408285 276.43 0.699 0.678 0.02101
John SmoltzAtl690490 467.42 0.710 0.677 0.03272
Byung-Hyun KimCol450304 304.59 0.676 0.677 -0.00132
Horacio RamirezAtl667479 451.43 0.718 0.677 0.04134
Brandon BackeHou465328 314.65 0.705 0.677 0.02871
Jarrod WashburnLAA567396 383.49 0.698 0.676 0.02206
Jon GarlandCWS706514 477.48 0.728 0.676 0.05172
Ervin R SantanaLAA412287 278.25 0.697 0.675 0.02123
Jason JohnsonDet718499 484.83 0.695 0.675 0.01973
Tomo OhkaMil416280 280.85 0.673 0.675 -0.00205
Kenny RogersTex665465 448.78 0.699 0.675 0.02440
Brett MyersPhi587418 396.01 0.712 0.675 0.03745
Danny HarenOak649453 437.68 0.698 0.674 0.02361
Mike WoodKC382260 257.48 0.681 0.674 0.00659
Victor SantosMil466323 314.10 0.693 0.674 0.01911
Aaron CookCol307208 206.91 0.678 0.674 0.00356
Kevin MillwoodCle576400 387.72 0.694 0.673 0.02133
Brad A HalseyAri550370 370.21 0.673 0.673 -0.00038
Jamie MoyerSea683473 459.72 0.693 0.673 0.01944
Josh FoggPit571394 384.25 0.690 0.673 0.01707
Livan HernandezWas796545 535.54 0.685 0.673 0.01189
Doug WaechterTB533361 358.58 0.677 0.673 0.00455
Greg MadduxChC728505 489.74 0.694 0.673 0.02096
Kyle LohseMin607414 408.12 0.682 0.672 0.00969
Roy OswaltHou744509 500.00 0.684 0.672 0.01210
Aaron SeleSea406274 272.41 0.675 0.671 0.00392
John LackeyLAA598397 401.04 0.664 0.671 -0.00676
Kirk SaarloosOak553392 370.70 0.709 0.670 0.03851
Gustavo G ChacinTor652449 437.03 0.689 0.670 0.01835
Mark PriorChC425297 284.67 0.699 0.670 0.02901
Rich HardenOak341247 228.27 0.724 0.669 0.05494
Kameron D LoeTex307218 205.50 0.710 0.669 0.04072
Matt ClementBos582400 389.36 0.687 0.669 0.01829
Russ OrtizAri418283 279.64 0.677 0.669 0.00804
Jake WestbrookCle693479 462.50 0.691 0.667 0.02381
Vicente PadillaPhi447315 298.28 0.705 0.667 0.03740
Jamey WrightCol563370 375.61 0.657 0.667 -0.00996
Carlos SilvaMin641445 427.56 0.694 0.667 0.02720
Erik BedardBal409276 272.81 0.675 0.667 0.00780
Kip WellsPit562386 374.28 0.687 0.666 0.02085
Scott E KazmirTB522356 347.31 0.682 0.665 0.01666
Joel PineiroSea629426 418.23 0.677 0.665 0.01235
Matt MorrisStL633434 420.28 0.686 0.664 0.02167
Brandon WebbAri689470 456.91 0.682 0.663 0.01900
Javier VazquezAri626430 414.46 0.687 0.662 0.02482
Jose LimaKC597401 394.25 0.672 0.660 0.01131
Joe KennedyCol327207 215.86 0.633 0.660 -0.02708
Claudio VargasAri362257 238.87 0.710 0.660 0.05009
Kirk RueterSF404279 266.38 0.691 0.659 0.03123
Zack Z GreinkeKC625407 411.96 0.651 0.659 -0.00794
D.J. CarrascoKC394270 259.62 0.685 0.659 0.02635
Brian MoehlerFla538355 354.45 0.660 0.659 0.00102
Mark MulderStL659457 433.24 0.693 0.657 0.03605
Joe MaysMin564377 369.64 0.668 0.655 0.01305
Sidney PonsonBal460297 300.83 0.646 0.654 -0.00833
Wandy E RodriguezHou400277 261.30 0.692 0.653 0.03924
Casey FossumTB498338 324.83 0.679 0.652 0.02644
Glendon RuschChC476305 310.14 0.641 0.652 -0.01081
Jason JenningsCol397271 258.02 0.683 0.650 0.03269
David WellsBos622413 403.21 0.664 0.648 0.01574
Mark HendricksonTB633418 409.04 0.660 0.646 0.01415
Jeff W FrancisCol594386 383.33 0.650 0.645 0.00450
Chan Ho ParkTex354228 227.98 0.644 0.644 0.00005
Cory LidlePhi607403 390.49 0.664 0.643 0.02062
John ThomsonAtl330218 212.09 0.661 0.643 0.01791

I wonder if San Diego knew about this when they traded for Chris Young. They probably didn't if they were willing to take Chan Ho Park. It's a good thing John Thomson and Corey Lidle had good defenses backing them up.


Comments

Very interesting. It has me wondering about San Diego's defense. The outfield defense should be pretty good with Cameron, Roberts and Giles. Just going from memory I think Klesko is an okay 1st baseman. The Barfield/Hill/Bellhorn/Young group isn't that great at second. I honestly have no idea how good Greene is at short. Castilla is a good third baseman. Mirabelli has been decent behind the plate but I'm not sure how much everyday duty will change that.

Question: Where can I look at the numbers behind this?

Posted by: JonWilliams at January 23, 2006 08:44 AM

I'll be publishing numbers for individual players as the week continues.

Posted by: David Pinto at January 23, 2006 10:15 AM

For these 142 pitchers, your overall predicted DER is .679, or a BABIP of .321. In fact, the DER for these pitchers was .695, which is consistent with past years. I think you have a problem with your model and/or your data. It just isn't plausible that the 2005 distribution of BIP "should" have producted a 25-point surge in BABIP this year, but this was coincidentally offset by an equal improvement in fielding to produce a stable DER.

Posted by: Guy at January 23, 2006 11:49 AM

zack grienke's middle initial is Z? Z.Z. Grienke? awesome!

Posted by: tony flynn at January 23, 2006 11:52 PM

Is it just me, or are there a lot of extreme flyballers (Chris Young, Pedro, Ryan Franklin) on the "easy to field" end and more groundballers on the other?

Flyballs (that stay in the park) being easier to field than grounders?

Posted by: Trev at January 25, 2006 01:03 PM

Fly balls *are* easier to field than groundballs. Out conversion rates for fly balls typically run 10-15% higher than ground balls.

Posted by: Mike Emeigh at January 25, 2006 03:56 PM

From a quick glance at the breakdowns by ball type that David provided elsewhere, compared to BIP data that I have which was collated from MLB.com, it appears that the issue is the distinction between fly balls and line drives. The BIS data that David is using appears to have about 2000 more line drives, and about 2000 fewer fly balls, than the MLB.com data. That would make a tremendous difference in the model outcomes, needless to say.

Posted by: Mike Emeigh at January 25, 2006 04:01 PM

What major league pitcher started his career with a 16 game losing streak??

Posted by: Alicia at March 27, 2008 12:06 AM
Post a comment









Remember personal info?