Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Current Hit Streaks

Through Games of 04/09/2018


Or enter a Games Through Date:

PlayerGamesAt BatsRuns Hits HRRBIBBKBAOBASlug%Last Game Date
Christopher Owings 929812 1 6310 .414 .469 .5862018-04-09
Marcell Ozuna 835414 1 7010 .400 .400 .5432018-04-09
Asdrubal Cabrera 833612 1 324 .364 .417 .5452018-04-09
Howie Kendrick 835212 0 414 .343 .378 .4862018-04-09
Dee Strange-Gordon 834412 1 326 .353 .389 .4412018-04-09
Brian Dozier 835810 4 435 .286 .342 .6572018-04-09
Hanley Ramirez 734512 1 816 .353 .371 .5002018-04-08
Mookie Betts 726811 1 242 .423 .531 .6542018-04-08
Buster Posey 723410 1 322 .435 .480 .6522018-04-09
Jay Bruce 72839 1 526 .321 .367 .5712018-04-09
Joe Mauer 72449 0 163 .375 .500 .5422018-04-09
Aaron Judge 72679 2 789 .346 .514 .6152018-04-08
Marcus Semien 73037 1 429 .233 .273 .3672018-04-08
Elvis Andrus 62539 1 321 .360 .407 .5202018-04-09
Eduardo Escobar 62449 1 607 .375 .360 .7082018-04-09
Nick Markakis 62459 1 224 .375 .423 .5832018-04-09
Albert Pujols 62459 1 225 .375 .423 .5422018-04-09
Cesar Hernandez 61956 0 165 .316 .480 .3682018-04-09
Jed Lowrie 519210 2 545 .526 .609 .9472018-04-08
Corey Dickerson 52059 1 604 .450 .476 .9002018-04-08
PlayerGamesAt BatsRuns Hits HRRBIBBKBAOBASlug%Last Game Date
Jordy Mercer 51748 0 122 .471 .526 .7062018-04-08
Derek Dietrich 52318 0 106 .348 .375 .3912018-04-09
Curtis Granderson 51557 0 331 .467 .556 .7332018-04-09
Yadier Molina 51826 1 301 .333 .316 .5562018-04-09
Eduardo Nunez 52246 0 110 .273 .304 .4092018-04-08
Neil Walker 52135 0 333 .238 .333 .2382018-04-08
Ketel Marte 52115 0 113 .238 .273 .2862018-04-09

The information used here was obtained free of charge from and is copyrighted by Retrosheet. Interested parties may contact Retrosheet at 20 Sunset Rd., Newark, DE 19711. Newer data was purchased from Baseball Info Solutions.

Baseball Musings home
Day by Day Database