Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Cy Young Tracker

Through Games of 08/04/2014


Or enter a Games Through Date:
Sort by:
Descending
Ascending


Tom Tango Cy Young Points = (IP/2 - ER) + SO/10 + W
Enhanced Tom Tango Cy Young Points = (IP/2 - ER) + (IP/2 - FIPRuns) + SO/10 + W
Bill James Cy Young Points = ((5*IP/9)-ER) + (SO/12) + (SV*2.5) + Shutouts + ((W*6)-(L*2)) + (First Place*12)
The Bill James formula reflects Cy Young voting better before 2006, the Tom Tango formula does better since 2006.
Bill James Season Score turned out to be a good predictor as well.

PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Felix HernandezSEA 11300 165 1/3 3717874.5 119.1129.7 231.2
Johnny CuetoCIN 12620 162 2/3 3716672.9 98.8129.2 217.0
Clayton KershawLAN 1st 13220 121 1/3 2315065.7 103.4144.9 229.7
Corey KluberCLE 12610 165 2/3 4717765.5 102.6120.8 204.6
Adam WainwrightSLN 13620 155 3912764.2 94.4125.7 209.6
Garrett RichardsLAA 12410 153 1/3 4415259.9 91.4118.9 204.3
Tyson RossSDN 101010 154 2/3 4515758.0 82.695.0 145.8
Jon LesterOAK 1st 11700 149 2/3 4315258.0 89.2116.8 169.6
Zack GreinkeLAN 1st 12700 146 1/3 4415857.0 83.8120.5 178.4
David PriceTBA 11800 170 2/3 5918956.2 85.9101.6 171.8
Sonny GrayOAK 1st 12410 146 4212855.8 77.2126.8 190.0
Julio TeheranATL 10720 157 1/3 4714155.8 75.6100.2 168.0
Masahiro TanakaNYA 12410 129 1/3 3613554.2 74.8112.1 189.1
Chris SaleCHA 10100 116 2712953.9 82.5106.2 188.7
Yu DarvishTEX 10610 140 1/3 4417553.7 79.497.5 162.9
Scott KazmirOAK 1st 12400 135 1/3 3811853.5 72.7123.0 187.0
Max ScherzerDET 1st 13410 153 5517151.6 77.0127.3 194.5
Cole HamelsPHI 6600 137 1/3 3713951.6 76.874.9 134.9
Madison BumgarnerSFN 13810 154 5515350.3 77.0106.3 165.6
Henderson AlvarezMIA 8530 137 2/3 388347.1 64.386.4 140.7
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Tanner RoarkWSH 1st 11710 141 4610646.1 63.2106.2 155.0
Lance LynnSLN 11810 133 4412345.8 64.291.1 136.8
Tim HudsonSFN 8800 144 1/3 449145.3 63.375.8 125.4
Stephen StrasburgWSH 1st 8900 151 1/3 5717744.4 74.183.8 116.8
Jeff SamardzijaOAK 1st 4800 151 2/3 4913344.1 63.066.3 96.8
Dallas KeuchelHOU 10710 136 1/3 4510443.6 64.686.4 138.0
Jake ArrietaCHN 6200 98 2310642.6 68.872.3 131.6
Alfredo SimonCIN 12700 138 478542.5 42.894.7 150.0
Rick PorcelloDET 1st 13520 141 1/3 508842.5 55.8117.9 167.8
Jose QuintanaCHA 6700 142 1/3 4812541.7 68.163.5 106.1
James ShieldsKCA 10600 157 1/3 6012741.4 53.586.0 135.4
Mark BuehrleTOR 11700 142 498241.2 52.188.7 141.1
Jordan ZimmermannWSH 1st 7510 132 4412141.1 67.084.4 127.3
Hisashi IwakumaSEA 9600 125 1/3 4110140.8 59.879.0 137.8
Kyle LohseMIL 1st 11610 150 2/3 5710940.2 53.7102.8 142.7
John LackeySLN 12700 144 1/3 5712039.2 54.091.2 143.6
Jered WeaverLAA 12600 150 1/3 6011738.9 44.793.3 149.9
Mike LeakeCIN 9900 153 2/3 5911938.7 52.972.3 119.1
Hyun-Jin RyuLAN 1st 12500 124 2/3 4711138.4 62.2105.5 150.4
Wily PeraltaMIL 1st 13600 138 549937.9 40.5108.9 145.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Josh BeckettLAN 1st 6610 115 2/3 3710737.5 39.773.2 101.1
Ian KennedySDN 8900 140 1/3 5615037.2 58.964.5 105.5
Aaron HarangATL 9600 142 1/3 5411037.2 51.976.2 121.7
Daniel DuffyKCA 51000 104 288037.0 42.946.4 71.6
Ervin SantanaATL 10600 138 5512436.4 57.680.0 129.6
Dellin BetancesNYA 4001 66 1/3 119836.0 55.860.5 118.5
Chris YoungSEA 9600 129 2/3 467935.7 30.274.6 121.5
Doug FisterWSH 1st 10300 97 1/3 295935.6 41.996.0 138.3
Jesse ChavezOAK 1st 8700 126 2/3 4811935.2 46.878.3 104.6
Chris ArcherTBA 7600 131 2/3 5011734.5 52.962.9 99.1
Yovani GallardoMIL 1st 6500 135 2/3 5110533.3 42.671.1 105.0
Jacob deGromNYN 6500 94 1/3 299033.2 49.356.9 96.9
Anibal SanchezDET 1st 8500 120 1/3 459933.1 56.980.1 110.4
Matt GarzaMIL 1st 7710 145 2/3 5810432.2 48.072.6 92.9
Wade DavisKCA 6200 47 1/3 57332.0 47.759.4 106.9
Yordano VenturaKCA 8800 121 4710231.7 40.360.7 93.9
Jason VargasKCA 8500 129 1/3 508731.4 38.867.1 111.5
Zack WheelerNYN 6810 127 2/3 5112531.3 45.151.3 78.6
Anthony WatsonPIT 8100 53 1/3 95631.3 40.771.3 117.2
Wei-Yin ChenBAL 1st 12300 124 1/3 529031.2 36.1102.6 148.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Alex WoodATL 7800 103 2/3 3810231.0 44.254.1 88.0
Jonathon NieseNYN 5700 122 1/3 448831.0 43.447.3 78.2
Michael WachaSLN 5500 90 1/3 288330.5 45.149.1 83.6
Charlie MortonPIT 51000 137 1/3 5410830.5 40.741.3 58.3
R.A. DickeyTOR 91100 152 6812929.9 32.859.2 80.2
Chris TillmanBAL 1st 8510 143 609529.0 33.078.4 104.9
Homer BaileyCIN 8510 138 2/3 6011628.9 35.765.7 110.2
Koji UeharaBOS 52022 50 2/3 86528.8 40.3106.6 201.6
Thomas KoehlerMIA 7800 131 1/3 5410028.7 37.053.3 84.1
Jason HammelOAK 1st 8900 125 2/3 5411628.4 39.067.5 85.8
Alex CobbTBA 7600 102 1/3 409627.8 38.354.9 87.3
Phil HughesMIN 10800 137 2/3 6311827.6 55.767.3 109.5
Bartolo ColonNYN 10900 146 1/3 6711127.3 43.465.5 102.8
Pat NeshekSLN 4002 45 1/3 44627.3 38.854.0 113.2
Jesse HahnSDN 7200 53 2/3 125427.2 36.860.3 96.0
Bryan MorrisMIA 7000 54 114227.2 29.564.5 113.8
Collin McHughHOU 4900 95 3510727.2 37.632.7 47.5
Darren O'DayBAL 1st 3102 50 65127.1 36.059.0 104.0
Tyler ClippardWSH 1st 6201 47 96126.6 38.468.7 91.6
Jake McGeeTBA 30012 50 86526.5 44.573.2 141.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Zachary BrittonBAL 1st 32023 56 2/3 104926.2 36.1109.1 167.2
Andrew CashnerSDN 2610 76 1/3 205926.1 40.228.3 45.7
Wade MileyARI 7700 145 2/3 6713226.0 34.852.9 84.9
Daniel OteroOAK 1st 7101 64 162925.9 34.176.5 117.0
Bud NorrisBAL 1st 8700 109 2/3 458025.8 27.668.6 86.8
Ryan VogelsongSFN 6800 127 2/3 5510625.4 41.744.8 74.2
Jake OdorizziTBA 7900 116 2/3 5313025.3 39.046.6 69.8
Joe SmithLAA 40015 53 115324.8 35.684.4 151.5
Tim LincecumSFN 9711 128 1/3 6011624.8 32.564.5 94.8
Edinson VolquezPIT 8700 126 2/3 558324.6 24.456.3 82.9
Jean MachiSFN 6002 46 1/3 83224.4 33.461.4 115.4
Kyle GibsonMIN 10800 121 1/3 536724.4 35.164.0 94.7
Jorge de la RosaCOL 11700 128 2/3 619924.2 26.970.7 100.3
Elias RoenisSEA 8910 129 6011724.2 31.952.4 71.7
Hiroki KurodaNYA 7700 135 2/3 609324.1 33.151.1 79.2
A.J. BurnettPHI 61100 151 1/3 7012424.1 30.838.4 45.6
Zach DukeMIL 1st 4000 44 1/3 96023.2 34.656.6 91.6
Cody AllenCLE 32014 47 2/3 106323.1 34.070.7 129.5
Chase AndersonARI 6400 73 1/3 266323.0 23.248.0 73.1
Joaquin BenoitSDN 4203 45 1/3 95323.0 32.648.1 85.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jose D FernandezMIA 4200 51 2/3 147022.8 36.140.5 66.3
Gio GonzalezWSH 1st 6700 97 1/3 4210022.7 37.354.4 64.3
Marcus StromanTOR 7300 77 1/3 306822.5 35.454.6 87.6
William HughesPIT 6200 46 92422.4 25.450.6 97.8
Tom MiloneOAK 1st 6300 96 1/3 386122.3 23.162.6 82.8
Jonathan BroxtonCIN 4006 40 53222.2 27.858.9 112.0
Todd RedmondTOR 1401 61 144722.2 31.724.3 53.2
Jeurys FamiliaNYN 2301 55 124622.1 31.230.9 62.5
Fausto CarmonaPHI 6800 121 527522.0 20.541.5 57.8
Luke GregersonOAK 1st 2103 52 2/3 114521.8 31.551.5 83.8
Gerrit ColePIT 7400 85 2/3 367821.6 28.852.1 82.0
Bradley BoxbergerTBA 2101 45 107121.6 29.233.4 69.1
Drew SmylyDET 1st 6900 105 1/3 468921.6 26.549.9 54.9
Joshua CollmenterARI 8511 119 1/3 547721.4 25.760.2 89.8
Huston StreetLAA 10030 40 44321.3 29.6102.8 191.0
Tom WilhelmsenSEA 1201 60 155121.1 26.427.1 69.6
Brandon McCarthyNYA 71000 140 6812121.1 35.441.9 59.5
Andrew MillerBAL 1st 3500 44 117121.1 34.739.4 55.6
Carlos TorresNYN 5402 66 1/3 246921.1 28.045.6 80.8
J.P. HowellLAN 1st 3300 38 2/3 53721.0 28.543.6 61.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Shelby MillerSLN 8810 121 2/3 568120.9 16.851.3 71.3
Greg HollandKCA 12031 42 2/3 86420.7 33.1100.5 175.0
Francisco LirianoPIT 3700 101 1/3 4411020.7 28.725.5 38.4
Dominic LeoneSEA 4200 45 1/3 114920.6 28.038.3 63.3
Matthew ShoemakerLAA 9300 81 1/3 377820.5 28.962.7 98.3
Dale ThayerSDN 3300 46 104420.4 25.331.2 78.3
Kelvin HerreraKCA 2200 47 93920.4 28.928.4 62.5
Alejandro RamosMIA 4000 43 104920.4 25.042.0 78.9
Jonathan PapelbonPHI 22026 46 1/3 94220.4 30.393.2 161.7
Vance WorleyPIT 4110 55 2/3 153220.0 26.541.6 69.6
Jeremy AffeldtSFN 3100 40 1/3 62820.0 28.734.7 72.5
Santiago CasillaSFN 11010 41 2/3 53019.8 27.749.6 97.9
Kevin JepsenLAA 0000 46 1/3 95519.7 27.921.3 55.1
Drew PomeranzOAK 1st 5400 55 2/3 184819.6 21.050.9 60.4
Oliver PerezARI 2100 43 1/3 94919.6 28.929.2 62.7
Craig KimbrelATL 03032 44 107519.5 34.194.7 142.3
Miguel A GonzalezBAL 1st 5600 107 2/3 477619.4 9.949.1 56.7
Nathan EovaldiMIA 5600 143 679919.4 35.238.7 65.1
Tommy KahnleCOL 2100 58 2/3 175019.3 24.129.8 59.6
Jacob PetrickaCHA 0207 56 134319.3 26.635.2 76.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Fernando AbadOAK 1st 2400 44 1/3 94019.2 24.335.0 53.3
Jenrry MejiaNYN 54016 71 1/3 297419.1 25.478.8 101.7
Cliff LeePHI 4500 81 1/3 337218.9 32.832.2 49.7
Rafael SorianoWSH 1st 21025 43 1/3 94218.9 28.3103.1 157.5
Sean DoolittleOAK 1st 13016 49 2/3 147018.8 34.871.4 104.5
Francisco RodriguezMIL 1st 44032 51 176018.5 22.9124.3 159.8
John DanksCHA 9600 136 689418.4 13.257.4 86.2
J.A. HappTOR 8500 95 1/3 457718.4 21.152.4 76.2
Justin VerlanderDET 1st 10900 150 2/3 7811018.3 26.868.9 74.7
Scott AtchisonCLE 5001 49 153518.0 24.447.6 86.3
Bryan ShawCLE 4302 51 1/3 164217.9 23.939.0 65.5
Glen PerkinsMIN 30027 46 1/3 145717.9 31.7102.0 147.5
Gavin FloydATL 2200 54 1/3 164517.7 21.925.9 42.7
Jordan LylesCOL 5100 69 274917.4 21.943.4 70.6
Fernando RodneySEA 14030 44 2/3 115017.3 27.191.0 137.0
Brad ZieglerARI 4201 57 204817.3 24.338.2 65.1
David PhelpsNYA 5501 108 1/3 518917.1 18.939.1 56.1
Mark MelanconPIT 13020 47 1/3 124417.1 28.168.0 112.0
Michael MorinLAA 3300 42 114017.0 24.327.7 51.7
David RobertsonNYA 13030 43 2/3 137116.9 29.792.2 128.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Dillon GeeNYN 4400 82 345916.9 17.632.5 55.6
Michael DunnMIA 9500 40 1/3 174716.9 21.353.3 74.4
Steve CishekMIA 45027 47 2/3 175916.7 29.295.9 120.8
Jarred CosartMIA 9800 121 2/3 617816.6 23.751.1 66.1
Joe BeimelSEA 3100 33 2/3 51816.6 20.031.2 60.7
Hector SantiagoLAA 3700 79 337116.6 21.820.8 26.0
Drew StorenWSH 1st 2101 35 1/3 62916.6 22.240.5 60.5
Aroldis ChapmanCIN 03025 35 1/3 86916.6 31.873.9 117.0
Yoervis Jose MedinaSEA 4200 37 2/3 103616.4 19.933.9 64.5
Drew HutchisonTOR 7910 122 2/3 6311116.4 24.239.4 55.4
Casey FienMIN 5501 47 1/3 163716.4 21.935.9 60.4
Daniel JenningsMIA 0100 34 1/3 43116.3 20.515.7 42.4
Scott FeldmanHOU 5800 117 2/3 546416.2 16.830.7 37.4
Tyler SkaggsLAA 5500 113 548616.1 28.135.9 57.3
Trevor BauerCLE 4600 96 1/3 458916.1 21.627.9 43.6
Mat LatosCIN 3300 58 2/3 203716.0 23.227.7 46.2
Jeremy GuthrieKCA 7900 138 699016.0 12.539.2 58.2
Daniel FarquharSEA 1101 47 1/3 145215.9 25.723.1 56.2
C.J. WilsonLAA 8710 117 2/3 6210915.7 17.247.5 62.8
Bronson ArroyoARI 7400 86 394715.7 17.446.7 72.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Trevor RosenthalSLN 15034 51 2/3 186815.6 26.897.4 121.9
Neil RamirezCHN 1103 28 33615.6 21.027.1 61.6
David HaleATL 3400 66 2/3 243115.4 18.925.6 42.9
Zach PutnamCHA 3203 38 1/3 103215.4 20.435.5 60.3
Daisuke MatsuzakaNYN 3301 74 1/3 327115.3 18.529.7 46.5
Alexander TorresSDN 1000 40 2/3 103815.1 19.021.8 45.6
Brandon LeagueLAN 1st 2200 47 132615.1 20.435.3 51.5
Kevin GausmanBAL 1st 6300 62 264015.0 21.053.8 63.5
Anthony VarvaroATL 3300 43 1/3 144315.0 22.025.7 54.2
Brad BrachBAL 1st 4000 42 1/3 143614.8 19.248.5 65.7
Aaron CrowKCA 5102 46 162614.6 10.944.7 72.1
Michael ManessSLN 3201 55 2/3 203714.5 20.330.5 58.4
Yusmeiro PetitSFN 3300 72 327514.5 26.026.3 54.7
Aaron LoupTOR 3304 50 1/3 184314.5 18.835.5 56.3
Juan GutierrezSFN 1200 50 153414.4 22.217.6 43.5
Jamey WrightLAN 1st 4201 51 1/3 193714.4 19.847.1 67.5
Daniel WebbCHA 5300 50 204314.3 16.535.4 64.7
Kenley JansenLAN 1st 13031 45 166814.3 26.1104.2 119.6
Brian DuensingMIN 2200 41 1/3 112614.3 17.322.1 47.1
Carlos CarrascoCLE 3401 61 255714.2 23.726.1 48.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Dan HarenLAN 1st 8900 126 2/3 679513.8 12.453.3 47.9
Shawn TollesonTEX 2100 51 2/3 194913.7 11.823.8 50.3
Pedro StropCHN 1402 40 1/3 124513.7 19.917.2 32.3
Tony SippHOU 2101 32 2/3 94313.6 20.825.2 50.1
John AxfordCLE 23010 43 155113.6 14.944.1 65.7
Adam WarrenNYA 1502 55 205113.6 22.615.8 28.5
Burke BadenhopBOS 0201 52 2/3 163113.4 21.514.3 35.8
Neal CottsTEX 2500 48 185213.2 21.415.0 30.9
Odrisamer DespaigneSDN 2300 43 2/3 132313.1 15.319.2 28.9
Brett OberholtzerHOU 4700 90 2/3 425813.1 22.023.2 35.0
Josh TomlinCLE 5710 86 2/3 437713.0 16.928.6 33.2
Tim StaufferSDN 4200 46 194912.9 18.830.6 57.7
Jeff LockePIT 2300 74 314912.9 15.620.2 35.6
Dustin McGowanTOR 4301 67 1/3 305212.9 10.532.2 49.1
Antonio BastardoPHI 5400 46 2/3 215512.8 17.431.5 49.0
Joba ChamberlainDET 1st 1402 44 2/3 154412.7 20.728.5 30.5
Ryan CookOAK 1st 1101 36 1/3 103412.6 15.331.5 44.6
Fernando SalasLAA 4000 34 1/3 123412.6 17.033.9 62.2
Will SmithMIL 1st 1301 49 2/3 206612.4 19.927.6 26.9
Blake TreinenWSH 1st 1300 36 1/3 92212.4 17.325.0 23.7
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Cory RasmusLAA 2100 27 1/3 62712.4 18.721.4 45.2
Marco EstradaMIL 1st 7600 117 1/3 639712.4 -0.952.3 59.5
Justin De FratusPHI 2100 35 2/3 113512.3 17.221.7 44.0
Hector RondonCHN 23014 41 1/3 154612.3 23.052.8 69.9
Matt CainSFN 2700 90 1/3 427012.2 11.312.0 14.8
Aaron BarrettWSH 1st 3000 33 2/3 124312.1 19.040.3 53.4
Jordan WaldenATL 0103 33 94612.1 20.218.7 36.3
Vic BlackNYN 2300 25 1/3 52412.1 14.817.1 34.2
T.J. McFarlandBAL 1st 4200 41 1/3 152312.0 15.541.9 54.0
Rubby De La RosaBOS 3400 54 1/3 223711.9 12.621.3 32.5
Alberto AlburquerqueDET 1st 2101 38 2/3 144511.8 12.635.7 49.6
Ubaldo JimenezBAL 1st 3800 99 2/3 508811.6 9.426.7 15.7
Shawn KelleyNYA 2304 35 2/3 134711.5 19.826.7 43.6
Cesar RamosTBA 2300 65 285011.5 13.218.3 31.4
Junichi TazawaBOS 1200 44 164511.5 18.714.2 37.1
Darrell CarpenterATL 4103 39 1/3 174811.5 19.438.4 59.3
Sam DedunoMIN 2500 80 376211.2 15.914.6 25.5
Jason FrasorKCA 2100 33 1/3 113511.2 15.820.4 38.2
Kyle HendricksCHN 2100 26 1/3 61710.9 13.120.0 33.6
Kevin QuackenbushSDN 1200 33 1/3 103110.8 17.313.1 32.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Danny SalazarCLE 4400 58 2/3 296410.7 14.024.9 33.0
Jeanmar GomezPIT 2201 49 193210.7 10.621.4 43.7
Joel PeraltaTBA 2301 43 185010.5 13.018.6 32.6
Jake DiekmanPHI 3300 49 247010.5 20.121.1 36.2
Evan MarshallARI 4200 30 1/3 123310.5 13.727.6 41.6
Addison ReedARI 15027 45 1/3 195510.2 10.574.3 74.3
Kyle CrockettCLE 2000 19 31610.1 12.420.9 39.1
Chad QuallsHOU 13012 38 2/3 143710.0 16.040.6 58.1
LaTroy HawkinsCOL 22017 38 132010.0 14.360.3 83.8
Brett AndersonCOL 1300 40 1/3 14279.9 16.210.7 15.2
Scott CarrollCHA 4600 86 2/3 42459.8 10.621.9 27.1
Samuel FreemanSLN 1000 23 1/3 5219.8 13.615.7 37.2
Casey JanssenTOR 30018 28 1/3 9169.8 12.371.1 102.5
Josh OutmanCLE 4000 24 2/3 9249.7 7.730.7 50.6
Ryan WebbBAL 1st 3200 42 2/3 18349.7 18.734.5 45.0
Kenneth GilesPHI 0000 21 4319.6 16.210.2 31.7
David BuchananPHI 5500 59 1/3 29399.6 7.327.2 36.1
Brian SchlitterCHN 2300 48 19259.5 14.115.7 26.4
Caleb ThielbarMIN 2100 35 2/3 13269.4 14.719.0 36.0
Michael PinedaNYA 2200 19 2/3 4159.3 13.216.2 25.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Wesley WrightCHN 0200 33 10289.3 14.86.7 28.8
Travis WoodCHN 7900 127 721089.3 13.531.6 30.5
Sam LeCureCIN 1300 39 1/3 15359.2 11.89.8 22.0
Joe ThatcherLAA 2100 27 9269.1 12.318.2 34.8
Chris HatcherMIA 0100 33 1/3 11349.1 16.08.4 28.4
Javier LopezSFN 1100 25 2/3 6129.0 8.713.3 39.5
Joshua FieldsHOU 2402 40 2/3 19579.0 20.717.3 25.0
Marc RzepczynskiCLE 0300 38 1/3 14368.8 15.54.3 10.0
Jaime GarciaSLN 3100 43 2/3 20398.7 12.023.5 41.1
George KontosSFN 3000 21 7218.6 13.824.4 43.9
David HuffNYA 3000 43 1/3 19298.6 7.025.5 45.3
Sergio RomoSFN 53022 43 22408.5 7.484.2 82.9
Joakim SoriaDET 1st 14017 36 15458.5 18.461.3 52.6
Mike AdamsPHI 2100 17 4208.5 11.817.1 25.3
Mike KohnLAA 2100 23 2/3 8268.4 9.017.3 28.7
Leo NunezTBA 3301 31 2/3 13268.4 8.421.3 34.2
Jake PeavySFN 11100 137 721098.4 6.9-2.8 -7.1
Hector NoesiCHA 6800 114 63848.4 4.527.3 29.9
Brian MatuszBAL 1st 2200 39 17388.3 8.027.8 26.6
Blaine HardyDET 1st 1100 19 4188.3 11.124.1 28.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Adam OttavinoCOL 0301 48 2/3 21498.2 14.06.6 21.5
Erik BedardTBA 4600 75 2/3 40648.2 9.219.4 19.7
Ross DetwilerWSH 1st 1201 45 18278.2 8.625.8 22.8
Martin PerezTEX 4320 51 1/3 25358.2 12.726.4 35.7
Brad HandMIA 2301 60 2/3 28388.1 11.417.4 27.8
Blaine BoyerSDN 0000 22 2/3 5178.0 11.49.0 30.5
Justin GrimmCHN 3200 48 24508.0 11.620.8 33.7
Brandon WorkmanBOS 1400 57 1/3 26438.0 8.17.4 8.5
Craig StammenWSH 1st 1400 55 1/3 25438.0 16.519.3 20.0
Tommy HunterBAL 1st 22011 39 2/3 17317.9 12.555.1 51.6
Brandon KintzlerMIL 1st 1300 37 2/3 14217.9 7.020.7 20.4
Josh EdginNYN 1000 19 4147.9 10.013.7 31.4
Anthony CingraniCIN 2800 63 1/3 32617.8 1.64.3 -2.3
Sam DysonMIA 1000 16 2/3 3137.6 10.413.3 26.1
Justin WilsonPIT 3200 42 1/3 21447.6 12.620.2 31.0
T.J. HouseCLE 1200 55 25397.4 8.010.8 21.2
Tom GorzelannyMIL 1st 0000 12 0147.4 11.719.8 25.6
Matt ThorntonNYA 0300 24 2/3 7207.3 12.22.4 8.9
Kyle KendrickPHI 51100 137 1/3 75867.3 7.416.5 15.7
Erasmo RamirezSEA 1500 60 29527.2 2.14.7 5.7
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Shae SimmonsATL 1201 21 2/3 7237.1 10.411.5 20.1
Luis GuerraCHA 1300 28 2/3 11287.1 7.77.3 14.9
James RussellATL 0201 35 13267.1 7.97.1 16.5
Vidal NunoARI 2700 107 1/3 57847.1 2.37.6 7.1
Shane GreeneNYA 2100 29 1/3 12247.1 8.516.3 24.2
James PaxtonSEA 2000 16 1/3 5187.0 7.417.6 29.4
Francisley BuenoKCA 0000 22 1/3 6176.9 12.07.8 22.9
Anthony SwarzakMIN 2000 55 1/3 26316.8 13.519.3 38.5
Robert ErlinSDN 3400 47 2/3 24396.7 12.915.7 22.4
Tyler ThornburgMIL 1st 3100 29 2/3 14286.6 8.932.8 32.2
Logan OndrusekCIN 3200 31 1/3 15296.6 10.218.8 29.6
Carlos MartinezSLN 2400 68 1/3 36646.6 13.711.3 18.6
Bradley PeacockHOU 3700 87 2/3 48776.5 1.511.1 8.2
Dana EvelandNYN 0101 19 2/3 5176.5 7.77.8 20.6
Jason GrilliLAA 13011 35 16406.5 9.334.3 36.1
Kirby YatesTBA 0101 20 1/3 6236.5 9.17.7 22.6
Chris WithrowLAN 1st 0000 21 1/3 7286.5 8.219.2 14.2
Rex BrothersCOL 3500 44 1/3 23436.5 3.313.2 12.2
Buddy CarlyleNYN 1000 10 2/3 1116.4 9.511.8 24.5
Charlie FurbushSEA 1501 31 1/3 14336.0 9.64.7 7.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Roman MendezTEX 0000 14 285.8 6.76.4 19.6
Tsuyoshi WadaCHN 1100 21 2/3 8195.7 8.89.6 15.8
Eric StultsSDN 41300 116 2/3 64745.7 -0.65.0 -9.9
Eury De la RosaARI 2000 13 4125.7 5.616.2 29.1
Stolmy PimentelPIT 2100 27 1/3 13305.7 6.014.7 27.1
Matt LindstromCHA 2106 19 7115.6 5.029.5 40.6
Preston ClaiborneNYA 2000 17 2/3 7145.2 6.616.0 31.3
Manny ParraCIN 0001 26 1/3 11305.2 7.58.6 18.8
Brett CecilTOR 0304 33 2/3 16435.1 9.910.3 12.8
Curtis PartchCIN 1000 7 065.1 5.210.4 24.4
Aaron SanchezTOR 2000 7 1/3 145.1 7.115.4 24.2
Chase WhitleyNYA 4300 64 36505.0 9.721.7 33.8
Joe KellySLN 2200 35 17255.0 7.212.5 17.6
Nick HagadoneCLE 1000 11 1/3 3135.0 5.710.4 21.8
Jared BurtonMIN 2201 43 1/3 22324.9 3.915.2 24.4
Matt AlbersHOU 0000 10 184.8 6.85.2 13.4
Chris CapuanoNYA 1200 44 22384.8 8.67.6 14.4
Jason LaneSDN 0100 10 1/3 164.8 6.23.2 7.4
Franklin MoralesCOL 5600 103 1/3 59704.7 -9.522.2 24.4
Jose DiazCIN 0000 15 2/3 5174.5 5.05.1 17.4
