Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Cy Young Tracker

Through Games of 09/20/2024


Or enter a Games Through Date:
Sort by:
Descending
Ascending


Tom Tango Cy Young Points = (IP/2 - ER) + SO/10 + W
Enhanced Tom Tango Cy Young Points = (IP/2 - ER) + (IP/2 - FIPRuns) + SO/10 + W
Bill James Cy Young Points = ((5*IP/9)-ER) + (SO/12) + (SV*2.5) + Shutouts + ((W*6)-(L*2)) + (First Place*12)
The Bill James formula reflects Cy Young voting better before 2006, the Tom Tango formula does better since 2006.
Bill James Season Score turned out to be a good predictor as well.

PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Chris SaleATL 18300 177 2/3 4722582.3 129.9172.5 297.7
Tarik SkubalDET 17400 185 5122180.6 121.1164.2 284.3
Zack WheelerPHI 1st 16600 186 2/3 5320576.8 105.0163.8 256.2
Seth LugoKCA 16800 197 2/3 6717365.1 91.0137.2 225.2
Corbin BurnesBAL 15800 189 1/3 6217264.9 84.4131.5 209.4
Framber ValdezHOU 1st 14700 170 2/3 5416561.8 86.7136.6 206.0
Paul SkenesPIT 10300 126 2915859.8 86.8108.2 190.9
Michael KingSDN 12900 168 2/3 5719859.1 81.2107.2 166.5
Shota ImanagaCHN 14300 166 1/3 5617058.2 71.2128.6 215.5
Dylan CeaseSDN 141110 184 1/3 7022058.2 87.0113.7 176.6
Cole RagansKCA 11900 180 1/3 6521757.9 87.8101.3 167.5
Reynaldo LopezATL 8500 128 2/3 2913757.0 77.491.9 162.1
Jack FlahertyLAN 1st 13700 157 5418956.4 75.4125.0 188.0
Logan GilbertSEA 81100 197 7120756.2 84.881.7 144.4
Bryce MillerSEA 11800 173 1/3 5916655.3 72.1101.1 172.6
Jose BerriosTOR 161000 189 1/3 7114954.6 51.0122.6 195.0
Ronel BlancoHOU 1st 11610 156 1/3 5015454.6 59.6116.7 172.2
Sean ManaeaNYN 11500 171 6217752.2 67.5103.8 176.2
Hunter GreeneCIN 9400 143 1/3 4516251.9 69.294.1 165.6
Luis GilNYA 1st 14600 140 2/3 4916151.4 60.8126.6 180.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Aaron NolaPHI 1st 12810 188 1/3 7418350.5 60.1114.9 170.1
Cristopher SanchezPHI 1st 11910 177 6414950.4 80.9107.7 153.9
Logan WebbSFN 121010 198 2/3 7916949.2 83.398.5 161.3
Michael WachaKCA 13800 161 2/3 5914349.1 65.4104.7 169.9
George KirbySEA 131100 185 7417348.8 73.599.2 160.1
Tanner HouckBOS 81010 173 2/3 6215448.2 71.376.3 119.8
Ranger SuarezPHI 1st 12710 143 2/3 5013947.7 70.3112.4 159.8
Pablo LopezMIN 15800 175 2/3 7518746.5 65.9112.2 178.0
Tanner BibeeCLE 1st 11800 166 2/3 6618046.3 62.9103.6 153.1
Sonny GraySLN 13900 166 1/3 7120345.5 70.898.3 153.9
Freddy PeraltaMIL 1st 11800 168 1/3 6919345.5 50.4102.6 147.0
Luis CastilloSEA 111200 175 1/3 7117545.2 56.583.0 133.2
Hunter BrownHOU 1st 11800 164 6517145.1 60.7102.4 144.9
Erick FeddeSLN 8900 170 1/3 6414443.6 53.272.6 125.8
Brady SingerKCA 91100 168 1/3 6615943.1 58.772.8 118.4
Jameson TaillonCHN 11800 158 1/3 6012342.5 52.288.2 141.3
Bailey OberMIN 12700 168 2/3 7218042.3 55.894.7 157.9
Max FriedATL 91010 159 2/3 6215141.9 60.074.3 114.0
Emmanuel ClaseCLE 1st 42046 71 1/3 56441.1 59.6187.0 329.2
Tobias MyersMIL 1st 8600 130 4412041.0 47.286.2 122.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Tyler GlasnowLAN 1st 9600 134 5216840.8 64.690.4 134.5
Zach EflinBAL 10900 160 2/3 6313340.6 56.379.3 131.7
Luis SeverinoNYN 11610 178 7515640.6 46.591.9 147.4
Nick MartinezCIN 10600 134 1/3 4811340.5 59.084.0 139.6
Carlos RodonNYA 1st 15900 163 2/3 7518640.4 43.4115.4 156.5
Kevin GausmanTOR 131110 175 7615940.4 54.491.5 132.3
Ryan WalkerSFN 9408 77 179840.3 57.999.9 172.3
Justin SteeleCHN 5500 130 2/3 4413239.5 58.659.6 104.6
Zac GallenARI 13600 142 5914539.5 55.398.0 153.7
Tyler AndersonLAA 101400 175 7214039.5 36.568.9 97.1
Nestor CortesNYA 1st 91000 174 1/3 7316239.4 52.283.4 122.5
Tanner ScottSDN 95021 68 2/3 128039.3 51.3129.3 213.8
Garrett CrochetCHA 61200 142 5820339.3 67.149.8 84.3
Gavin StoneLAN 1st 11510 140 1/3 5511637.8 45.3101.6 147.7
Javier AssadCHN 7500 142 2/3 5312137.4 39.268.3 116.1
Zack LittellTBA 8900 151 2/3 6013437.2 47.165.4 108.0
Bryan WooSEA 8300 110 1/3 358937.1 49.775.7 133.3
Cade SmithCLE 1st 6101 73 1/3 1610036.7 61.681.6 125.9
Jose QuintanaNYN 10900 166 6912636.6 33.475.7 119.7
David PetersonNYN 9300 114 399336.3 45.680.1 129.4
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Tyler HoltonDET 7208 90 237136.1 48.790.9 156.4
Ben LivelyCLE 1st 13900 147 6211435.9 33.4101.2 135.2
Nathan EovaldiTEX 11800 156 2/3 6915435.7 45.280.9 132.0
Kirby YatesTEX 62031 58 2/3 88335.6 48.8141.0 250.3
Jason AdamSDN 7204 71 158035.5 47.979.1 135.0
Joe RyanMIN 7700 135 5414735.2 51.161.3 104.9
Hunter GaddisCLE 1st 5300 70 2/3 126534.8 48.068.7 107.7
Yusei KikuchiHOU 1st 9900 169 2/3 7919834.6 52.679.8 112.3
Grayson RodriguezBAL 13400 116 2/3 5013034.3 45.195.6 149.6
Jake IrvinWSH 101200 179 1/3 8115033.7 39.667.1 102.7
Andrew AbbottCIN 101000 138 5711433.4 25.069.2 101.4
Chris BassittTOR 101300 166 2/3 7716632.9 42.163.4 83.1
Ryan PepiotTBA 8600 121 4913132.6 38.765.1 103.1
Yoshinobu YamamotoLAN 1st 6200 82 249532.5 50.473.5 107.8
Mitch KellerPIT 111100 173 8116032.5 39.472.4 108.0
Charlie MortonATL 8900 161 7316431.9 34.860.1 90.5
Luis OrtizPIT 6601 128 2/3 4910231.5 34.957.5 93.4
Tayler ScottHOU 1st 7300 68 2/3 177131.4 34.375.1 109.7
Griffin JaxMIN 45010 68 2/3 169131.4 50.468.7 114.6
Bryan HudsonMIL 1st 6100 62 1/3 126231.4 37.673.8 108.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Michael LorenzenKCA 7600 126 489231.2 24.459.7 98.2
Alex VesiaLAN 1st 4405 63 2/3 138331.1 38.669.8 94.2
Clarke SchmidtNYA 1st 5400 76 208131.1 39.663.0 84.1
Jeff HoffmanPHI 1st 32010 63 1/3 128431.1 45.981.2 128.0
MacKenzie GoreWSH 91200 153 1/3 7116331.0 46.057.8 64.9
Ryan HelsleySLN 74045 62 2/3 157430.7 44.4172.5 250.3
Derek LawWSH 7401 85 1/3 267030.7 41.163.7 105.7
Blake SnellSFN 4310 98 3613630.6 52.048.8 86.6
Justin MartinezARI 5508 69 2/3 188730.5 44.968.0 115.5
Andrew HeaneyTEX 51400 150 1/3 6515230.4 40.833.2 46.1
Cole SandsMIN 9104 68 2/3 217930.2 43.985.7 141.1
Colin ReaMIL 1st 12501 160 2/3 7512830.1 25.6101.4 142.4
Albert SuarezBAL 8600 122 2/3 499830.1 38.163.3 103.5
Kutter CrawfordBOS 81500 171 2/3 8016230.0 25.446.9 62.9
Raisel IglesiasATL 52031 62 2/3 136429.7 43.9130.6 213.3
Spencer SchwellenbachATL 7700 109 2/3 4411829.6 44.054.8 89.0
Matt StrahmPHI 1st 6203 58 2/3 137329.6 43.477.2 115.9
Luke WeaverNYA 1st 6303 81 1/3 279829.5 38.875.9 111.7
Kyle GibsonSLN 8800 165 2/3 7614629.4 31.660.2 89.4
Richard KerkeringPHI 1st 5200 60 2/3 137129.4 44.364.6 95.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jose ButtoNYN 7303 71 2/3 217529.3 33.668.6 109.0
Jose SorianoLAA 6700 113 439729.2 37.949.9 75.2
Tim HerrinCLE 1st 5000 61 2/3 136329.1 39.768.5 105.6
Brayan BelloBOS 14800 158 1/3 7914929.1 33.889.4 130.3
Marcus StromanNYA 1st 10801 151 1/3 6811228.9 26.083.9 102.3
JP SearsOAK 111100 169 2/3 8012728.5 27.968.8 100.9
Josh HaderHOU 1st 87033 68 1/3 2410128.3 35.8150.9 187.7
Bowden FrancisTOR 8500 98 2/3 388828.1 28.462.1 104.2
Dylan LeeATL 4200 57 1/3 127127.8 39.145.8 86.1
Jared KoenigMIL 1st 8401 59 166127.6 35.876.4 97.1
Robert SuarezSDN 93033 62 195626.6 33.1150.6 220.6
Lance LynnSLN 7400 117 1/3 5010926.6 29.058.3 84.6
Andres MunozSEA 36022 57 2/3 137526.3 33.286.3 143.6
Trevor WilliamsWSH 5100 61 2/3 155426.2 37.751.8 89.2
Jared JonesPIT 6700 112 1/3 4812026.2 33.346.4 73.4
Mason MillerOAK 12027 61 2/3 169725.5 41.795.8 151.7
Ryne NelsonARI 10600 147 2/3 7112525.3 37.469.5 112.5
Reese OlsonDET 4800 105 1/3 419525.2 40.133.4 49.9
Gerrit ColeNYA 1st 7500 88 1/3 369424.6 31.364.9 82.8
A.J. PukARI 4803 68 228424.4 39.138.3 52.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Bryan AbreuHOU 1st 3301 74 2/3 2610024.3 33.450.3 70.3
Reed GarrettNYN 8504 56 208124.1 31.765.9 93.5
Brandon PfaadtARI 10900 173 2/3 9017224.0 41.862.8 97.0
Joe JimenezATL 1503 64 1/3 177723.9 39.328.7 54.0
Simeon Woods RichardsonMIN 5500 132 2/3 5911523.8 30.744.3 78.8
Kevin GinkelARI 8305 66 2/3 257223.5 34.772.5 106.8
Jeremiah EstradaSDN 5201 57 1/3 198823.5 38.748.7 90.5
JoJo RomeroSLN 7301 58 2/3 185123.4 26.757.3 94.7
Dean KremerBAL 71000 124 2/3 5812023.3 26.643.3 50.2
Andre PallanteSLN 7800 109 1/3 478623.3 31.046.9 67.0
Nick PivettaBOS 51100 134 6516223.2 27.630.9 49.9
Kevin KellyTBA 4201 68 1/3 216023.2 31.844.5 87.0
Mitch SpenceOAK 8900 142 1/3 6811923.1 29.651.0 78.8
Tyson MillerCHN 4101 59 1/3 165323.0 28.445.9 90.7
Blake TreinenLAN 1st 6301 43 2/3 105122.9 29.563.0 84.0
Daniel HudsonLAN 1st 62010 60 195822.8 25.288.2 113.8
Yu DarvishSDN 6300 70 256522.5 27.649.3 79.5
Keegan AkinBAL 3100 74 1/3 279322.5 35.938.0 87.6
Bailey FalterPIT 8800 134 1/3 629222.4 25.952.3 79.5
Ryan YarbroughTOR 5201 91 345722.2 18.149.8 93.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
David RobertsonTEX 3402 67 249421.9 36.136.1 64.0
Jakob JunisCIN 4001 62 184821.8 28.246.9 87.2
Taj BradleyTBA 61100 127 6214321.8 25.334.5 45.7
Ryan ThompsonARI 7502 63 1/3 225121.8 29.954.4 79.9
Aaron CivaleMIL 1st 7800 150 2/3 7514221.5 18.758.5 72.9
Hector NerisHOU 1st 105018 57 235921.4 22.8120.6 135.9
Carlos EstevezPHI 1st 45026 53 144921.4 28.9110.5 150.7
Edwin UcetaTBA 2003 39 2/3 65521.3 33.940.1 81.8
Joe MusgroveSDN 6500 93 1/3 419521.2 26.644.8 73.6
Andrew KittredgeSLN 4501 65 2/3 226321.1 23.736.2 56.4
Yennier CanoBAL 4205 56 176121.1 26.951.7 84.6
Collin SniderSEA 3400 39 1/3 64421.1 27.229.5 55.1
Garrett CleavingerTBA 7406 58 227021.0 24.565.1 89.6
Frankie MontasMIL 1st 71100 144 7213820.8 21.951.5 49.0
Mitchell ParkerWSH 71000 146 7212820.8 30.541.8 55.6
Michael KopechLAN 1st 68014 64 2/3 268420.7 23.383.9 93.8
Jose UrenaTEX 5801 109 467020.5 19.136.9 54.4
Adrian MorejonSDN 3202 61 1/3 206820.5 31.938.7 71.5
Spencer ArrighettiHOU 1st 71300 136 2/3 7116120.4 24.946.3 36.1
Elvis PegueroMIL 1st 7402 51 1/3 174720.4 23.066.4 76.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Justin SlatenBOS 6201 53 1/3 185720.4 31.550.9 84.1
Tyler RogersSFN 3401 68 1/3 225020.2 27.932.6 69.3
Bryan HoeingSDN 2300 50 114120.1 27.926.2 49.9
Erik MillerSFN 4500 65 1/3 258420.1 26.332.3 53.5
Spencer TurnbullPHI 1st 3000 54 1/3 165820.0 23.949.0 71.9
Cody BradfordTEX 6300 72 2/3 296619.9 27.246.9 76.9
Hogan HarrisOAK 4400 67 235419.9 20.434.7 52.1
Will VestDET 3402 65 2/3 225919.7 31.234.4 67.1
Taylor RogersSFN 1400 57 166219.7 24.118.8 45.5
Buck FarmerCIN 3100 66 236619.6 22.635.2 80.8
Porter HodgeCHN 3107 41 95019.5 27.151.4 92.3
Pedro AvilaCLE 1st 6101 81 358019.5 24.765.2 93.4
Hunter StricklandLAA 3101 70 2/3 255719.0 21.537.5 74.2
Osvaldo BidoOAK 5300 63 1/3 246319.0 27.040.4 66.4
Bryse WilsonMIL 1st 5400 104 2/3 478218.5 11.752.0 71.4
Jordan HicksSFN 4701 109 2/3 509618.4 20.031.4 45.1
Eli MorganCLE 1st 3000 38 1/3 73218.4 24.647.0 72.9
Shane BazTBA 3300 67 1/3 245618.3 20.430.1 52.1
Michael TonkinMIN 4402 74 2/3 317918.2 25.838.1 56.9
Nick SandlinCLE 1st 8001 55 246718.2 14.774.6 98.7
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Alec MarshKCA 8900 124 6412118.1 21.045.0 61.8
Ryan FernandezSLN 1502 64 2/3 226718.0 25.720.5 40.2
Kyle HarrisonSFN 7700 124 1/3 6311818.0 20.243.9 66.7
Cooper CriswellBOS 6500 99 1/3 457318.0 21.842.3 62.8
Nick LodoloCIN 9600 115 1/3 6112217.9 24.955.2 83.1
Clay HolmesNYA 1st 35029 60 226517.5 27.0109.2 112.0
James PaxtonBOS 9300 100 1/3 497317.5 14.260.8 87.5
Greg WeissertBOS 4201 59 1/3 225617.3 21.738.1 61.2
Andrew ChafinTEX 4201 52 2/3 206917.2 23.537.5 63.6
Genesis CabreraTOR 3202 59 204717.2 13.035.7 57.0
Aroldis ChapmanPIT 55010 58 269217.2 25.358.9 63.1
Jesse ChavezATL 2200 63 1/3 225517.2 17.625.8 57.0
Jason FoleyDET 36025 57 2/3 194317.1 21.085.1 99.1
Edwin DiazNYN 54018 47 2/3 197317.1 24.080.6 105.5
Brant HurterDET 5100 38 2/3 113717.0 25.041.6 69.8
Kenley JansenBOS 42027 53 2/3 206116.9 25.6102.4 136.5
Trent ThorntonSEA 4301 69 1/3 297216.9 23.636.0 66.1
Kyle FinneganWSH 36038 60 225716.7 18.6117.1 134.2
Tommy KahnleNYA 1st 0101 40 2/3 84316.6 19.830.7 39.7
Landon KnackLAN 1st 3401 61 236116.6 15.240.5 47.1
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jorge LopezCHN 2304 53 175016.5 19.832.6 60.6
Pierce JohnsonATL 5502 52 2/3 216116.4 21.938.3 56.1
Jake CousinsNYA 1st 2101 38 105316.3 18.140.0 49.8
John KingSLN 3300 57 1/3 193616.3 21.227.9 53.0
Joel PayampsMIL 1st 3706 55 2/3 205416.2 19.746.4 48.3
Alex FaedoDET 5300 57 1/3 235516.2 13.537.4 61.3
DJ HerzWSH 4800 83 2/3 4010316.1 23.523.1 28.7
Dylan FloroARI 6400 68 2/3 294816.1 23.741.1 67.8
Calvin FaucherMIA 2306 53 2/3 196316.1 28.137.1 55.2
Manuel RodriguezTBA 3402 35 2/3 83216.0 20.229.5 50.7
Jhoan DuranMIN 69023 51 2/3 226115.9 24.787.3 73.4
Aaron BummerATL 4300 54 1/3 226715.9 29.631.8 58.6
Martin PerezSDN 4500 126 619815.8 9.931.2 53.5
Sean HjelleSFN 3400 77 1/3 337115.8 22.225.9 53.1
A.J. MinterATL 5401 34 1/3 103515.7 15.936.5 61.0
Cal QuantrillCOL 81000 140 1/3 7310515.7 6.241.7 54.3
Jorge AlcalaMIN 4300 54 2/3 215215.5 16.331.7 52.8
Zack KellyBOS 6300 56 2/3 256115.4 13.341.6 59.5
Tanner BanksPHI 1st 2202 68 287415.4 25.240.9 49.1
Joe MantiplyARI 6201 55 1/3 234715.4 26.946.2 74.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Matt WaldronSDN 71100 142 2/3 7613015.3 21.534.1 45.9
Dedniel NunezNYN 2001 35 94815.3 24.128.9 53.8
Lucas ErcegKCA 26011 58 2/3 236815.1 27.342.8 49.0
Yuki MatsuiSDN 4200 61 266615.1 18.633.4 61.5
Colin HoldermanPIT 3500 47 2/3 175215.0 15.321.8 29.6
Chad GreenTOR 46017 51 194515.0 15.767.6 89.5
Evan PhillipsLAN 1st 41018 52 216015.0 21.491.9 91.5
Kyle BradishBAL 2000 39 1/3 125315.0 23.726.3 49.8
J.T. ChargoisSEA 3100 34 82914.9 14.829.3 60.6
Tim HillNYA 1st 4000 64 242914.9 20.950.0 69.3
Ryan WeathersMIA 3600 75 1/3 337214.9 16.820.9 30.5
Tylor MegillNYN 4500 68 1/3 317714.9 22.827.4 37.9
Ben JoyceLAA 2004 34 2/3 83314.6 19.736.0 71.5
Seth MartinezHOU 1st 3201 50 1/3 173414.6 12.542.3 55.9
Brent SuterCIN 1002 63 1/3 234914.6 15.727.3 66.6
Jose LeclercTEX 6501 62 318414.4 20.538.9 55.5
Tyler FergusonOAK 4202 48 1/3 205814.0 19.936.7 61.0
Jon GrayTEX 5600 102 2/3 518613.9 23.031.2 48.3
Spencer BivensSFN 3100 43 2/3 143013.8 11.728.8 52.8
Matt BoydCLE 1st 2100 35 2/3 104013.8 19.735.1 38.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Carmen MlodzinskiPIT 4500 47 1/3 184113.8 19.525.7 36.1
Anthony BandaLAN 1st 2202 47 1/3 175013.7 17.938.5 47.2
Jacob WebbBAL 1502 52 2/3 195313.6 18.115.7 22.5
Bryce JarvisARI 1200 59 1/3 213813.5 9.417.1 41.4
Trevor MegillMIL 1st 13020 43 1/3 144813.5 20.476.1 84.8
Joe RossMIL 1st 2600 68 2/3 296013.3 19.226.1 22.3
Ryan PresslyHOU 1st 2304 55 225813.3 22.241.4 43.9
Austin GomberCOL 51100 160 8311313.3 5.723.3 36.0
Jacob BarnesWSH 8300 63 2/3 325413.2 13.949.9 70.4
Beau BrieskeDET 2400 59 2/3 256413.2 21.617.5 30.6
Jose RuizPHI 1st 4100 46 2/3 194913.2 15.645.0 62.7
Ben BrownCHN 1300 55 1/3 226413.1 21.614.1 28.6
Phil MatonNYN 2303 59 245513.0 13.226.9 49.1
Victor VodnikCOL 4309 69 2/3 326112.9 16.152.3 67.8
Sammy LongKCA 3201 39 1/3 144012.7 15.927.7 43.8
Hayden WesneskiCHN 3600 61 2/3 275812.6 11.118.1 18.8
Emilio PaganCIN 4401 36 1/3 144312.5 16.828.3 40.5
Yimi GarciaSEA 3005 39 154912.4 15.741.2 66.0
Merrill KellyARI 4000 63 284912.4 10.435.1 60.5
Josh WinckowskiBOS 4202 72 335412.4 12.436.5 52.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Scott AlexanderOAK 1200 35 1/3 92712.4 16.414.9 32.6
Dennis SantanaPIT 3103 67 2/3 316512.3 23.035.5 66.1
Austin VothSEA 2500 59 255812.3 13.914.6 26.5
Joey EstesOAK 7810 118 2/3 638912.2 11.537.3 52.3
Jalen BeeksPIT 74010 67 2/3 345312.1 15.967.0 71.7
Brennan BernardinoBOS 4300 51 235612.1 14.128.0 42.8
Ryan FeltnerCOL 31000 150 1/3 7912912.1 16.913.3 10.7
Hans CrouseLAA 4300 25 1/3 83412.1 14.126.9 38.9
Carson FulmerLAA 0500 82 1/3 377912.1 11.65.3 16.3
Pete FairbanksTBA 33023 45 1/3 184412.1 17.180.4 95.9
Valente BellozoMIA 3400 63 2/3 274212.0 3.221.9 32.6
Grant HolmesATL 2100 58 2/3 255611.9 20.822.3 48.8
Drew SmylyCHN 3800 57 255411.9 8.913.2 12.6
Michael KellyOAK 3200 31 1/3 92211.9 14.224.2 48.8
Anthony BenderMIA 5200 49 235311.8 20.534.6 57.5
Cam BooserBOS 2301 42 2/3 164311.6 14.919.8 34.8
Sam MollCIN 3200 37 2/3 143811.6 16.024.1 41.8
Bryan KingHOU 1st 1000 25 53111.6 16.429.5 42.0
Chris MartinBOS 2102 41 1/3 164811.5 19.726.0 43.6
Keegan ThompsonCHN 2102 28 83411.4 14.525.4 42.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Randy RodriguezSFN 3200 50 1/3 225211.4 18.324.3 41.2
Scott BarlowCLE 1st 3302 55 266811.3 14.239.2 43.5
John SchreiberKCA 4302 48 214211.2 18.932.2 44.8
Robert GarciaWSH 3600 57 2/3 287311.1 24.416.1 18.7
Jose QuijadaLAA 2000 18 22111.1 12.321.8 42.9
Ryne StanekNYN 7307 53 1/3 296411.1 13.759.5 68.5
Declan CroninMIA 3300 68 1/3 336911.1 25.722.7 39.9
Michel OtanezOAK 1001 33 125511.0 18.219.4 37.6
Casey MizeDET 2600 99 487410.9 16.413.2 19.6
Landen RouppSFN 0100 41 2/3 144010.8 17.110.5 25.5
Devin WilliamsMIL 1st 10012 18 2/3 33510.8 16.358.3 83.1
Kyle NicolasPIT 2200 54 2/3 245510.8 13.719.0 35.1
Jonathan CannonCHA 41001 113 1/3 588110.8 7.618.2 18.2
Shelby MillerDET 6802 55 2/3 284910.7 10.932.0 35.6
Roansy ContrerasLAA 2402 66 305610.6 7.020.3 34.9
Cionel PerezBAL 2002 50 1/3 214410.6 17.527.6 48.2
Gustavo BrazobanNYN 1300 49 1/3 204910.6 17.211.5 19.4
Yariel RodriguezTOR 1600 77 2/3 377710.5 12.06.6 8.4
Danny CoulombeBAL 1001 27 73010.5 15.819.0 39.4
Seranthony DominguezBAL 34010 55 2/3 276610.4 9.344.4 50.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Sean Reid-FoleyNYN 1200 21 2/3 42510.3 14.412.1 22.3
Jeffrey SpringsTBA 2200 33 123710.2 12.117.4 29.3
Matthew LiberatoreSLN 3300 82 417210.2 14.222.6 42.3
Shane BieberCLE 1st 2000 12 02010.0 15.932.3 35.1
River RyanLAN 1st 1000 20 1/3 31810.0 12.527.8 28.7
Jake LatzTEX 2300 43 2/3 18409.8 7.215.6 26.7
Cody PoteetNYA 1st 3000 21 5139.8 10.237.7 41.0
Fernando CruzCIN 3800 63 351039.8 19.110.6 9.8
Jose AlvaradoPHI 1st 25013 59 1/3 28619.8 13.856.5 43.4
Brenan HanifeeDET 1100 25 6229.7 14.413.7 26.8
Keider MonteroDET 6610 92 2/3 50739.6 3.232.6 44.2
Robert GasserMIL 1st 2000 28 8169.6 13.132.9 37.7
Paul BlackburnNYN 5400 75 1/3 39599.6 8.529.8 43.7
Alexis DiazCIN 25028 54 1/3 25549.6 9.681.7 65.7
Craig KimbrelBAL 75023 52 1/3 31739.5 11.393.7 64.4
Cole IrvinMIN 6501 109 1/3 59789.5 8.436.7 48.7
Hayden BirdsongSFN 4500 62 2/3 33719.4 6.421.7 26.5
Mark LeiterNYA 1st 4500 53 1/3 29779.4 15.533.0 24.4
Eduardo SalazarWSH 0100 27 1/3 7259.2 10.98.3 19.2
Hunter StrattonPIT 2101 37 2/3 15339.1 14.421.2 39.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Tony SantillanCIN 2300 26 10419.1 13.313.9 21.0
Jesus TinocoMIA 1002 36 1/3 14399.1 14.120.4 41.5
Rhett LowderCIN 1200 20 2/3 4179.0 12.910.9 18.0
Austin AdamsOAK 1200 41 1/3 18539.0 9.111.4 21.9
Luke LittleCHN 3100 26 10288.8 10.122.8 38.1
Fraser EllardCHA 2201 20 2/3 6248.7 10.918.0 25.0
Enoli ParedesMIL 1st 1001 20 2/3 4148.7 10.929.1 40.1
Max ScherzerTEX 2400 43 1/3 19408.7 10.212.4 18.3
Tayler SaucedoSEA 2003 36 1/3 15358.7 10.827.6 48.2
T.J. McFarlandOAK 2400 54 24368.6 12.513.0 22.5
Brent HoneywellLAN 1st 1101 33 2/3 11178.5 9.027.6 36.9
Richard FittsBOS 0000 15 2/3 078.5 10.79.3 18.4
Gregory SotoBAL 3502 50 1/3 26628.4 12.520.1 21.2
Brendon LittleTOR 1201 42 17338.3 5.413.6 24.6
Scott BlewettMIN 1000 15 2/3 2148.2 9.113.9 30.6
Walter PenningtonTEX 1000 17 1/3 3158.2 8.613.9 27.8
Ethan RobertsCHN 1000 23 2/3 7238.1 9.114.1 32.1
Chris PaddackMIN 5300 88 1/3 49798.1 11.130.7 50.2
Cristian JavierHOU 1st 3100 34 2/3 15278.0 7.134.5 33.8
John MeansBAL 2000 20 2/3 6167.9 10.718.8 33.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Kaleb OrtHOU 1st 1100 23 7247.9 5.523.8 28.5
Trevor RichardsMIN 2201 65 1/3 33627.9 8.919.0 29.3
