Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Cy Young Tracker

Through Games of 06/04/2019


Or enter a Games Through Date:
Sort by:
Descending
Ascending


Tom Tango Cy Young Points = (IP/2 - ER) + SO/10 + W
Enhanced Tom Tango Cy Young Points = (IP/2 - ER) + (IP/2 - FIPRuns) + SO/10 + W
Bill James Cy Young Points = ((5*IP/9)-ER) + (SO/12) + (SV*2.5) + Shutouts + ((W*6)-(L*2)) + (First Place*12)
The Bill James formula reflects Cy Young voting better before 2006, the Tom Tango formula does better since 2006.
Bill James Season Score turned out to be a good predictor as well.

PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Hyun-Jin RyuLAN 1st 9110 80 127144.1 61.0103.4 158.2
Justin VerlanderHOU 1st 9200 87 1/3 2110342.0 49.498.1 147.2
Luis CastilloCIN 6100 75 2/3 199033.8 42.364.5 110.3
Jake OdorizziMIN 1st 8200 64 1/3 147033.2 44.883.6 116.8
Mike SorokaATL 6100 57 1/3 95130.8 41.561.1 101.3
Lucas GiolitoCHA 8110 67 1/3 197830.5 44.071.9 116.5
Charlie MortonTBA 6000 67 1/3 198329.0 40.661.3 105.1
Max ScherzerWSH 3500 85 1/3 2911728.4 50.236.2 66.6
Zach DaviesMIL 6000 69 2/3 174528.3 32.361.5 102.8
Mike MinorTEX 5410 75 2/3 238027.8 36.248.7 81.7
Matt BoydDET 5400 77 2/3 269727.5 42.047.2 82.4
Frankie MontasOAK 7200 70 226926.9 37.360.6 95.3
Zack GreinkeARI 6200 81 2/3 287526.3 34.855.6 97.7
Tyler GlasnowTBA 6100 48 1/3 105525.7 37.555.4 92.8
Stephen StrasburgWSH 6300 84 3310425.4 40.052.3 88.3
Jose BerriosMIN 1st 7200 77 287224.7 30.970.8 96.8
Kyle HendricksCHN 1st 6410 77 277124.6 35.362.7 76.6
German MarquezCOL 6210 85 1/3 338324.0 34.954.3 94.0
Marcus StromanTOR 3700 76 245922.9 31.027.1 36.5
Domingo GermanNYA 1st 9100 64 267122.1 26.279.5 104.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Shane BieberCLE 5210 75 2/3 309222.0 25.046.7 80.0
Patrick CorbinWSH 5310 75 1/3 298322.0 30.244.8 72.3
Spencer TurnbullDET 3400 66 2/3 216421.7 26.531.4 47.0
Gerrit ColeHOU 1st 5500 77 2/3 3411621.4 31.450.8 61.2
Luke WeaverARI 4300 62 1/3 216821.0 30.737.3 64.3
Zach EflinPHI 1st 5510 65 2/3 225120.9 21.551.7 60.1
Chris PaddackSDN 4400 60 2/3 206620.9 25.935.2 55.2
Caleb SmithMIA 3300 61 218020.5 26.231.6 57.2
Trevor BauerCLE 4500 83 2/3 359620.4 23.633.5 46.5
Brandon WoodruffMIL 7100 68 1/3 298020.2 29.955.6 92.3
Wade MileyHOU 1st 5300 74 1/3 286020.2 20.154.3 71.0
Clayton KershawLAN 1st 5000 59 205520.0 26.159.4 83.4
Bradley PeacockHOU 1st 5200 59 2/3 216119.9 27.855.2 72.5
Robbie RayARI 4300 69 2/3 289119.9 29.136.3 54.8
John MeansBAL 5400 54 2/3 174519.8 21.239.1 58.6
Julio TeheranATL 3400 71 1/3 266919.6 20.229.4 47.6
Yonny ChirinosTBA 6200 61 224919.4 20.248.0 77.4
Kenta MaedaLAN 1st 7200 62 1/3 256219.4 22.164.8 83.9
Jacob deGromNYN 3500 69 2/3 278419.2 27.526.7 45.8
Marcus WaldenBOS 6001 33 73619.1 25.352.8 84.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
John GantSLN 4003 31 1/3 43419.1 23.847.7 85.7
Walker BuehlerLAN 1st 6100 68 1/3 286919.1 28.361.7 81.5
David PriceBOS 3200 54 175918.9 25.631.9 56.3
Max FriedATL 7300 66 275918.9 22.950.6 79.0
Masahiro TanakaNYA 1st 3500 76 1/3 296718.9 21.839.0 44.9
Jordan LylesPIT 5300 61 1/3 236118.8 25.840.2 64.4
Martin PerezMIN 1st 7200 60 2/3 255918.2 23.163.6 78.6
Blake SnellTBA 3500 66 279118.1 28.125.2 42.6
Tanner RoarkCIN 4400 62 1/3 246517.7 25.632.0 50.5
Kyle GibsonMIN 1st 6200 62 1/3 266317.5 21.057.9 70.1
Jon LesterCHN 1st 4400 59 2/3 225617.4 22.643.8 46.5
Ty ButtreyLAA 3202 29 1/3 43617.3 25.034.3 57.2
Cole HamelsCHN 1st 4200 69 2/3 286417.2 21.348.0 59.0
Liam HendriksOAK 2000 34 1/3 63716.9 23.228.2 57.9
James PaxtonNYA 1st 3200 41 2/3 135916.7 26.141.1 47.9
Jack FlahertySLN 4300 64 2/3 277316.6 18.933.0 55.1
Rich HillLAN 1st 2100 40 104616.6 18.838.1 45.4
Trevor RichardsMIA 3500 66 1/3 266316.5 14.524.1 38.2
Ryan PresslyHOU 1st 1003 28 1/3 23216.4 24.041.9 61.0
Jake ArrietaPHI 1st 5500 75 336215.7 12.945.8 48.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jon GrayCOL 5400 72 1/3 337515.7 16.835.4 55.6
Jalen BeeksTBA 4001 44 2/3 154315.6 23.539.9 69.0
Jose QuintanaCHN 1st 4400 66 2/3 286215.5 20.642.2 46.4
Adam OttavinoNYA 1st 2100 27 2/3 43515.3 17.836.3 44.6
Sonny GrayCIN 2500 61 246815.3 25.317.6 27.8
Madison BumgarnerSFN 3500 80 367914.9 19.923.0 35.6
Brad HandCLE 22017 24 2/3 33514.8 21.764.1 120.6
Matthew ShoemakerTOR 3000 28 2/3 52414.7 16.530.9 51.6
Lance LynnTEX 7400 74 377714.7 25.144.5 67.4
Amir GarrettCIN 3100 25 2/3 53814.6 19.528.4 49.6
Brandon WorkmanBOS 3102 27 1/3 63914.6 19.733.4 54.3
Kirby YatesSDN 02022 26 34514.5 24.966.2 120.2
Jeff SamardzijaSFN 3400 62 1/3 255114.3 12.023.9 32.9
Francisco LirianoPIT 1000 28 43114.1 18.120.1 44.0
Felix PenaLAA 3100 50 195114.1 15.429.0 50.4
Kenneth GilesTOR 11011 24 34014.0 22.545.2 92.9
Joey LucchesiSDN 4300 61 1/3 276213.9 19.930.2 49.6
Roberto OsunaHOU 1st 30016 27 1/3 62813.5 17.981.5 120.5
Chris BassittOAK 3100 47 1/3 184813.5 12.328.3 49.4
Brett AndersonOAK 6400 66 293413.4 12.138.5 54.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Josh HaderMIL 13013 29 1/3 85713.4 18.945.5 70.0
Scott ObergCOL 3002 26 1/3 52213.4 14.834.5 60.7
Tommy KahnleNYA 1st 2000 23 2/3 43413.2 17.836.0 45.6
Emilio PaganTBA 1003 20 2/3 12913.2 21.026.4 54.3
Trevor WilliamsPIT 2100 54 204213.2 19.823.5 45.3
Steven MatzNYN 4400 56 2/3 255612.9 9.827.1 37.9
Aaron NolaPHI 1st 6100 70 367912.9 13.255.5 68.9
Aaron SanchezTOR 3600 66 295812.8 10.718.5 19.6
Craig StammenSDN 4102 30 2/3 92312.6 13.937.0 57.9
John BrebbiaSLN 1200 30 73612.6 16.214.7 38.2
Eric LauerSDN 5400 64 2/3 305212.5 15.132.3 47.5
Taylor RogersMIN 1st 2105 26 63412.4 16.345.8 58.6
Shane GreeneDET 02019 25 32812.3 15.156.7 85.4
Zack WheelerNYN 5300 77 408712.2 21.534.0 55.8
Adam WainwrightSLN 5500 66 1/3 325912.1 10.329.8 40.4
Diego CastilloTBA 1406 29 1/3 73412.1 14.825.1 33.7
Alexander ColomeCHA 20012 23 2/3 42212.0 15.753.0 101.4
Luke JacksonATL 3108 29 2/3 104212.0 18.346.0 71.5
Chris SaleBOS 1700 68 1/3 339812.0 19.05.1 5.9
CC SabathiaNYA 1st 3200 47 1/3 194211.9 3.236.8 38.4
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Dakota HudsonSLN 4301 59 1/3 264211.9 7.331.0 37.4
Jose UrenaMIA 4600 71 2/3 334911.7 13.322.9 28.8
Zachary BrittonNYA 1st 2002 26 1/3 62511.7 15.939.7 53.4
Felipe VazquezPIT 10014 25 64011.5 17.352.2 85.2
Ross StriplingLAN 1st 2200 43 164011.5 15.831.2 35.8
Aroldis ChapmanNYA 1st 01017 23 2/3 43411.2 18.164.5 90.9
Will HarrisHOU 1st 1000 22 32211.2 15.829.1 37.8
Merrill KellyARI 5600 67 1/3 335511.2 10.627.0 36.3
Hector NerisPHI 1st 12011 25 63611.1 15.352.4 64.3
Ariel JuradoTEX 2200 29 2/3 82211.0 13.218.3 25.9
Adrian SampsonTEX 4300 58 2/3 274610.9 12.327.4 42.9
Matt StrahmSDN 2500 60 1/3 275610.8 12.113.2 21.9
Seth LugoNYN 2000 28 1/3 93510.7 15.221.7 38.7
Greg HollandARI 1009 19 2/3 32810.6 14.938.8 74.6
Eduardo RodriguezBOS 6300 66 1/3 367310.5 16.936.9 54.2
Griffin CanningLAA 2200 38 1/3 154210.4 11.117.8 31.3
Yusmeiro PetitOAK 0100 34 1/3 92210.4 11.69.9 28.9
Tyler MahleCIN 2500 61 1/3 296710.4 12.812.7 21.8
Junior GuerraMIL 2002 31 102810.3 9.726.6 44.5
Sam DysonSFN 2001 29 92810.3 15.823.9 44.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Pablo LopezMIA 4500 63 2/3 326210.0 14.422.5 32.4
Shawn KelleyTEX 3106 20 2/3 51710.0 11.438.9 62.0
Matt BarnesBOS 2103 23 2/3 84210.0 14.726.1 43.6
Jerad EickhoffPHI 1st 3301 54 1/3 254810.0 6.835.7 36.9
Sean DoolittleWSH 31013 25 2/3 9319.9 13.556.3 82.5
Nick WittgrenCLE 2001 21 5239.8 15.823.1 41.6
Reyes MorontaSFN 2400 27 1/3 10419.8 13.612.6 16.5
Raisel IglesiasCIN 15012 27 2/3 9399.7 13.235.6 48.0
Cam BedrosianLAA 2300 27 1/3 9309.7 12.414.7 20.9
Mark MelanconSFN 2000 23 1/3 6199.6 12.720.5 42.8
Miles MikolasSLN 4500 69 1/3 34499.6 7.722.6 33.8
Ryne StanekTBA 0100 32 1/3 10349.6 14.18.8 20.0
Yoan LopezARI 0100 23 2/3 4179.5 9.78.6 24.7
Jacob WebbATL 3001 17 2/3 4179.5 8.127.7 45.6
Will SmithSFN 10013 22 2/3 6329.5 15.747.8 81.5
Tyler SkaggsLAA 4500 54 27559.5 11.221.6 27.3
Ryne HarperMIN 1st 0001 24 1/3 5239.5 13.524.9 30.8
Edwin DiazNYN 13013 24 2/3 8419.4 12.241.6 62.1
Chase AndersonMIL 3100 36 2/3 16409.3 8.423.7 38.5
Kenley JansenLAN 1st 21018 25 2/3 9359.3 13.075.2 79.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Hector RondonHOU 1st 3100 21 6189.3 12.235.2 39.1
Julio UriasLAN 1st 3202 33 1/3 14369.3 10.538.5 37.9
Blake TreinenOAK 22012 30 1/3 11319.3 10.846.4 63.4
Mike ClevingerCLE 1000 12 0229.2 14.514.5 26.9
Tyler ChatwoodCHN 1st 3101 31 1/3 12259.2 7.438.0 40.4
Sandy AlcantaraMIA 2510 64 29419.1 7.413.0 12.6
Gio GonzalezMIL 2100 31 11269.1 13.418.4 31.9
Heath HembreeBOS 1001 26 8309.0 9.617.4 36.5
Anthony WatsonSFN 2000 22 6209.0 12.419.9 36.5
Adam MorganPHI 1st 2100 18 1/3 4189.0 10.029.7 29.0
Alberys BaezLAN 1st 2200 26 1/3 9258.7 13.527.7 20.8
Michael LorenzenCIN 0002 31 2/3 10288.6 11.714.9 30.9
Brandon KintzlerCHN 1st 1000 26 1/3 8248.6 9.226.6 33.2
Trevor GottSFN 2000 24 8258.5 13.719.4 36.2
Yusei KikuchiSEA 3300 67 33508.5 7.020.4 28.0
Joseph BiaginiTOR 2101 27 2/3 10268.4 7.220.0 35.2
Carlos CarrascoCLE 4610 65 36798.4 11.019.7 25.5
Dylan BundyBAL 3600 64 33648.4 2.213.9 14.8
Brad KellerKCA 3700 78 39548.4 10.912.8 11.9
Kyle CrickPIT 2200 20 1/3 6228.4 9.715.1 22.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Daniel DuffyKCA 3200 40 18338.3 10.221.0 29.8
Daniel HudsonTOR 3200 27 1/3 11258.2 5.420.3 28.8
J.A. HappNYA 1st 5300 63 1/3 34558.2 1.841.8 45.8
Noah SyndergaardNYN 3410 82 44818.1 15.719.3 29.8
Framber ValdezHOU 1st 2200 26 9218.1 10.427.2 25.8
Jonathan HolderNYA 1st 4200 29 2/3 14328.0 13.237.1 37.7
Bryan ShawCOL 2100 35 14258.0 7.817.5 34.2
Steve CishekCHN 1st 1205 25 8258.0 10.634.5 35.4
Touki ToussaintATL 3000 24 1/3 10277.9 9.523.8 37.8
Erick FeddeWSH 1000 24 2/3 7157.8 7.514.0 27.3
Aaron BummerCHA 0000 15 1137.8 11.28.4 21.2
Brad BrachCHN 1st 3100 24 1/3 10267.8 8.633.7 33.1
Sam GaviglioTOR 3100 38 18377.7 4.222.2 38.5
Joe MusgrovePIT 3600 65 33517.6 13.713.4 10.3
Rick PorcelloBOS 4500 68 36567.6 5.520.4 21.3
Michael FiersOAK 5310 69 2/3 37477.5 0.530.6 44.8
Connor SadzeckSEA 0101 23 2/3 7277.5 6.98.9 20.8
Mike LeakeSEA 4600 72 2/3 38517.4 -2.218.6 20.1
Trent ThorntonTOR 1400 59 2/3 30657.3 6.26.6 11.5
Brandon BrennanSEA 2400 32 14337.3 7.810.5 13.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Juan MinayaCHA 0000 15 1/3 2167.3 9.67.9 25.3
Marco GonzalesSEA 5600 77 1/3 42547.1 8.423.5 19.0
Seranthony DominguezPHI 1st 3000 24 1/3 11297.1 8.734.9 35.5
Robert StephensonCIN 2100 25 11357.0 12.115.8 29.1
Andrew CashnerBAL 6200 64 1/3 36487.0 2.635.7 50.6
Trey WingenterSDN 0001 18 2/3 5266.9 8.210.0 21.1
Nick RamirezDET 1000 18 5196.9 7.712.6 23.9
Jose AlvaradoTBA 0406 23 1/3 8326.9 10.514.6 19.7
Dereck RodriguezSFN 3500 47 2/3 23306.8 0.314.0 10.0
Giovanny GallegosSLN 1000 24 10386.8 10.612.5 28.3
Sean NewcombATL 0001 25 2/3 8196.7 8.410.3 22.5
Matt AndrieseARI 3401 32 16376.7 7.317.4 22.3
Jameson TaillonPIT 2300 37 1/3 17306.7 9.612.2 12.0
Tyler DuffeyMIN 1st 1000 14 2/3 4236.6 8.524.1 23.5
Hunter WoodTBA 1101 18 5166.6 8.212.8 19.5
Scott AlexanderLAN 1st 3100 17 1/3 696.6 5.832.4 32.3
Anthony SwarzakATL 2203 21 1/3 9286.5 1.320.7 22.6
Dylan FloroLAN 1st 1100 21 2/3 7166.4 8.522.4 17.0
Jesse ChavezTEX 1100 32 2/3 14316.4 5.010.7 21.4
Hansel RoblesLAA 2007 27 1/3 12276.4 9.634.9 52.1
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Tayron GuerreroMIA 1100 23 9286.3 7.310.1 22.1
Daniel MengdenOAK 1100 20 2/3 7196.2 8.710.1 16.4
Matt AlbersMIL 2200 25 11276.2 8.113.1 21.3
Austin BriceMIA 0000 22 1/3 7206.2 5.67.1 18.3
Evan MarshallCHA 0000 11 1/3 056.2 7.96.7 16.8
Wade DavisCOL 1107 14 2/3 4186.1 8.927.1 46.4
A.J. ColeCLE 2100 9 1/3 2146.1 8.714.4 19.4
Blake ParkerMIN 1st 0108 20 2/3 6176.0 5.436.9 43.1
Anibal SanchezWSH 1600 48 1/3 24486.0 6.20.9 -6.0
Noe RamirezLAA 2000 27 2/3 13315.9 2.317.0 32.8
Lou TrivinoOAK 2300 29 2/3 14315.9 7.411.1 13.9
Matt MooreDET 0000 10 095.9 9.06.3 14.4
Andrew MillerSLN 2201 20 1/3 9275.9 3.215.0 18.5
Yu DarvishCHN 1st 2300 61 34735.8 -0.224.0 16.2
Elias RoenisSEA 2005 28 13285.8 7.029.4 32.3
Daniel StumpfDET 1000 14 1/3 4165.8 7.611.3 18.6
Daniel NorrisDET 2400 57 29425.7 2.310.2 13.1
Jordan HicksSLN 22011 20 1/3 9245.6 8.439.8 43.9
Casey SadlerTBA 0000 15 1/3 395.6 5.26.3 20.9
William HughesCIN 2200 25 2/3 11175.5 5.612.7 20.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Oliver PerezCLE 1000 18 7255.5 7.611.1 22.1
Adrian HouserMIL 1100 19 1/3 7185.5 4.99.2 20.6
Ryan BrasierBOS 2206 24 2/3 11215.4 3.127.5 30.2
Glenn SparkmanKCA 1100 31 13195.4 6.19.8 20.0
Joshua JamesHOU 1st 3000 32 2/3 19505.3 4.033.3 34.1
Nick AndersonMIA 2200 23 2/3 13435.1 8.011.7 16.6
Vincent VelasquezPHI 1st 2300 34 2/3 18385.1 -2.922.4 12.1
Jon DuplantierARI 1001 17 6165.1 7.413.3 23.9
Jake DiekmanKCA 0200 26 1/3 12395.1 9.71.9 6.4
Zach PlesacCLE 0100 12 1/3 295.1 6.73.6 8.1
Matt WislerSDN 2100 23 1/3 11245.1 4.514.0 24.3
Trevor MayMIN 1st 1100 20 8205.0 6.520.8 17.0
Andrew ChafinARI 0100 19 1/3 7235.0 6.33.7 12.4
Carlos RodonCHA 3200 34 2/3 20464.9 8.317.1 22.0
Tim MayzaTOR 0000 20 2/3 8264.9 6.85.6 12.8
Adam CimberCLE 2200 20 2/3 9164.9 5.111.8 18.6
Michael MorinMIN 1st 0001 10 1/3 174.9 6.119.8 26.6
Chaz RoeTBA 0200 17 1/3 6224.9 4.31.5 5.0
Dillon MaplesCHN 1st 1000 5 2/3 0104.8 4.922.0 19.2
Joe JimenezDET 2300 24 1/3 13364.8 3.49.5 8.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jimmie SherfyARI 0000 9 2/3 194.7 6.45.1 12.7
Anthony DeSclafaniCIN 2300 54 1/3 30554.7 -2.210.8 16.7
Luis GarciaLAA 1101 22 1/3 9154.7 -1.411.2 19.6
Carlos EstevezCOL 1000 28 1/3 14344.6 2.410.6 19.0
Paul FryBAL 0201 24 9144.4 3.44.0 7.6
Tom MiloneSEA 1100 15 6194.4 6.57.9 12.1
Tyler OlsonCLE 1000 16 1/3 6114.3 6.710.0 20.9
Jeremy JeffressMIL 0000 18 2/3 7194.2 5.65.0 13.0
Jonathan EdwardsCLE 2000 7 1/3 254.2 0.814.5 24.4
Jason VargasNYN 1300 36 1/3 18294.1 2.14.6 6.0
Tyler ClippardCLE 0000 13 1/3 4144.1 6.04.6 14.2
Travis BergenSFN 2000 17 8154.0 4.214.7 26.8
Buck FarmerDET 3400 23 13254.0 4.111.9 12.4
Drew GagnonNYN 3100 17 9154.0 6.717.7 25.1
Josh TomlinATL 1000 30 14204.0 3.110.3 24.8
Jose LeclercTEX 1105 24 13404.0 6.020.2 22.2
Jose AlvarezPHI 1st 0101 23 9154.0 1.817.5 9.8
Tanner RaineyWSH 1100 7 1/3 2134.0 4.87.2 9.2
Matthew MagillMIN 1st 1000 14 6193.9 6.321.4 16.0
Chad BettisCOL 1301 34 2/3 17253.8 5.76.8 7.1
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jake McGeeCOL 0000 6 2/3 053.8 5.64.1 9.3
Scott BarlowKCA 1201 29 16433.8 6.78.2 10.9
Jakob JunisKCA 4500 67 1/3 40613.8 0.316.5 17.1
Luke BardLAA 1200 21 1/3 10213.8 3.05.6 8.5
Zachary RosscupTOR 2000 15 8223.7 4.014.2 16.2
Ian KennedyKCA 0203 23 2/3 11283.6 9.08.0 14.3
Adam KolarekTBA 2100 20 2/3 10133.6 1.812.6 21.6
Donnie HartMIL 0000 6 2/3 033.6 3.94.0 12.1
Michael PinedaMIN 1st 4300 59 35503.5 -1.531.9 29.0
David HaleNYA 1st 1001 10 353.5 5.723.5 19.6
Archie BradleyARI 2300 26 1/3 15333.5 5.78.4 6.1
Jairo DiazCOL 1000 7 1/3 283.5 2.78.7 15.8
Ryan BuchterOAK 0100 18 8243.4 3.42.0 4.4
Wes ParsonsATL 1200 14 1/3 6123.4 1.55.0 4.6
Cory GearrinSEA 0200 23 1/3 11273.4 4.10.2 1.3
Shaun AndersonSFN 1100 22 10133.3 4.87.3 9.7
Yency AlmonteCOL 0000 11 383.3 4.63.8 10.3
Robert ErlinSDN 0100 26 1/3 13303.2 7.32.1 7.9
Nate KarnsBAL 0100 5 1/3 053.2 3.71.4 2.8
Chris MartinTEX 0201 22 1/3 10203.2 1.12.6 8.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Justin AndersonLAA 2001 20 12313.1 6.016.2 23.0
Sergio RomoMIA 10011 20 10213.1 2.636.4 30.8
Austin AdamsSEA 0000 10 2/3 4173.0 4.63.3 7.8
Jace FryCHA 1100 22 2/3 12273.0 2.66.8 7.7
Jefry RodriguezCLE 1500 43 2/3 23323.0 2.8-0.1 -6.7
Justin MillerWSH 1000 15 2/3 7112.9 -1.68.6 16.8
Luis PerdomoSDN 1000 16 2/3 8162.9 3.28.6 17.5
Cody ReedCIN 0000 6 1/3 172.9 5.03.1 8.7
Ryan BurrCHA 1100 19 2/3 10202.8 3.16.6 7.8
Adam WarrenSDN 3100 26 2/3 16252.8 -4.816.9 23.1
Anthony BassSEA 0101 6 1/3 162.8 5.03.5 10.5
Thyago VieiraCHA 1000 4 1/3 162.8 3.77.9 12.9
Wily PeraltaKCA 2201 26 1/3 14162.8 1.112.5 18.1
Luis GuerraWSH 0001 19 2/3 9192.7 4.26.0 14.8
Chris DevenskiHOU 1st 0000 22 2/3 11242.7 3.215.6 13.0
Taylor ClarkeARI 1201 22 1/3 11152.7 3.07.2 5.7
Arodys VizcainoATL 1001 4 162.6 2.110.2 18.5
Cody AllenLAA 0204 20 10252.5 -3.89.2 7.5
Oliver DrakeTBA 0000 5 1/3 172.4 2.92.5 8.7
Burch SmithMIL 0100 5 2/3 152.3 1.80.6 3.4
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Matt BowmanCIN 0000 5 2/3 152.3 2.82.6 10.4
Luis CessaNYA 1st 0100 26 2/3 14302.3 2.413.3 5.0
Jonathan LoaisigaNYA 1st 1100 14 7132.3 1.617.9 7.9
Ryan WeberBOS 1100 18 9132.3 2.96.1 10.8
Andrew HeaneyLAA 0000 11 5182.3 1.82.6 7.4
Antonio SenzatelaCOL 4400 54 32332.3 -4.016.8 17.9
Robert GsellmanNYN 1101 35 2/3 20342.2 5.69.1 10.9
Clayton RichardTOR 0100 12 2/3 592.2 -0.20.8 1.2
Victor AlcantaraDET 2000 25 2/3 14142.2 -3.713.4 22.7
Daniel PoncedeleonSLN 0000 5 172.2 2.02.4 5.2
Chance AdamsNYA 1st 1001 7 372.2 3.822.0 14.2
Harrison MusgraveCOL 0000 10 4122.2 4.02.6 8.6
Tyler KinleyMIA 1000 23 13272.2 1.88.0 15.5
Yoshihisa HiranoARI 2301 21 1/3 13252.2 4.59.4 4.0
Aaron LoupSDN 0000 3 1/3 052.2 3.12.3 7.0
Pedro AvilaSDN 0000 5 1/3 152.2 3.02.4 5.4
Nate JonesCHA 0101 10 1/3 4102.2 0.33.1 6.3
Grant DaytonATL 0000 4 012.1 2.62.3 7.0
Tyler WebbSLN 0100 19 9162.1 1.10.9 3.5
Joe HarveyNYA 1st 1000 10 5112.1 1.919.5 11.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Devin SmeltzerMIN 1st 0100 12 1/3 592.1 -0.912.6 1.9
Victor AranoPHI 1st 1000 4 2/3 272.0 2.119.2 11.6
Kyle RyanCHN 1st 1100 19 2/3 11222.0 3.117.8 9.2
Joakim SoriaOAK 1400 28 2/3 16272.0 6.70.2 -1.7
Yimi GarciaLAN 1st 0200 23 2/3 12222.0 -0.611.0 1.7
David HernandezCIN 1301 27 16352.0 7.14.4 2.1
Ryan HelsleySLN 0000 8 3102.0 1.82.3 5.8
Dylan CoveyCHA 1400 32 1/3 17182.0 -4.40.5 -6.7
Pedro StropCHN 1st 1205 11 2/3 6111.9 2.927.9 12.6
Keone KelaPIT 1000 11 2/3 6111.9 0.47.4 13.8
Wei-Chung WangOAK 0000 3 2/3 011.9 2.72.1 6.8
Austin DavisPHI 1st 0000 8 381.8 0.614.1 6.0
Jaime SchultzLAN 1st 0000 3 031.8 2.213.9 7.9
Daniel WinklerATL 2100 17 2/3 11191.7 -0.610.4 13.7
Stefan CrichtonARI 0000 2 2/3 031.6 2.71.7 5.9
Lucas SimsCIN 1000 7 1/3 491.6 2.56.8 11.0
Darwinzon HernandezBOS 0000 2 1/3 041.6 2.51.6 3.6
Justin WilsonNYN 1101 9 1/3 591.6 0.07.4 6.6
Yacksel RiosPHI 1st 0000 2 2/3 021.5 -0.113.6 0.9
Cole IrvinPHI 1st 2100 21 1/3 13181.5 0.422.4 13.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Brian FlynnKCA 0000 4 1/3 131.5 2.11.7 3.6
Wandy PeraltaCIN 0100 21 1/3 11181.5 0.40.4 5.9
Tim PetersonNYN 0000 6 1/3 231.5 0.71.8 4.4
