Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Cy Young Tracker

Through Games of 09/17/2018


Or enter a Games Through Date:
Sort by:
Descending
Ascending


Tom Tango Cy Young Points = (IP/2 - ER) + SO/10 + W
Enhanced Tom Tango Cy Young Points = (IP/2 - ER) + (IP/2 - FIPRuns) + SO/10 + W
Bill James Cy Young Points = ((5*IP/9)-ER) + (SO/12) + (SV*2.5) + Shutouts + ((W*6)-(L*2)) + (First Place*12)
The Bill James formula reflects Cy Young voting better before 2006, the Tom Tango formula does better since 2006.
Bill James Season Score turned out to be a good predictor as well.

PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jacob deGromNYN 8900 202 4025194.1 148.8123.1 230.8
Max ScherzerWSH 17710 206 2/3 5827790.0 132.0168.9 290.1
Justin VerlanderHOU 1st 16910 202 6026983.9 119.0165.6 264.2
Blake SnellTBA 19500 164 3719583.5 109.1174.4 286.9
Aaron NolaPHI 16500 193 2/3 5220180.9 113.7158.3 274.9
Chris SaleBOS 1st 12400 150 3222277.2 119.4145.8 239.1
Trevor BauerCLE 1st 12600 166 4121475.4 114.4141.1 219.3
Gerrit ColeHOU 1st 14510 187 1/3 6026073.7 110.0152.7 241.3
Corey KluberCLE 1st 18710 195 6319471.9 100.1168.5 258.6
Patrick CorbinARI 11610 192 6623764.7 108.6115.4 209.6
Kyle FreelandCOL 15700 182 2/3 6015962.2 76.9130.7 216.9
Mike ClevingerCLE 1st 12810 188 1/3 6419661.8 84.2126.0 190.9
Zack GreinkeARI 141000 194 1/3 6918760.9 75.9118.5 198.4
Mike FoltynewiczATL 1st 111010 170 2/3 5518860.1 79.4114.5 163.2
Miles MikolasSLN 16410 185 2/3 6213260.0 83.3141.1 236.3
Charlie MortonHOU 1st 15300 163 5719559.0 74.2145.8 220.2
Luis SeverinoNYA 17810 179 1/3 6920758.4 88.3134.9 215.7
Carlos CarrascoCLE 1st 16900 176 6720657.6 86.7137.9 201.4
Zack WheelerNYN 12700 182 1/3 6717954.1 79.4107.2 182.3
Clayton KershawLAN 1st 8500 143 1/3 4014253.9 76.7101.5 160.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
David PriceBOS 1st 15600 165 2/3 6316951.7 67.4133.1 197.4
Jon LesterCHN 1st 16600 170 2/3 6514250.5 52.3137.6 195.0
Jameson TaillonPIT 13910 171 6415650.1 68.2105.0 170.8
Jack FlahertySLN 8700 138 1/3 4416850.0 61.280.9 137.6
Trevor WilliamsPIT 13910 159 2/3 5611548.3 57.6103.3 158.4
Jhoulys ChacinMIL 14800 178 7014947.9 60.2109.3 167.6
J.A. HappNYA 16600 160 2/3 6717346.6 55.2120.7 186.7
Blake TreinenOAK 72037 74 1/3 79446.6 68.3172.6 315.4
Kyle HendricksCHN 1st 121100 183 1/3 7315446.1 59.1103.7 145.2
Michael FiersOAK 12700 162 2/3 6113145.4 41.198.3 162.4
Dallas KeuchelHOU 1st 111000 191 2/3 7614345.1 62.9100.4 141.6
Noah SyndergaardNYN 12300 135 1/3 4913844.5 71.5103.7 173.4
Masahiro TanakaNYA 12510 148 5715244.2 53.4100.9 167.3
Ross StriplingLAN 1st 8400 117 3613043.5 60.491.8 144.5
Jose BerriosMIN 111110 179 2/3 7618543.3 54.584.2 135.3
German MarquezCOL 121000 177 1/3 7819942.6 62.289.1 139.1
Clay BuchholzARI 7200 98 1/3 228142.3 53.677.4 136.2
Cole HamelsCHN 1st 9900 171 2/3 7016941.7 41.687.5 116.5
James PaxtonSEA 11610 150 1/3 6419441.6 62.490.7 152.1
Jeremy JeffressMIL 81012 72 1/3 118441.6 54.8112.2 197.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Walker BuehlerLAN 1st 7500 118 2/3 3813141.4 59.282.8 125.3
Dereck RodriguezSFN 6400 109 1/3 288641.3 55.067.9 117.3
Derek HollandSFN 7800 158 2/3 6115941.2 53.966.4 110.6
Josh HaderMIL 61011 75 2/3 1713340.1 63.697.6 166.1
Rick PorcelloBOS 1st 17700 184 1/3 8818739.9 49.5130.0 183.4
Kyle GibsonMIN 81300 183 1/3 7716939.6 47.060.9 89.0
Sean ManaeaOAK 12910 160 2/3 6410839.1 43.489.3 140.1
Eduardo RodriguezBOS 1st 12400 119 2/3 4713338.1 51.9106.6 153.0
Anibal SanchezATL 1st 6500 119 2/3 4011837.6 48.974.3 106.4
Brad KellerKCA 8600 133 1/3 479437.1 51.370.9 119.1
Wade LeBlancSEA 8400 152 5911936.9 39.775.4 133.6
Jose QuintanaCHN 1st 131000 159 1/3 7014236.9 36.7100.4 129.0
Jake ArrietaPHI 10900 164 2/3 6913336.6 43.275.6 106.0
Ryan YarbroughTBA 14500 135 1/3 5711736.4 40.6101.9 156.7
Andrew HeaneyLAA 9910 170 7516535.5 47.970.2 110.6
Sean NewcombATL 1st 12900 158 1/3 7115135.3 40.795.5 122.9
Kevin GausmanATL 1st 101000 172 1/3 7513534.7 36.984.0 113.7
Lou TrivinoOAK 8204 71 1/3 177934.6 43.483.2 141.3
Adam OttavinoCOL 6306 72 1810534.5 51.575.8 127.9
Julio TeheranATL 1st 9800 163 1/3 7215233.9 27.981.4 107.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Madison BumgarnerSFN 6600 117 2/3 419833.6 38.856.5 93.4
Alex WoodLAN 1st 8700 148 2/3 6213133.4 48.477.5 104.8
Carlos MartinezSLN 7603 112 2/3 4110833.1 44.368.1 99.9
Chase AndersonMIL 9700 154 1/3 6612332.5 20.270.0 113.4
Craig StammenSDN 8200 72 1/3 208132.3 52.170.9 125.9
Matt BoydDET 91200 165 1/3 7515532.2 39.459.8 93.0
Seth LugoNYN 3402 98 3010032.0 46.147.8 92.2
William HughesCIN 4307 74 1/3 155731.9 41.866.5 132.4
Lance McCullersHOU 1st 10600 126 5513831.8 44.986.5 113.3
Edwin DiazSEA 04056 71 1/3 1612031.7 54.7165.6 261.0
Carlos RodonCHA 6500 110 1/3 388431.6 28.956.3 90.9
Mike LeakeSEA 10900 178 7911431.4 38.471.4 112.0
Collin McHughHOU 1st 5200 67 168831.3 44.266.6 115.9
Chad GreenNYA 7200 69 2/3 198431.2 43.764.7 113.0
CC SabathiaNYA 7700 142 6013031.0 34.657.7 88.5
Mike MinorTEX 12700 152 1/3 7012831.0 33.183.3 130.8
Joey LucchesiSDN 8800 115 1/3 4712331.0 36.259.3 89.7
Hyun-Jin RyuLAN 1st 5300 70 1/3 177831.0 42.564.6 88.7
Jaime BarriaLAA 10900 119 2/3 489130.9 30.168.1 101.2
Kenta MaedaLAN 1st 8902 120 2/3 5214630.9 48.374.2 89.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jesse ChavezCHN 1st 5204 87 2/3 278430.2 37.876.7 131.6
Tyler SkaggsLAA 8800 116 2/3 4912329.6 44.058.1 88.4
Wade MileyMIL 5200 73 2/3 174729.5 36.953.8 90.3
Marco GonzalesSEA 12900 155 2/3 7413629.4 46.377.8 120.7
Stephen StrasburgWSH 8700 114 4913329.3 42.159.4 92.0
Rich HillLAN 1st 9500 118 2/3 5313628.9 33.080.3 108.3
Kirby YatesSDN 5309 57 1/3 138028.7 40.372.0 135.0
Reynaldo LopezCHA 6900 175 2/3 7913828.6 24.148.1 76.6
Craig KimbrelBOS 1st 51041 59 159028.5 37.5167.8 242.9
David RobertsonNYA 8305 65 1/3 218728.4 41.177.0 117.8
Jose LeclercTEX 23011 54 2/3 108427.7 44.160.9 103.7
Steve CishekCHN 1st 4304 66 177527.5 35.865.9 93.4
John GantSLN 7600 107 429027.5 32.854.9 76.8
Michael WachaSLN 8200 84 1/3 307127.3 29.966.8 102.5
Ivan NovaPIT 9900 152 2/3 6910927.2 26.460.9 93.3
Yusmeiro PetitOAK 7300 88 317227.2 31.559.9 110.2
Dylan FloroLAN 1st 5300 62 2/3 155526.8 36.760.4 102.9
Tanner RoarkWSH 91500 180 1/3 8714626.8 31.449.4 69.6
Dellin BetancesNYA 4603 61 2/3 1910826.6 40.443.8 78.0
Pedro StropCHN 1st 61013 59 2/3 155726.5 33.6101.4 147.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Yoshihisa HiranoARI 4302 63 2/3 155526.3 31.748.0 85.2
T.J. McFarlandARI 2201 72 164226.2 33.138.0 95.3
Zachary GodleyARI 141000 167 1/3 8917526.2 37.582.5 108.2
Jeurys FamiliaOAK 86018 68 1/3 247926.1 39.5101.5 145.5
Tyson RossSLN 8900 146 2/3 6711726.0 27.054.2 79.4
Seung OhCOL 6303 64 2/3 207425.7 33.259.6 101.3
Luis CastilloCIN 101200 161 1/3 8116025.7 27.158.0 78.1
Reyes MorontaSFN 5201 62 187525.5 33.351.2 89.6
Richard RodriguezPIT 4200 63 187925.4 37.843.6 98.8
Ryan PresslyHOU 1st 2101 67 2/3 209525.3 39.850.0 83.1
Scott ObergCOL 7000 52 2/3 134825.1 34.662.3 111.6
Jose AlvaradoTBA 1508 61 1/3 147425.1 39.942.2 75.3
Brad HandCLE 1st 25032 67 2/3 2110124.9 34.9119.0 138.6
Jakob JunisKCA 81200 165 8115324.8 18.547.4 67.8
Jose UrenaMIA 71200 162 1/3 7612624.8 30.542.7 66.0
Matt StrahmSDN 3400 56 2/3 136324.6 31.433.7 63.1
Vincent VelasquezPHI 91100 140 7015624.6 37.452.8 71.9
Zach EflinPHI 10700 120 1/3 5711124.3 32.465.1 93.4
Felipe VazquezPIT 42034 64 208124.1 38.2127.3 186.9
Junior GuerraMIL 6900 137 2/3 6413224.0 26.741.5 56.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Andrew SuarezSFN 71100 153 7212524.0 26.743.4 63.7
Aroldis ChapmanNYA 30031 47 118423.9 37.4117.6 189.4
Raisel IglesiasCIN 24027 65 2/3 186923.7 25.395.7 160.8
Trevor CahillOAK 6300 102 2/3 439323.6 34.851.8 85.5
Will SmithSFN 23013 50 106623.6 37.061.8 113.0
Steven MatzNYN 51100 140 6513623.6 20.732.1 41.9
Robbie RayARI 5200 108 2/3 5014223.5 25.448.2 84.2
Edwin JacksonOAK 5300 82 1/3 295923.1 22.545.7 75.0
Gio GonzalezMIL 81100 156 7713922.9 28.247.2 62.7
Anthony WatsonSFN 4600 62 2/3 196522.8 35.833.2 63.1
Jake OdorizziMIN 61000 155 7615322.8 27.038.9 54.4
Jesse BiddleATL 1st 5101 60 2/3 196422.7 27.062.5 91.7
David HernandezCIN 5100 57 2/3 175822.6 28.447.9 85.8
Hector VelazquezBOS 1st 7200 77 2/3 284822.6 23.769.1 99.4
Alexander ColomeSEA 65012 65 237122.6 30.675.0 106.6
Ryne StanekTBA 2300 60 1/3 177222.4 29.728.5 61.5
Nick PivettaPHI 71300 154 1/3 8018122.3 34.936.8 50.9
Jeremy HellicksonWSH 5300 91 1/3 356522.2 25.045.2 74.5
Jose AlvarezLAA 5401 60 1/3 195922.1 31.843.9 72.0
Joe MusgrovePIT 6900 115 1/3 5210021.7 33.438.4 57.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Bradley PeacockHOU 1st 2403 62 1/3 219321.5 29.344.9 71.8
Matt BarnesBOS 1st 5300 58 1/3 229221.4 32.954.1 73.4
Jordan HicksSLN 3406 73 256621.1 28.746.1 78.6
Edgar SantanaPIT 3300 65 1/3 205421.1 29.532.8 70.6
James ShieldsCHA 71600 192 2/3 9714721.0 11.332.3 31.2
Sean DoolittleWSH 33024 41 1/3 85321.0 32.691.4 155.4
Carl EdwardsCHN 1st 3200 49 136420.9 30.545.6 58.0
Garrett RichardsLAA 5400 76 1/3 318720.9 24.040.7 53.9
Shane BieberCLE 1st 10400 104 5210820.8 37.478.8 104.4
Justin WilsonCHN 1st 4400 53 2/3 176820.6 25.546.5 63.6
Taylor RogersMIN 1202 64 1/3 207220.4 35.928.7 61.3
Daniel StrailyMIA 5600 122 1/3 569920.1 11.738.2 57.4
Kyle CrickPIT 2202 56 1/3 165820.0 26.933.1 66.9
Sam DysonSFN 3303 65 1/3 215320.0 26.939.2 75.2
Kenley JansenLAN 1st 15035 65 1/3 217320.0 25.5116.9 141.9
Shane CarleATL 1st 4100 61 194319.8 27.252.5 74.9
Fernando RodneyOAK 43025 60 216719.7 23.798.4 132.1
Victor AranoPHI 1203 55 2/3 155719.5 29.430.2 67.7
Michael MontgomeryCHN 1st 4500 111 2/3 487419.2 26.146.2 62.4
Brandon WorkmanBOS 1st 6000 38 2/3 103518.8 19.062.4 84.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Daniel MengdenOAK 7610 106 1/3 486418.6 18.347.4 67.8
Blake ParkerLAA 21014 63 2/3 226718.5 19.764.0 119.1
Daniel WinklerATL 1st 3002 59 216918.4 30.852.5 76.6
Jordan ZimmermannDET 7800 120 1/3 5910218.4 14.842.4 57.4
Sergio RomoTBA 33022 62 2/3 236918.2 24.384.6 119.5
A.J. MinterATL 1st 43014 57 1/3 216518.2 29.881.3 103.4
Jon GrayCOL 11800 163 1/3 9217518.2 26.963.3 93.5
Chris StrattonSFN 10910 135 1/3 7010418.1 20.856.9 75.5
Edubray RamosPHI 3101 39 2/3 94117.9 22.535.0 67.5
Cam BedrosianLAA 5401 61 235417.9 20.539.9 61.6
Daniel JenningsMIL 4501 62 2/3 224517.8 20.533.1 53.5
Hector RondonHOU 1st 25014 56 2/3 196417.7 28.366.8 81.6
Lance LynnNYA 91000 148 2/3 8115317.6 27.248.3 62.6
Michael LorenzenCIN 3101 67 1/3 244917.6 20.936.0 67.4
Joe SmithHOU 1st 5100 44 144517.5 22.854.2 82.6
Felix PenaLAA 3400 81 2/3 347617.4 22.027.7 48.8
Alberys BaezLAN 1st 4300 51 185817.3 25.045.2 59.2
Tyler GlasnowTBA 2600 100 1/3 4712117.3 24.718.8 36.8
Robert GsellmanNYN 62011 77 346717.2 21.773.9 98.4
Shohei OhtaniLAA 4200 51 2/3 196317.1 22.535.0 58.1
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Archie BradleyARI 4503 66 2/3 276817.1 22.637.2 56.4
Shawn KelleyOAK 2000 45 124617.1 20.928.8 73.7
Brent SuterMIL 8700 101 1/3 508417.1 17.147.3 66.2
Justin AndersonLAA 3304 54 2/3 206616.9 22.137.9 60.1
Caleb FergusonLAN 1st 6202 46 1/3 185716.9 21.361.5 76.2
Blaine HardyDET 4501 81 1/3 346116.8 20.332.8 51.1
Keone KelaPIT 34024 52 196616.6 25.485.4 114.7
Caleb SmithMIA 5600 77 1/3 368816.5 21.132.3 47.6
James PazosSEA 4100 44 2/3 144116.4 23.036.2 61.0
Jonathan HolderNYA 1300 61 1/3 215716.4 28.817.8 44.8
Matt HarveyCIN 7800 144 2/3 7512016.3 16.241.4 66.1
Seranthony DominguezPHI 25014 53 196816.3 25.953.1 73.7
Tyler ClippardTOR 4307 64 2/3 287916.2 16.350.0 77.8
Yonny ChirinosTBA 4500 81 356716.2 24.029.6 45.3
Nathan EovaldiBOS 1st 5700 98 468216.2 22.143.3 43.8
Chris ArcherPIT 4800 135 1/3 7014516.2 25.525.3 38.4
Kevin McCarthyKCA 4400 66 254016.0 19.431.0 55.1
Kelvin HerreraWSH 23017 44 1/3 123816.0 18.764.3 110.0
Freddy PeraltaMIL 6400 73 2/3 369115.9 21.240.5 60.3
Bud NorrisSLN 35028 56 2/3 226615.9 19.593.0 108.4
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Matt GraceWSH 1100 54 2/3 174615.9 22.421.2 53.3
Ryan TeperaTOR 5507 61 266315.8 17.250.6 70.2
Ryan BoruckiTOR 4400 84 365715.7 24.331.4 47.3
Tyler AndersonCOL 6900 162 1/3 8715515.7 13.734.1 51.2
Andrew ChafinARI 1500 47 1/3 145015.7 25.212.5 31.5
Ty BlachSFN 6700 111 2/3 536815.6 22.136.7 54.3
Daniel DuffyKCA 81200 155 8414115.6 12.137.9 45.8
Vidal NunoTBA 3000 30 52615.6 16.431.8 62.6
Austin GomberSLN 5100 64 1/3 275415.6 22.141.2 65.8
Diego CastilloTBA 3200 50 185515.5 22.728.4 52.2
Oliver PerezCLE 1st 0100 29 1/3 33715.4 24.226.4 31.6
Tony SippHOU 1st 2100 34 2/3 83915.2 23.336.5 54.4
Arodys VizcainoATL 1st 22015 34 2/3 83815.1 19.471.9 107.9
Justin MillerWSH 6102 49 215615.1 14.449.9 81.0
Brian JohnsonBOS 1st 4400 93 1/3 448415.1 15.042.9 54.9
Chase BradfordSEA 5000 50 2/3 193715.0 13.642.2 82.0
Scott AlexanderLAN 1st 2103 63 2/3 245215.0 22.445.2 59.7
Sonny GrayNYA 10900 126 1/3 7011815.0 18.452.0 66.9
Adam CimberCLE 1st 3700 63 255414.9 23.130.5 34.8
Will HarrisHOU 1st 4300 53 226414.9 27.342.8 57.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Adam WarrenSEA 3200 48 174814.8 18.127.7 54.5
Cody AllenCLE 1st 46027 64 1/3 297614.8 13.7104.6 101.8
Francisco LirianoDET 51000 125 6310114.6 3.524.9 16.8
Tommy HunterPHI 4304 60 244514.5 21.241.1 64.0
Ryan BrasierBOS 1st 2000 29 1/3 52714.4 21.337.5 54.6
Drew SteckenriderMIA 4404 62 1/3 287214.4 19.938.6 58.3
Johnny CuetoSFN 3200 53 193814.3 13.127.6 48.6
Joakim SoriaMIL 14016 54 2/3 216914.2 26.353.1 70.0
Hector SantiagoCHA 5302 93 2/3 479314.1 6.041.8 66.5
Robert StockSDN 1100 36 2/3 93714.0 21.618.5 41.3
Wander SueroWSH 3000 43 2/3 154214.0 18.130.8 62.8
Steven WrightBOS 1st 2101 47 153514.0 13.738.5 48.5
Joshua FieldsLAN 1st 2202 38 103014.0 16.938.6 53.7
Ryan BuchterOAK 4000 34 2/3 113613.9 17.335.3 57.0
Jim JohnsonLAA 5301 59 1/3 254213.9 12.838.0 58.0
Richard BleierBAL 3000 32 2/3 71513.8 20.430.4 58.9
Erik GoeddelLAN 1st 3000 36 2/3 124413.7 16.242.0 59.0
Frankie MontasOAK 5400 64 2/3 284313.6 17.933.5 45.3
Robert ErlinSDN 3700 99 478113.6 27.118.8 33.7
Corbin BurnesMIL 5001 31 1/3 102913.6 16.342.3 71.4
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Randy RosarioCHN 1st 4001 45 1/3 162813.5 11.950.0 63.8
Cory GearrinOAK 2101 56 1/3 225313.5 14.826.2 56.1
Heath HembreeBOS 1st 4100 56 1/3 267313.5 17.245.4 58.8
Brad BrachATL 1st 24012 59 2/3 245613.4 19.359.8 58.0
Brandon MorrowCHN 1st 00022 30 2/3 53113.4 18.781.6 129.5
Joe JimenezDET 4403 60 287313.3 23.234.9 50.2
Jonny VentersATL 1st 4103 30 2/3 92512.8 17.251.6 66.5
Steven BraultPIT 5300 84 2/3 427412.7 9.635.2 50.7
Louis ColemanDET 4100 47 2/3 193912.7 11.332.7 57.3
Framber ValdezHOU 1st 3100 28 2/3 72412.7 12.138.9 41.6
Juan MinayaCHA 2201 42 2/3 165412.7 16.422.7 39.8
Chad KuhlPIT 5500 85 438112.6 10.731.0 43.0
Joe KellyBOS 1st 4202 62 1/3 296312.5 18.647.9 55.4
Xavier CedenoMIL 2001 30 2/3 83112.4 17.826.1 47.9
Brad ZieglerARI 26010 69 1/3 294712.4 15.038.4 50.3
Luke WeaverSLN 71100 136 1/3 7512112.3 13.030.8 30.7
Chasen ShreveSLN 3301 50 1/3 226012.2 8.425.5 41.7
John BrebbiaSLN 2302 45 1/3 185412.1 18.622.7 46.3
Alex WilsonDET 2400 58 1/3 233912.1 12.216.7 37.3
Roberto OsunaHOU 1st 22018 34 103012.0 19.676.4 98.9
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Tyler MahleCIN 7900 112 6211012.0 2.733.4 35.2
Miguel CastroBAL 2700 82 2/3 375511.8 6.511.5 18.6
Jordan LylesMIL 3400 82 2/3 407511.8 13.522.2 40.2
Jerry BlevinsNYN 3201 39 154111.6 13.426.6 45.4
Samuel TuivailalaSEA 4300 37 143011.5 14.727.1 42.5
Pat NeshekPHI 2105 22 31411.4 15.332.9 54.7
Anthony DeSclafaniCIN 7600 104 1/3 579211.4 5.638.6 54.8
Nate JonesCHA 2205 26 2/3 73011.3 12.030.8 45.5
Eric LauerSDN 5700 100 2/3 538911.2 9.826.3 30.6
Michael FulmerDET 31200 132 1/3 6911011.2 10.97.7 1.5
Jose CastilloSDN 2300 33 2/3 124311.1 18.116.3 29.7
Zach DukeSEA 5400 47 1/3 224411.1 17.430.0 41.3
Nick VincentSEA 3400 53 1/3 245311.0 15.220.0 32.8
Brian FlynnKCA 3501 71 324410.9 13.121.6 30.5
Corey KnebelMIL 23015 47 2/3 227010.8 15.753.8 63.1
Nick WittgrenMIA 2100 30 92810.8 16.820.0 36.6
Anthony BarnetteTEX 2000 26 1/3 72610.8 15.221.8 40.2
Chaz RoeTBA 1301 47 1/3 195110.8 12.514.0 27.1
Chris BassittOAK 2300 42 2/3 163410.7 11.916.5 21.6
Luis AvilanPHI 2102 43 1/3 185010.7 17.625.2 41.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Noe RamirezLAA 5501 77 1/3 429010.7 8.831.0 45.2
Matthew MagillMIN 3200 51 2/3 234810.6 6.923.7 44.1
Jace FryCHA 2204 47 2/3 226710.5 22.228.1 40.7
Taylor ColeLAA 2200 30 2/3 103210.5 13.217.7 32.1
Elias RoenisSEA 2100 39 2/3 142710.5 17.420.3 45.0
Wei-Yin ChenMIA 61100 122 1/3 6710210.4 8.823.5 23.6
Wade DavisCOL 36040 60 1/3 307210.4 14.5115.5 97.9
Sandy AlcantaraMIA 2000 19 3149.9 10.420.7 35.0
Nick KinghamPIT 5600 71 37649.9 4.725.8 30.4
Mark MelanconSFN 0103 33 2/3 10299.7 15.716.6 28.1
Dan AltavillaSEA 3200 20 2/3 6239.6 9.321.4 31.9
Hansel RoblesLAA 2300 51 23519.6 6.915.6 28.1
Drew SmithNYN 1000 24 1/3 5149.6 12.215.7 41.0
Adalberto MejiaMIN 2000 22 1/3 5139.5 10.620.5 36.5
J.T. ChargoisLAN 1st 2400 31 1/3 12389.5 11.124.6 18.4
Nicholas TropeanoLAA 5600 76 40649.4 0.825.6 32.5
Daniel HudsonLAN 1st 3200 46 21449.4 10.034.2 36.4
Hunter StricklandSFN 35014 40 17339.3 10.551.0 48.7
Emilio PaganOAK 3000 57 28589.3 6.326.5 55.3
Brandon WoodruffMIL 3001 38 1/3 17419.3 13.628.2 47.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Matt KochARI 5500 78 1/3 39419.3 -4.327.9 39.4
Jacob BarnesMIL 0102 45 2/3 18449.2 13.014.0 28.0
Jorge LopezKCA 2400 52 2/3 23389.1 13.413.4 25.2
Jorge de la RosaCHN 1st 0201 52 21419.1 8.921.8 24.4
Bradley BoxbergerARI 27032 50 1/3 25699.1 8.986.7 53.9
Ian KennedyKCA 2800 106 2/3 56979.0 7.17.3 8.6
Daniel PoncedeleonSLN 0201 32 10309.0 12.98.8 18.1
Pablo LopezMIA 2400 58 2/3 27468.9 9.013.4 21.4
Brandon McCarthyATL 1st 6300 78 2/3 43658.8 6.348.1 54.1
Zachary BrittonNYA 2005 36 14288.8 9.432.8 58.3
Andrew MillerCLE 1st 2301 28 11388.8 12.228.2 24.2
Silvino BrachoARI 2000 23 2/3 8288.6 12.919.5 38.0
Trevor RichardsMIA 3900 112 2/3 621138.6 10.210.0 8.1
Buck FarmerDET 3400 64 32568.6 7.918.2 26.6
Samuel FreemanATL 1st 3500 48 1/3 24548.6 12.427.4 16.3
Max FriedATL 1st 1400 29 2/3 11378.5 10.218.6 9.6
Antonio SenzatelaCOL 5600 78 2/3 42618.4 12.124.8 32.7
Trevor HildenbergerMIN 4406 70 37648.4 7.438.2 47.8
Alex CobbBAL 51500 152 1/3 831028.4 3.410.1 -5.0
Amir GarrettCIN 1200 59 29688.3 11.611.4 27.1
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Dakota HudsonSLN 4100 22 8138.3 9.527.3 39.4
Adam ConleyMIA 3403 47 1/3 23468.3 12.324.6 28.3
Matt AndrieseARI 3500 75 2/3 40748.2 8.816.2 23.4
Jaime SchultzTBA 2100 28 1/3 11308.2 7.617.2 32.6
Aaron SanchezTOR 4600 101 55858.0 7.120.2 23.8
Trevor MayMIN 4100 20 1/3 9288.0 9.826.6 41.5
Tim MayzaTOR 1000 32 2/3 13357.8 10.814.1 34.3
Victor AlcantaraDET 0000 26 7187.8 7.98.9 29.3
Jake DiekmanARI 1202 49 24637.8 11.615.5 21.0
Brett AndersonOAK 3500 68 1/3 33367.8 10.816.0 22.7
Mychal GivensBAL 0707 68 2/3 34747.7 17.613.8 9.6
Chris HatcherOAK 3200 35 1/3 16307.7 6.420.1 31.8
Hunter WoodTBA 1100 35 1/3 15407.7 12.512.0 25.0
Dylan BundyBAL 81400 156 951667.6 -5.525.5 17.3
Thomas PannoneTOR 3100 31 13217.6 6.022.0 36.2
Chris DevenskiHOU 1st 2202 41 2/3 20477.5 7.632.1 30.6
Ty ButtreyLAA 0003 13 2/3 1167.4 11.715.4 31.0
Bobby PoynerBOS 1st 1000 17 1/3 4177.4 9.825.0 28.8
Austin DavisPHI 1200 31 2/3 13357.3 11.89.5 17.5
Adam WainwrightSLN 2300 29 12277.2 5.412.4 15.0
