Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive.

Baseball Musings Day By Day Database, Cy Young Tracker

Through Games of 09/29/2019


Or enter a Games Through Date:
Sort by:
Descending
Ascending


Tom Tango Cy Young Points = (IP/2 - ER) + SO/10 + W
Enhanced Tom Tango Cy Young Points = (IP/2 - ER) + (IP/2 - FIPRuns) + SO/10 + W
Bill James Cy Young Points = ((5*IP/9)-ER) + (SO/12) + (SV*2.5) + Shutouts + ((W*6)-(L*2)) + (First Place*12)
The Bill James formula reflects Cy Young voting better before 2006, the Tom Tango formula does better since 2006.
Bill James Season Score turned out to be a good predictor as well.

PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Gerrit ColeHOU 1st 20500 212 1/3 5932699.8 143.7208.1 336.3
Justin VerlanderHOU 1st 21610 223 6430098.5 129.0211.9 343.9
Jacob deGromNYN 11800 204 5525583.5 124.9129.6 236.3
Hyun-Jin RyuLAN 1st 14510 182 2/3 4716374.6 103.1155.1 247.7
Zack GreinkeHOU 1st 18500 208 2/3 6818773.0 102.7173.5 275.5
Jack FlahertySLN 1st 11800 196 1/3 6023172.3 94.9130.3 211.5
Charlie MortonTBA 16600 194 2/3 6624071.3 107.8146.1 245.8
Stephen StrasburgWSH 18600 209 7725170.6 99.6156.0 263.5
Shane BieberCLE 15820 214 1/3 7825970.1 98.1138.7 233.8
Patrick CorbinWSH 14710 202 7323865.8 88.6130.1 214.2
Max ScherzerWSH 11700 172 1/3 5624365.5 104.8112.0 199.7
Clayton KershawLAN 1st 16500 178 1/3 6018964.1 76.8152.8 237.0
Sonny GrayCIN 11800 175 1/3 5620563.2 84.2108.5 184.0
Mike SorokaATL 1st 13400 174 2/3 5214262.5 82.8138.9 218.9
Luis CastilloCIN 15800 190 2/3 7222660.9 78.0126.8 204.5
Walker BuehlerLAN 1st 14400 182 1/3 6621560.7 90.9141.2 217.1
Lance LynnTEX 161100 208 1/3 8524659.8 91.5125.2 202.0
Lucas GiolitoCHA 14920 176 2/3 6722858.1 79.0118.1 190.5
Eduardo RodriguezBOS 19600 203 1/3 8621356.0 70.4146.7 234.9
Mike MinorTEX 141010 208 1/3 8320055.2 61.0114.4 185.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Mike ClevingerCLE 13400 126 3816954.9 83.0116.1 195.1
Marcus StromanNYN 101300 184 1/3 6615952.1 68.183.7 127.2
Dakota HudsonSLN 1st 16701 174 2/3 6513651.9 43.7139.9 183.0
Jose BerriosMIN 1st 14800 200 1/3 8219551.7 66.1125.5 180.2
Jake OdorizziMIN 1st 15700 159 6217850.3 70.5129.2 185.7
Aaron NolaPHI 12700 202 1/3 8722949.1 59.5102.5 170.8
Kyle HendricksCHN 111010 177 6815046.5 64.089.8 141.3
James PaxtonNYA 1st 15600 150 2/3 6418644.9 55.6125.2 173.3
Jeff SamardzijaSFN 111200 181 1/3 7114044.7 42.983.4 128.4
Max FriedATL 1st 17600 165 2/3 7417343.1 57.6134.5 188.9
Madison BumgarnerSFN 9900 207 2/3 9020343.1 56.978.3 134.8
Chris PaddackSDN 9700 140 2/3 5215342.6 51.278.9 130.8
Marco GonzalesSEA 161300 203 9014742.2 50.0105.0 144.0
Zack WheelerNYN 11800 195 1/3 8619542.2 64.388.8 147.1
Liam HendriksOAK 44025 85 1712441.9 66.7119.1 216.4
Brandon WorkmanBOS 101016 71 2/3 1510441.2 57.5131.5 217.4
Domingo GermanNYA 1st 18400 143 6415340.8 37.2140.2 196.1
Michael FiersOAK 15410 184 2/3 8012639.9 30.3116.1 188.1
John MeansBAL 121100 155 6212139.6 41.184.2 125.9
Julio TeheranATL 1st 101100 174 2/3 7416239.5 36.486.5 108.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Frankie MontasOAK 9200 96 2810339.3 55.483.9 137.4
Yu DarvishCHN 6800 178 2/3 7922939.2 45.759.3 109.4
Robbie RayARI 12800 174 1/3 8423538.7 42.888.4 133.5
Wade MileyHOU 1st 14600 167 1/3 7414037.7 37.5114.6 154.2
Brandon WoodruffMIL 11300 121 2/3 4914337.1 57.390.5 152.7
Zach DaviesMIL 10700 159 2/3 6310237.0 36.080.2 122.8
Anthony DeSclafaniCIN 9900 166 2/3 7216737.0 38.470.5 114.1
Jon GrayCOL 11800 150 6415037.0 44.381.8 124.6
Trevor BauerCIN 111310 213 10625336.8 40.774.4 104.8
Anibal SanchezWSH 11800 166 7113436.4 37.582.4 126.9
Adam WainwrightSLN 1st 141000 171 2/3 8015335.1 37.9104.1 135.7
Chris BassittOAK 10500 144 6114135.1 36.780.8 131.6
Noah SyndergaardNYN 10810 197 2/3 9420235.0 54.877.6 127.4
Sandy AlcantaraMIA 61420 197 1/3 8515134.8 33.647.2 64.6
Kenta MaedaLAN 1st 10803 153 2/3 6916934.7 44.194.0 126.9
Brett AndersonOAK 13900 176 769034.0 32.689.3 135.6
Adam OttavinoNYA 1st 6502 66 1/3 148834.0 41.873.2 99.1
Seth LugoNYN 7406 80 2410433.4 49.478.1 128.4
Michael PinedaMIN 1st 11500 146 6514033.0 40.895.8 138.6
Felipe VazquezPIT 51028 60 119033.0 48.7127.8 232.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Josh HaderMIL 35037 75 2/3 2213832.6 44.4132.0 193.1
Daniel HudsonWSH 9308 73 207132.6 36.994.5 154.5
Kirby YatesSDN 05041 60 2/3 810132.4 54.0126.6 214.9
Cole HamelsCHN 7700 141 2/3 6014332.1 38.658.6 95.0
Jordan LylesMIL 12800 141 6514632.1 29.981.5 117.0
Tyler GlasnowTBA 6100 60 2/3 127631.9 47.062.0 107.8
Joey LucchesiSDN 101000 163 2/3 7615831.6 37.668.1 105.1
Steven MatzNYN 111010 160 1/3 7515331.5 29.773.8 104.6
Matt BoydDET 91200 185 1/3 9423831.5 35.258.8 90.9
Emilio PaganTBA 42020 70 189630.6 39.998.9 165.7
Merrill KellyARI 131400 183 1/3 9015830.5 30.275.0 103.0
Miles MikolasSLN 1st 91410 184 8514430.4 35.068.2 84.0
Julio UriasLAN 1st 4304 79 2/3 228530.3 39.869.3 94.9
Jon LesterCHN 131000 171 2/3 8516530.3 35.082.1 109.5
Giovanny GallegosSLN 1st 3201 74 199330.3 42.258.4 99.3
Will HarrisHOU 1st 4104 60 106230.2 39.272.5 111.5
Yonny ChirinosTBA 9500 133 1/3 5711430.1 30.970.6 116.2
Zach EflinPHI 101310 163 1/3 7512929.6 23.161.5 77.7
Chris SaleBOS 61110 147 1/3 7221829.5 47.643.0 65.1
Mike LeakeARI 121110 197 9412729.2 14.077.0 104.2
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Hansel RoblesLAA 51023 72 2/3 207528.8 41.9112.1 202.9
Yusmeiro PetitOAK 5300 83 257128.6 37.051.0 99.1
Ryan YarbroughTBA 11600 141 2/3 6511728.5 43.477.5 124.5
Tanner RoarkOAK 101000 165 1/3 8015828.5 25.465.0 98.2
Will SmithSFN 60034 65 1/3 209628.3 37.5145.3 225.8
Joe MusgrovePIT 111200 170 1/3 8415727.9 40.865.7 86.8
Zac GallenARI 3600 80 259627.6 35.533.4 57.0
Adrian HouserMIL 6700 111 1/3 4611727.4 35.147.6 80.4
Masahiro TanakaNYA 1st 11910 182 9014926.9 31.684.5 111.9
Homer BaileyOAK 13900 163 1/3 8314926.6 33.780.2 119.5
Caleb SmithMIA 101100 153 1/3 7716826.5 16.060.2 83.1
Dallas KeuchelATL 1st 8800 112 2/3 479126.4 23.667.2 81.1
Craig StammenSDN 8704 82 307326.3 29.865.6 94.4
Tyler DuffeyMIN 1st 5100 57 2/3 168226.0 35.362.9 93.9
Aroldis ChapmanNYA 1st 32037 57 148526.0 40.0143.2 200.0
Zachary BrittonNYA 1st 3103 61 1/3 135326.0 31.261.0 101.4
Scott ObergCOL 6105 56 145825.8 31.868.4 118.7
Kenneth GilesTOR 23023 53 118325.8 38.988.9 169.2
Zach PlesacCLE 8610 115 2/3 498825.6 19.959.6 90.1
Junior GuerraMIL 9503 83 2/3 337725.5 25.471.4 106.6
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Taylor RogersMIN 1st 24030 69 209025.5 38.1116.8 158.6
Trevor RichardsTBA 61200 135 1/3 6112725.4 25.136.8 51.3
Luke JacksonATL 1st 92018 72 2/3 3110624.9 35.1125.2 153.9
Chase AndersonMIL 8400 139 6512424.9 19.862.6 104.5
Brad KellerKCA 71400 165 1/3 7712224.9 27.639.0 50.2
Roberto OsunaHOU 1st 43038 65 197324.8 34.1148.2 206.2
Alberys BaezLAN 1st 7201 69 2/3 246924.7 32.473.0 98.5
Jose QuintanaCHN 13900 171 8915224.7 38.078.7 109.2
Rich HillLAN 1st 4100 58 2/3 167224.5 27.156.6 76.6
German MarquezCOL 12510 174 9217524.5 33.082.2 132.9
Nick AndersonTBA 5401 65 2411024.5 40.045.8 77.5
Michael LorenzenCIN 1407 83 1/3 278524.2 32.041.9 77.5
Trevor MayMIN 1st 5302 64 1/3 217924.1 29.662.3 87.6
Aaron BummerCHA 0001 67 2/3 166023.8 32.129.1 68.6
Hector NerisPHI 36028 67 2/3 228923.7 28.799.0 144.0
Ross StriplingLAN 1st 4400 90 2/3 359323.6 34.051.1 69.9
Blake SnellTBA 6800 107 5114723.2 37.340.7 61.8
John GantSLN 1st 11103 66 1/3 276023.2 28.998.4 130.1
Kyle GibsonMIN 1st 13700 160 8616023.0 27.292.2 108.8
Alex YoungARI 7500 83 1/3 337122.8 19.951.2 73.1
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Sean NewcombATL 1st 6301 68 1/3 246522.7 24.763.9 80.2
Eric LauerSDN 81000 149 2/3 7413822.6 27.148.6 66.2
Marcus WaldenBOS 9202 78 337622.6 29.671.7 106.7
David PriceBOS 7500 107 1/3 5112822.5 32.951.3 79.1
Ryan PresslyHOU 1st 2303 54 1/3 147222.4 33.547.7 68.5
Luke WeaverARI 4300 64 1/3 216922.1 32.338.5 67.0
Brad HandCLE 64034 57 1/3 218422.1 32.9130.9 177.9
Nick WittgrenCLE 5104 57 2/3 186021.8 24.057.0 96.3
Shane GreeneATL 1st 03023 62 2/3 166421.7 26.787.6 119.5
Aaron CivaleCLE 3400 57 2/3 154621.4 28.530.9 50.5
Diego CastilloTBA 5808 68 2/3 268121.4 27.452.9 65.3
Matt BarnesBOS 5404 64 1/3 2711021.2 29.949.9 75.3
Alexander ColomeCHA 45030 61 195521.0 23.8108.5 137.7
Daniel DuffyKCA 7600 130 2/3 6311520.8 16.749.2 74.4
Amir GarrettCIN 5300 56 207820.8 23.041.6 66.1
Steve CishekCHN 4607 64 215720.7 20.448.8 80.3
Archie BradleyARI 45018 71 2/3 288720.5 29.278.1 103.5
Gio GonzalezMIL 3200 87 1/3 347820.5 24.935.0 63.6
Bradley PeacockHOU 1st 7600 91 2/3 429620.4 21.258.9 71.4
Reyes MorontaSFN 3700 56 2/3 187020.3 26.223.3 36.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Oliver DrakeTBA 5202 56 207020.0 23.947.9 82.9
Evan MarshallCHA 4200 50 2/3 144119.4 20.637.6 62.0
Brandon KintzlerCHN 3301 57 174819.3 25.233.2 65.6
Francisco LirianoPIT 5300 70 276319.3 19.141.1 66.0
Casey SadlerLAN 1st 4001 46 1/3 113119.3 19.955.8 89.4
Jason VargasPHI 7910 149 2/3 7512419.2 14.843.5 55.3
Buck FarmerDET 6600 67 2/3 287319.1 23.839.7 58.7
John BrebbiaSLN 1st 3400 72 2/3 298719.0 30.140.6 63.5
Andrew CashnerBOS 11801 150 7810818.8 16.166.8 89.4
Tyler ChatwoodCHN 5302 76 2/3 327418.7 20.645.8 74.2
J.A. HappNYA 1st 12800 161 1/3 8814018.7 5.781.3 103.9
Sam DysonMIN 1st 5102 62 1/3 235518.7 25.861.2 83.2
Ty ButtreyLAA 6702 72 1/3 328418.6 26.742.2 57.8
Kenley JansenLAN 1st 53033 63 268018.5 25.6134.2 149.8
Mark MelanconATL 1st 52012 67 1/3 276818.5 30.884.1 114.5
Tyler ClippardCLE 1000 62 206418.4 22.625.8 63.5
Cam BedrosianLAA 3301 61 1/3 226418.1 22.631.9 48.4
Dylan BundyBAL 71400 161 2/3 8616218.0 13.931.3 31.9
Mike FoltynewiczATL 1st 8600 117 5910518.0 11.862.8 72.8
Adam KolarekLAN 1st 6301 55 204518.0 19.458.8 82.5
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Jacob WebbATL 1st 4002 32 1/3 52818.0 18.756.3 80.5
Ian KennedyKCA 32030 63 1/3 247318.0 28.6106.3 150.8
Ivan NovaCHA 111200 187 9811417.9 8.057.4 74.8
Sean ManaeaOAK 4000 29 2/3 43017.8 21.439.0 66.4
Ranger SuarezPHI 6100 48 2/3 174217.5 20.847.5 82.7
Tommy KahnleNYA 1st 3200 61 1/3 258817.5 25.542.4 57.0
Felix PenaLAA 8300 96 1/3 4910117.3 17.054.9 80.5
Jalen BeeksTBA 6301 104 1/3 508917.1 18.147.9 73.2
Dinelson LametSDN 3500 73 3310517.0 21.824.3 36.1
Justin WilsonNYN 4204 39 114416.9 19.544.3 71.1
Jake ArrietaPHI 8800 135 2/3 7011016.8 11.046.5 62.8
Noe RamirezLAA 5400 67 2/3 307916.7 22.636.2 63.9
Zack LittellMIN 1st 6000 37 113216.7 20.360.2 83.6
Tyler SkaggsLAA 7700 79 2/3 387816.6 22.440.8 53.6
Carlos MartinezSLN 1st 42024 48 1/3 175316.5 25.3106.3 130.9
Robert StephensonCIN 3200 64 2/3 278116.4 22.729.7 60.3
Chad GreenNYA 1st 4402 69 329816.3 25.247.5 56.2
Kyle RyanCHN 4200 61 245816.3 20.734.7 63.8
Jarlin GarciaMIA 4200 50 2/3 173916.2 20.434.4 67.2
Nick RamirezDET 5400 79 2/3 367416.2 16.236.4 51.1
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Carlos EstevezCOL 2200 72 308116.1 19.124.8 52.9
Richard RodriguezPIT 4501 65 1/3 276316.0 10.731.0 50.1
Josh TaylorBOS 2200 47 1/3 166215.9 23.223.5 49.5
Spencer TurnbullDET 31700 148 1/3 7614615.8 24.22.6 -16.5
Daniel NorrisDET 31300 144 1/3 7212515.7 14.010.6 13.4
Sean DoolittleWSH 65029 60 276615.6 17.3110.3 132.0
Jose AlvarezPHI 3401 59 225115.6 17.527.5 48.4
Sergio RomoMIN 1st 21020 60 1/3 236015.2 20.787.5 102.0
Matt StrahmSDN 61100 114 2/3 6011815.1 16.327.5 38.7
Trent ThorntonTOR 6900 154 1/3 8314915.1 13.633.2 47.4
Matthew ShoemakerTOR 3000 28 2/3 52414.7 16.530.9 51.6
Tony GonsolinLAN 1st 4201 40 133714.7 17.546.8 52.1
Vincent VelasquezPHI 7800 117 1/3 6413014.7 5.438.0 50.4
Michael FelizPIT 4400 56 1/3 257314.5 13.228.4 43.7
Raisel IglesiasCIN 312034 67 318914.4 18.892.6 81.7
Scott BarlowKCA 3301 70 1/3 339214.4 22.928.2 48.7
Chris MartinATL 1st 1304 55 2/3 216514.3 22.137.3 53.4
William HughesPHI 5501 71 1/3 325414.1 7.834.6 49.8
Kevin GinkelARI 3002 24 1/3 42814.0 17.834.9 57.2
Josh TomlinATL 1st 2102 79 1/3 335113.8 13.942.3 69.4
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Griffin CanningLAA 5600 90 1/3 469613.8 15.130.2 46.8
Yimi GarciaLAN 1st 1400 62 1/3 256613.8 9.025.1 38.9
Wander SueroWSH 6901 71 1/3 368113.8 25.130.9 38.3
Matthew MagillSEA 5205 50 2/3 236413.7 17.849.0 62.2
Joshua JamesHOU 1st 5101 61 1/3 3210013.7 17.252.9 66.9
Ryan BuchterOAK 1100 45 1/3 155013.7 11.418.4 41.4
Brent SuterMIL 4000 18 1/3 11513.7 17.834.4 56.2
Wilmer FontTOR 4500 84 1/3 429513.7 11.626.8 46.2
Yoan LopezARI 2701 60 2/3 234213.5 10.014.7 23.8
Randy DobnakMIN 1st 2101 28 1/3 52313.5 18.537.2 43.6
Ryne StanekMIA 0401 77 348913.4 15.310.7 22.6
Jose LeclercTEX 24014 68 2/3 3310013.3 20.352.5 67.0
Rowan WickCHN 2002 33 1/3 93513.2 19.429.4 50.6
Ryne HarperMIN 1st 4201 54 1/3 235013.2 18.345.9 57.0
Keone KelaPIT 2001 29 2/3 73313.1 16.426.7 56.1
Andrew ChafinARI 2200 52 2/3 226813.1 20.420.9 41.9
Hector RondonHOU 1st 3200 60 2/3 254813.1 10.038.7 50.3
Trevor GottSFN 7001 52 2/3 265713.0 21.152.5 83.2
Joe JimenezDET 4709 59 2/3 298213.0 12.043.5 45.3
Luis CessaNYA 1st 2101 81 377513.0 9.738.8 51.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Michael WachaSLN 1st 6700 126 2/3 6710412.7 -2.946.0 46.3
Hunter WoodCLE 1101 45 1/3 153912.6 13.319.9 39.7
Tanner RaineyWSH 2300 48 1/3 217412.6 13.318.0 30.9
Jordan YamamotoMIA 4500 78 2/3 398212.5 12.425.5 35.5
Andrew MillerSLN 1st 5606 54 2/3 277012.3 8.154.2 40.3
Nicholas GoodyCLE 3200 40 2/3 165012.3 11.824.8 41.4
Jacob WaguespackTOR 5500 78 386312.3 8.830.6 40.3
Tyler KinleyMIA 3101 49 1/3 204612.3 10.029.7 54.6
Austin VothWSH 2100 43 2/3 164412.2 15.721.9 40.9
Alec MillsCHN 1001 36 114212.2 13.521.0 43.1
Martin PerezMIN 1st 10700 165 1/3 9413512.2 9.267.1 71.4
Jairo DiazCOL 6405 57 2/3 296312.1 17.348.8 59.2
Rafael MonteroTEX 2000 29 83411.9 14.022.9 49.3
Drew PomeranzMIL 21002 104 5613711.7 10.710.2 6.8
Elias RoenisWSH 42014 50 224711.7 8.564.7 63.8
Sam GaviglioTOR 4200 95 2/3 498811.6 10.231.5 60.3
Ryan HelsleySLN 1st 2000 36 2/3 123211.5 12.735.0 45.3
Luis PerdomoSDN 2400 72 325511.5 18.716.6 36.2
Andrew HeaneyLAA 4600 95 1/3 5211811.5 10.122.8 36.2
Joakim SoriaOAK 2401 69 337911.4 18.118.4 41.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Anthony BassSEA 2405 48 194311.3 14.527.7 41.6
Tyler WebbSLN 1st 2101 55 234811.3 11.436.1 49.0
Matt AndrieseARI 5501 70 2/3 377911.2 17.331.3 47.3
David HaleNYA 1st 3002 37 2/3 132311.1 16.144.8 61.8
Jakob JunisKCA 91400 175 1/3 10216411.1 4.835.1 36.8
Colin PocheTBA 5502 51 2/3 277211.0 13.432.7 42.9
Freddy PeraltaMIL 7301 85 5011511.0 14.045.3 58.0
Austin BriceMIA 1000 44 2/3 174610.9 9.117.6 38.9
Joe KellyLAN 1st 5401 51 1/3 266210.9 15.044.2 40.9
Jimmy CorderoCHA 1100 37 1/3 123110.8 12.515.3 37.2
Joe SmithHOU 1st 1000 25 52210.7 14.628.7 37.3
Daniel PoncedeleonSLN 1st 1200 48 2/3 205210.5 11.025.4 24.9
Collin McHughHOU 1st 4500 74 2/3 398210.5 11.135.3 35.0
Dylan FloroLAN 1st 5300 46 2/3 224210.5 15.443.4 44.7
Adam PlutkoCLE 7500 109 1/3 597810.5 1.640.2 60.8
Adam CimberCLE 6301 56 2/3 284110.4 11.339.4 58.9
Tyler RogersSFN 2000 17 2/3 21610.4 15.221.1 42.1
CC SabathiaNYA 1st 5800 107 1/3 5910710.4 -3.535.5 27.5
Tom MiloneSEA 41000 111 2/3 599410.2 4.114.9 18.6
Mychal GivensBAL 26011 63 328610.1 10.137.7 36.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Chaz RoeTBA 1301 51 236510.0 16.713.2 21.1
Sam CoonrodSFN 5100 27 2/3 11209.8 7.634.0 55.8
David PhelpsCHN 2101 34 1/3 13369.8 9.521.6 36.2
Emmanuel ClaseTEX 2301 23 1/3 6219.8 12.517.2 28.8
Jeffrey WendelkenOAK 3100 32 2/3 13349.7 15.424.0 41.3
Tim HillKCA 2001 39 2/3 16399.7 12.623.8 43.1
Yoshihisa HiranoARI 5501 53 28619.6 12.329.0 35.3
Matt AlbersMIL 8604 59 2/3 34579.5 8.549.9 55.1
Jordan HicksSLN 1st 22014 28 2/3 10319.4 13.563.5 70.9
Alexander ClaudioMIL 2200 62 28449.4 6.518.1 36.9
Austin AdamsSEA 2200 32 14539.3 14.216.2 28.0
Devin SmeltzerMIN 1st 2201 49 21389.3 8.931.9 32.4
Blake TreinenOAK 65016 58 2/3 32599.2 5.171.5 66.0
Samuel TuivailalaSEA 1000 23 6279.2 12.715.0 31.9
Blake ParkerPHI 33010 61 1/3 31659.2 5.345.5 54.3
Oliver PerezCLE 2401 40 2/3 18489.1 13.415.1 20.6
Josh OsichCHA 4000 67 2/3 35618.9 5.531.7 58.6
Reynaldo LopezCHA 101500 184 1101698.9 -2.136.3 31.4
Tyler BeedeSFN 51000 117 661138.8 1.918.4 16.6
Justin ShaferTOR 2101 39 2/3 17398.7 5.720.8 36.0
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Luis GarciaLAA 2101 62 30578.7 -1.221.7 37.3
Andrew KittredgeTBA 1000 49 2/3 23588.6 13.815.4 37.2
Jason AdamTOR 3000 21 2/3 7188.6 10.024.5 40.0
Michel BaezSDN 1100 29 2/3 10288.6 9.112.8 30.8
Carlos CarrascoCLE 6711 80 47968.6 9.430.9 37.5
Dustin MayLAN 1st 2300 34 2/3 14328.5 14.725.9 19.6
Colten BrewerBOS 1200 54 2/3 25528.5 7.211.7 24.4
Jose UrquidyHOU 1st 2100 41 18408.5 12.230.1 33.9
Rick PorcelloBOS 141200 174 1/3 1071438.5 3.461.8 72.9
Heath HembreeBOS 1002 39 2/3 17468.4 7.219.9 37.4
Jake DiekmanOAK 1700 62 32848.4 14.91.4 -3.4
Cory GearrinNYA 1st 1300 55 1/3 25478.4 9.821.7 22.4
Joseph BiaginiHOU 1st 3201 64 2/3 33608.3 1.736.4 41.6
Jace FryCHA 3400 55 29688.3 5.817.2 18.5
Asher WojciechowskiBAL 4800 82 1/3 45808.2 0.815.4 16.4
Chris ArcherPIT 3900 119 2/3 691438.1 1.29.4 7.2
Erick FeddeWSH 4200 78 39418.1 0.827.7 46.3
Anthony WatsonSFN 2200 54 25418.1 6.316.4 31.6
A.J. ColeCLE 3101 26 11308.0 9.924.4 34.1
Kevin McCarthyKCA 4201 60 1/3 30388.0 11.629.2 48.3
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Anthony SwarzakATL 1st 3404 53 1/3 27527.9 0.739.0 27.4
Adam MorganPHI 3300 29 2/3 13297.7 8.317.9 23.6
Luis GuerraWSH 3102 67 2/3 35577.5 9.428.3 52.1
Connor SadzeckSEA 0101 23 2/3 7277.5 6.98.9 20.8
Matt BowmanCIN 2000 32 13257.5 10.418.9 37.2
Stefan CrichtonARI 1000 30 1/3 12337.5 11.513.6 34.2
Cal QuantrillSDN 6800 103 59897.4 9.925.6 31.5
Austin PruittTBA 3000 47 23397.4 8.724.4 45.1
Brandon BrennanSEA 3600 47 1/3 24477.4 7.912.2 12.5
Wei-Chung WangPIT 3000 31 13187.3 5.023.7 42.3
Seranthony DominguezPHI 3000 24 2/3 11297.2 8.523.1 35.8
Lucas SimsCIN 2100 43 22577.2 7.516.6 30.2
Jesse ChavezTEX 3501 78 42727.2 8.017.8 20.5
Pablo LopezMIA 5800 111 1/3 63957.2 9.920.8 28.6
Jeff BrighamMIA 3201 38 1/3 19397.1 4.722.0 34.1
Daniel MengdenOAK 5201 59 2/3 32427.0 5.833.1 47.0
Shawn KelleyTEX 52011 47 1/3 26437.0 1.657.4 62.7
Jerry BlevinsATL 1st 1001 32 1/3 14376.9 6.527.5 32.8
Robert GsellmanNYN 2301 63 2/3 33606.8 9.515.9 24.4
Miguel CastroBAL 1302 73 1/3 38716.8 4.913.7 22.8
PitcherTeamWinsLossesShutouts Saves InningsEarned RunsStrikeoutsTT Cy Young PtsEnhanced TT Cy Young PtsBJ Cy Young PtsSeason Score
Tyler MahleCIN 31200 129 2/3 741296.7 4.52.8 -7.7
Luis SeverinoNYA 1st 1100 12 2176.7 9.922.1 16.5
Chris DevenskiHOU 1st 2300 69 37726.7 5.825.3 28.1
Jameson TaillonPIT 2300 37 1/3 17306.7 9.612.2 12.0
Elieser HernandezMIA 3500 82 1/3 46856.7 -3.214.8 21.0
Kyle CrickPIT 3700 49 27616.6 -1.39.3 1.2
Jake NewberryKCA 1000 31 13296.4 1.512.6 28.1
Brett MartinTEX 2300 62 1/3 33626.4 12.312.8 19.7
Nick VincentPHI 1400 44 2/3 22476.0 6.04.7 10.2
Cody StashakMIN 1st 0100 25 9256.0 10.117.0 17.0
Ryan BrasierBOS 2407 55 2/3 30615.9 6.427.5 23.7
Matt MooreDET 0000 10 095.9 9.06.3 14.4
Jay JacksonMIL 1000 30 1/3 15475.9 5.311.8 26.3
Darwinzon HernandezBOS 0100 30 1/3 15575.9 11.84.6 7.4
Steven BraultPIT 4600 113 1/3 651005.7 2.418.3 22.0
Sean Reid-FoleyTOR 2400 31 2/3 15285.6 1.58.9 2.8
Jesus LuzardoOAK 0002 12 2165.6 8.111.0 21.6
Scott AlexanderLAN 1st 3200 17 1/3 795.6 4.529.4 25.3
Jandel GustaveSFN 0001 24 1/3 8145.6 7.79.2 17.7
Jonathan LoaisigaNYA 1st 2200 31 2/3 16375.5 3.924.7 19.8
