Please help support the Day by Day Database with a donation during the Baseball Musings Pledge Drive. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bill James Historical Starting Pitcher Rank LogSelect start and end dates, then click Submit.Default dates are first and last game for the player in the database.Rank Date is morning of. Game lines are from the previous day.Jason SchmidtBorn: 1973-01-29
|
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09/04/1995 | 187 | 312.47 | ATL | Vs. CHN | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 5 | 7 |
09/11/1995 | 188 | 312.22 | ATL | At FLA | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 4 | 3 |
09/14/1995 | 192 | 311.47 | ATL | At COL | 0 | 1 | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 3 |
09/20/1995 | 193 | 311.48 | ATL | Vs. NYN | 1 | 0 | 1 | 3 | 4 | 4 | 4 | 0 | 2 | 3 |
09/25/1995 | 194 | 311.48 | ATL | Vs. MON | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
09/28/1995 | 197 | 310.98 | ATL | At PHI | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
10/01/1995 | 198 | 310.23 | ATL | At NYN | 0 | 0 | 1 | 0 | 5 | 6 | 5 | 0 | 0 | 0 |
04/08/1996 | 139 | 305.05 | ATL | Vs. SLN | 1 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 3 | 8 |
04/13/1996 | 131 | 311.73 | ATL | At SDN | 1 | 1 | 0 | 6 2/3 | 6 | 3 | 2 | 0 | 2 | 4 |
04/21/1996 | 136 | 311.51 | ATL | Vs. SDN | 1 | 0 | 0 | 4 2/3 | 8 | 5 | 3 | 0 | 3 | 3 |
04/26/1996 | 141 | 312.73 | ATL | At SFN | 1 | 0 | 1 | 3 2/3 | 3 | 6 | 5 | 2 | 4 | 5 |
06/05/1996 | 178 | 300.52 | ATL | Vs. NYN | 1 | 0 | 1 | 3 2/3 | 7 | 7 | 7 | 1 | 4 | 3 |
06/12/1996 | 174 | 305.49 | ATL | At NYN | 1 | 0 | 0 | 7 | 9 | 3 | 3 | 0 | 2 | 3 |
06/17/1996 | 151 | 314.47 | ATL | Vs. LAN | 1 | 0 | 1 | 7 | 3 | 3 | 3 | 2 | 4 | 6 |
06/26/1996 | 143 | 322.29 | ATL | Vs. SLN | 1 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | 2 | 5 |
07/01/1996 | 142 | 324.79 | ATL | At FLA | 1 | 0 | 0 | 5 | 5 | 4 | 4 | 1 | 2 | 3 |
07/06/1996 | 143 | 325.88 | ATL | Vs. HOU | 1 | 0 | 1 | 5 1/3 | 6 | 5 | 5 | 1 | 3 | 4 |
07/12/1996 | 145 | 325.88 | ATL | Vs. FLA | 0 | 0 | 0 | 1 1/3 | 6 | 4 | 4 | 0 | 0 | 1 |
07/15/1996 | 145 | 324.72 | ATL | Vs. FLA | 1 | 0 | 0 | 3 1/3 | 6 | 4 | 4 | 1 | 2 | 1 |
09/02/1996 | 173 | 316.87 | PIT | Vs. HOU | 1 | 0 | 0 | 4 2/3 | 4 | 4 | 4 | 0 | 4 | 2 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
09/08/1996 | 167 | 325.74 | PIT | At LAN | 1 | 0 | 1 | 6 | 5 | 1 | 1 | 0 | 1 | 7 |
09/13/1996 | 167 | 326.29 | PIT | At SFN | 1 | 1 | 0 | 5 | 8 | 4 | 3 | 0 | 4 | 1 |
09/19/1996 | 155 | 333.72 | PIT | Vs. CIN | 1 | 1 | 0 | 7 | 4 | 3 | 2 | 0 | 8 | 4 |
09/24/1996 | 147 | 343.64 | PIT | Vs. CHN | 1 | 0 | 1 | 9 | 9 | 4 | 4 | 1 | 0 | 11 |
09/29/1996 | 144 | 345.49 | PIT | At CHN | 1 | 0 | 0 | 6 | 9 | 3 | 3 | 1 | 4 | 1 |
04/07/1997 | 148 | 304.93 | PIT | At LAN | 1 | 0 | 0 | 6 | 7 | 3 | 1 | 0 | 3 | 3 |
04/14/1997 | 159 | 302.19 | PIT | Vs. LAN | 1 | 0 | 1 | 2 | 5 | 6 | 6 | 0 | 4 | 1 |
04/20/1997 | 161 | 304.87 | PIT | Vs. CIN | 1 | 0 | 0 | 5 | 6 | 4 | 4 | 0 | 5 | 3 |
04/28/1997 | 143 | 315.69 | PIT | At CHN | 1 | 1 | 0 | 6 2/3 | 3 | 0 | 0 | 0 | 5 | 3 |
05/03/1997 | 136 | 324.48 | PIT | At ATL | 1 | 0 | 0 | 7 | 5 | 2 | 2 | 1 | 3 | 5 |
05/08/1997 | 131 | 333.77 | PIT | At COL | 1 | 0 | 0 | 3 1/3 | 5 | 0 | 0 | 0 | 0 | 2 |
05/13/1997 | 139 | 327.05 | PIT | Vs. ATL | 1 | 0 | 1 | 4 2/3 | 10 | 9 | 9 | 1 | 2 | 3 |
05/19/1997 | 134 | 335.29 | PIT | Vs. FLA | 1 | 0 | 0 | 7 | 6 | 2 | 2 | 0 | 3 | 4 |
05/25/1997 | 135 | 335.91 | PIT | At MON | 1 | 0 | 1 | 5 | 8 | 5 | 5 | 0 | 1 | 5 |
05/31/1997 | 125 | 341.97 | PIT | Vs. MON | 1 | 0 | 0 | 4 1/3 | 3 | 2 | 2 | 0 | 2 | 5 |
06/05/1997 | 129 | 344.57 | PIT | Vs. SLN | 1 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 2 |
06/11/1997 | 128 | 348.41 | PIT | At CIN | 1 | 0 | 0 | 5 | 7 | 2 | 2 | 0 | 2 | 4 |
06/17/1997 | 121 | 356.02 | PIT | At MIN | 1 | 1 | 0 | 7 | 6 | 4 | 4 | 0 | 1 | 8 |
06/22/1997 | 116 | 364.96 | PIT | At NYN | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 1 | 1 | 3 |
06/28/1997 | 104 | 378.53 | PIT | Vs. NYN | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 1 | 2 | 9 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
07/03/1997 | 95 | 392.23 | PIT | Vs. CHA | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 1 | 10 |
07/11/1997 | 101 | 387.26 | PIT | Vs. HOU | 1 | 0 | 1 | 4 | 9 | 7 | 4 | 0 | 2 | 2 |
07/16/1997 | 100 | 392.23 | PIT | Vs. NYN | 1 | 0 | 0 | 7 | 6 | 3 | 3 | 1 | 2 | 3 |
07/21/1997 | 96 | 397.72 | PIT | At PHI | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 0 | 4 | 5 |
07/26/1997 | 89 | 404.89 | PIT | At SFN | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 4 | 6 |
08/01/1997 | 78 | 413.27 | PIT | Vs. COL | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 1 | 4 | 5 |
08/06/1997 | 78 | 417.77 | PIT | Vs. ATL | 1 | 1 | 0 | 7 | 5 | 4 | 4 | 1 | 1 | 5 |
08/11/1997 | 81 | 415.73 | PIT | At COL | 1 | 0 | 0 | 6 | 11 | 7 | 7 | 1 | 3 | 6 |
08/16/1997 | 78 | 416.95 | PIT | At FLA | 1 | 0 | 0 | 6 1/3 | 6 | 3 | 3 | 1 | 5 | 3 |
08/21/1997 | 74 | 422.84 | PIT | Vs. SDN | 1 | 1 | 0 | 8 1/3 | 6 | 3 | 3 | 0 | 4 | 5 |
08/26/1997 | 82 | 413.86 | PIT | Vs. LAN | 1 | 0 | 1 | 4 1/3 | 10 | 8 | 8 | 1 | 2 | 2 |
09/01/1997 | 77 | 419.16 | PIT | At MIL | 1 | 0 | 0 | 7 | 7 | 2 | 2 | 1 | 1 | 5 |
09/06/1997 | 80 | 417.67 | PIT | At CIN | 1 | 0 | 0 | 5 1/3 | 8 | 6 | 3 | 2 | 2 | 4 |
09/13/1997 | 78 | 426.82 | PIT | Vs. CHN | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 5 |
09/18/1997 | 85 | 422.68 | PIT | Vs. HOU | 1 | 0 | 1 | 3 | 6 | 5 | 5 | 1 | 1 | 2 |
09/23/1997 | 77 | 429.58 | PIT | Vs. SLN | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 5 | 4 |
09/28/1997 | 87 | 424.52 | PIT | At HOU | 1 | 0 | 1 | 4 1/3 | 7 | 6 | 6 | 0 | 1 | 4 |
04/03/1998 | 81 | 382.94 | PIT | At MON | 1 | 1 | 0 | 6 | 7 | 3 | 3 | 2 | 1 | 5 |
04/08/1998 | 83 | 381.69 | PIT | Vs. ATL | 1 | 0 | 1 | 4 | 7 | 5 | 4 | 2 | 0 | 3 |
04/13/1998 | 79 | 387.63 | PIT | Vs. FLA | 1 | 1 | 0 | 7 | 5 | 3 | 3 | 2 | 3 | 5 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
04/18/1998 | 79 | 387.4 | PIT | Vs. SDN | 1 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 2 | 2 |
04/25/1998 | 71 | 395.57 | PIT | At SDN | 1 | 1 | 0 | 7 | 5 | 2 | 2 | 0 | 0 | 6 |
05/01/1998 | 76 | 392.69 | PIT | Vs. LAN | 1 | 0 | 0 | 6 | 12 | 5 | 5 | 0 | 1 | 2 |
05/07/1998 | 65 | 404.35 | PIT | Vs. SLN | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 7 |
05/12/1998 | 63 | 409.88 | PIT | Vs. COL | 1 | 1 | 0 | 7 | 7 | 2 | 2 | 0 | 2 | 5 |
05/17/1998 | 63 | 414.17 | PIT | At ARI | 1 | 1 | 0 | 5 2/3 | 6 | 2 | 1 | 1 | 1 | 5 |
05/22/1998 | 56 | 421.75 | PIT | Vs. SDN | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 2 | 6 |
05/28/1998 | 57 | 424.99 | PIT | At MIL | 1 | 0 | 0 | 7 | 9 | 2 | 2 | 0 | 1 | 3 |
06/02/1998 | 53 | 432.0 | PIT | Vs. NYN | 1 | 1 | 0 | 8 | 6 | 3 | 2 | 1 | 3 | 8 |
06/08/1998 | 53 | 436.48 | PIT | Vs. MIN | 1 | 0 | 1 | 7 | 7 | 3 | 2 | 0 | 1 | 6 |
06/14/1998 | 54 | 435.72 | PIT | Vs. MIL | 1 | 0 | 1 | 7 2/3 | 8 | 6 | 6 | 2 | 4 | 6 |
06/19/1998 | 52 | 439.52 | PIT | At MIL | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 2 |
06/24/1998 | 53 | 436.6 | PIT | Vs. CHA | 1 | 0 | 1 | 6 | 8 | 5 | 5 | 0 | 5 | 3 |
06/29/1998 | 57 | 434.92 | PIT | At LAN | 1 | 0 | 0 | 5 1/3 | 6 | 4 | 4 | 1 | 3 | 3 |
07/05/1998 | 58 | 434.58 | PIT | At CHN | 1 | 0 | 1 | 6 | 10 | 4 | 4 | 1 | 2 | 7 |
07/12/1998 | 51 | 444.05 | PIT | Vs. PHI | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 8 |
07/17/1998 | 61 | 438.12 | PIT | At MON | 1 | 0 | 1 | 4 2/3 | 7 | 6 | 6 | 1 | 3 | 3 |
07/22/1998 | 57 | 440.76 | PIT | At NYN | 1 | 0 | 1 | 7 | 6 | 4 | 3 | 0 | 1 | 3 |
07/27/1998 | 56 | 443.95 | PIT | Vs. ATL | 1 | 0 | 1 | 7 1/3 | 8 | 2 | 2 | 0 | 3 | 4 |
08/02/1998 | 53 | 450.24 | PIT | Vs. HOU | 1 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 2 | 9 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
08/07/1998 | 52 | 451.96 | PIT | Vs. COL | 1 | 0 | 1 | 7 | 7 | 4 | 3 | 1 | 2 | 4 |
08/13/1998 | 47 | 457.65 | PIT | At CIN | 1 | 1 | 0 | 8 | 6 | 2 | 2 | 0 | 3 | 5 |
08/19/1998 | 47 | 457.06 | PIT | Vs. LAN | 1 | 1 | 0 | 7 | 10 | 4 | 4 | 3 | 1 | 4 |
08/24/1998 | 46 | 457.49 | PIT | Vs. SLN | 1 | 1 | 0 | 5 2/3 | 7 | 2 | 2 | 1 | 6 | 6 |
08/30/1998 | 56 | 451.84 | PIT | At HOU | 1 | 0 | 1 | 6 | 12 | 6 | 4 | 1 | 2 | 1 |
09/05/1998 | 53 | 456.52 | PIT | Vs. CHN | 1 | 0 | 0 | 8 | 9 | 2 | 2 | 1 | 1 | 6 |
09/10/1998 | 49 | 462.72 | PIT | At CHN | 1 | 0 | 1 | 7 | 4 | 3 | 3 | 1 | 1 | 9 |
09/15/1998 | 58 | 456.11 | PIT | At SLN | 1 | 0 | 1 | 5 | 10 | 7 | 6 | 0 | 3 | 5 |
09/21/1998 | 54 | 460.36 | PIT | Vs. HOU | 1 | 0 | 1 | 7 | 5 | 2 | 2 | 2 | 1 | 2 |
09/27/1998 | 56 | 459.66 | PIT | At CIN | 1 | 0 | 1 | 7 | 6 | 5 | 5 | 1 | 7 | 5 |
04/07/1999 | 49 | 423.96 | PIT | Vs. MON | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 2 | 6 |
04/12/1999 | 47 | 427.24 | PIT | Vs. CHN | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 4 |
04/17/1999 | 44 | 429.68 | PIT | At CIN | 1 | 0 | 0 | 6 2/3 | 6 | 4 | 4 | 0 | 1 | 5 |
04/22/1999 | 40 | 435.97 | PIT | At SDN | 1 | 0 | 1 | 8 | 8 | 2 | 2 | 1 | 2 | 11 |
04/28/1999 | 38 | 439.37 | PIT | At ATL | 1 | 1 | 0 | 7 | 6 | 3 | 3 | 0 | 1 | 4 |
05/03/1999 | 41 | 435.98 | PIT | Vs. COL | 1 | 1 | 0 | 5 | 6 | 5 | 5 | 1 | 4 | 2 |
05/08/1999 | 36 | 442.99 | PIT | At SLN | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 3 | 5 |
05/13/1999 | 39 | 440.55 | PIT | At HOU | 1 | 0 | 1 | 5 | 7 | 4 | 4 | 0 | 4 | 3 |
05/19/1999 | 42 | 434.49 | PIT | At ATL | 1 | 0 | 1 | 5 2/3 | 9 | 7 | 4 | 2 | 4 | 0 |
05/24/1999 | 52 | 427.19 | PIT | At FLA | 1 | 0 | 0 | 1 2/3 | 8 | 5 | 5 | 1 | 0 | 0 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
06/02/1999 | 49 | 432.14 | PIT | Vs. LAN | 1 | 1 | 0 | 6 2/3 | 4 | 1 | 1 | 1 | 3 | 2 |
06/08/1999 | 56 | 430.08 | PIT | At DET | 1 | 0 | 1 | 6 2/3 | 8 | 6 | 6 | 2 | 2 | 3 |
06/14/1999 | 54 | 434.0 | PIT | Vs. KCA | 1 | 1 | 0 | 7 | 6 | 4 | 3 | 0 | 3 | 8 |
06/20/1999 | 59 | 431.15 | PIT | At SDN | 1 | 0 | 1 | 6 1/3 | 9 | 5 | 5 | 0 | 3 | 5 |
06/26/1999 | 58 | 433.81 | PIT | At MIL | 1 | 1 | 0 | 7 | 10 | 3 | 3 | 0 | 0 | 5 |
07/01/1999 | 52 | 440.87 | PIT | Vs. PHI | 1 | 1 | 0 | 8 | 8 | 1 | 1 | 1 | 2 | 7 |
07/06/1999 | 53 | 438.45 | PIT | Vs. CHN | 1 | 0 | 1 | 5 | 7 | 5 | 3 | 1 | 4 | 3 |
07/11/1999 | 48 | 443.67 | PIT | At MIN | 1 | 0 | 0 | 7 1/3 | 6 | 3 | 3 | 0 | 2 | 7 |
07/16/1999 | 45 | 446.0 | PIT | Vs. CLE | 1 | 0 | 1 | 6 2/3 | 7 | 2 | 2 | 0 | 4 | 4 |
07/21/1999 | 50 | 444.28 | PIT | Vs. LAN | 1 | 0 | 0 | 6 | 9 | 4 | 4 | 0 | 3 | 3 |
07/26/1999 | 41 | 454.73 | PIT | At MON | 1 | 1 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 4 |
08/01/1999 | 32 | 461.75 | PIT | Vs. FLA | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 2 | 7 |
08/07/1999 | 32 | 466.46 | PIT | Vs. SLN | 1 | 0 | 1 | 8 | 7 | 3 | 3 | 1 | 4 | 9 |
08/12/1999 | 33 | 468.25 | PIT | Vs. CIN | 1 | 0 | 0 | 7 | 8 | 3 | 3 | 0 | 1 | 4 |
08/18/1999 | 35 | 468.05 | PIT | At CIN | 1 | 0 | 0 | 5 1/3 | 4 | 4 | 4 | 0 | 3 | 4 |
08/23/1999 | 39 | 462.92 | PIT | Vs. ARI | 1 | 0 | 1 | 5 | 8 | 6 | 6 | 3 | 4 | 6 |
08/28/1999 | 38 | 467.12 | PIT | At SFN | 1 | 1 | 0 | 6 2/3 | 6 | 1 | 1 | 1 | 2 | 3 |
09/02/1999 | 40 | 462.48 | PIT | At COL | 1 | 0 | 0 | 5 2/3 | 10 | 8 | 8 | 4 | 1 | 5 |
09/08/1999 | 40 | 469.61 | PIT | Vs. SDN | 1 | 1 | 0 | 7 2/3 | 3 | 1 | 1 | 1 | 6 | 6 |
09/14/1999 | 41 | 471.99 | PIT | At ARI | 1 | 0 | 1 | 6 | 6 | 2 | 1 | 1 | 4 | 5 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
09/20/1999 | 40 | 475.23 | PIT | Vs. CIN | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 2 | 2 |
09/25/1999 | 43 | 469.48 | PIT | At CHN | 1 | 0 | 1 | 5 2/3 | 10 | 6 | 6 | 0 | 4 | 3 |
10/02/1999 | 44 | 471.98 | PIT | At NYN | 1 | 0 | 0 | 7 | 7 | 2 | 2 | 2 | 3 | 3 |
04/05/2000 | 45 | 427.91 | PIT | Vs. HOU | 1 | 0 | 1 | 6 | 3 | 5 | 5 | 1 | 6 | 4 |
04/10/2000 | 42 | 435.09 | PIT | At ARI | 1 | 0 | 1 | 7 | 4 | 1 | 1 | 0 | 4 | 5 |
04/15/2000 | 44 | 433.96 | PIT | Vs. NYN | 1 | 0 | 0 | 7 | 12 | 4 | 4 | 2 | 4 | 6 |
05/03/2000 | 44 | 434.08 | PIT | At SLN | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | 3 | 5 |
05/08/2000 | 40 | 439.48 | PIT | At CHN | 1 | 1 | 0 | 5 | 4 | 2 | 1 | 0 | 2 | 7 |
05/13/2000 | 40 | 436.62 | PIT | Vs. MIL | 1 | 0 | 1 | 5 | 7 | 5 | 5 | 1 | 2 | 2 |
05/19/2000 | 38 | 438.04 | PIT | At CIN | 1 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 6 | 3 |
05/25/2000 | 41 | 438.2 | PIT | At ARI | 1 | 0 | 1 | 6 1/3 | 7 | 5 | 5 | 0 | 3 | 7 |
05/30/2000 | 45 | 437.37 | PIT | Vs. FLA | 1 | 1 | 0 | 6 2/3 | 10 | 4 | 4 | 0 | 3 | 4 |
06/04/2000 | 47 | 433.22 | PIT | Vs. KCA | 1 | 0 | 1 | 5 1/3 | 7 | 7 | 7 | 0 | 4 | 6 |
06/10/2000 | 53 | 432.26 | PIT | At KCA | 1 | 0 | 0 | 5 | 9 | 5 | 1 | 1 | 4 | 2 |
05/12/2001 | 171 | 310.97 | PIT | At MIL | 1 | 1 | 0 | 5 2/3 | 3 | 0 | 0 | 0 | 2 | 5 |
05/17/2001 | 164 | 317.08 | PIT | Vs. SLN | 1 | 0 | 1 | 5 | 5 | 3 | 3 | 0 | 2 | 8 |
05/24/2001 | 163 | 318.35 | PIT | At PHI | 1 | 0 | 1 | 5 | 9 | 4 | 4 | 1 | 5 | 7 |
05/31/2001 | 161 | 321.86 | PIT | Vs. FLA | 1 | 0 | 0 | 6 1/3 | 7 | 5 | 5 | 2 | 0 | 4 |
06/06/2001 | 151 | 333.28 | PIT | At FLA | 1 | 1 | 0 | 7 | 3 | 1 | 1 | 0 | 1 | 5 |
06/11/2001 | 162 | 326.21 | PIT | At MIN | 1 | 0 | 0 | 1 2/3 | 7 | 8 | 8 | 2 | 2 | 0 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
06/17/2001 | 157 | 331.37 | PIT | Vs. CLE | 1 | 1 | 0 | 6 | 9 | 3 | 3 | 1 | 1 | 8 |
06/23/2001 | 162 | 327.09 | PIT | Vs. MON | 1 | 0 | 1 | 3 1/3 | 6 | 7 | 6 | 0 | 5 | 1 |
06/28/2001 | 153 | 340.15 | PIT | Vs. MIL | 1 | 1 | 0 | 9 | 4 | 2 | 2 | 0 | 3 | 7 |
07/03/2001 | 153 | 346.99 | PIT | At CIN | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 0 | 2 | 9 |
07/08/2001 | 149 | 353.83 | PIT | At CHA | 1 | 0 | 1 | 7 | 8 | 3 | 3 | 3 | 1 | 6 |
07/16/2001 | 146 | 359.42 | PIT | Vs. LAN | 1 | 0 | 1 | 7 | 7 | 4 | 2 | 1 | 0 | 3 |
07/21/2001 | 133 | 372.43 | PIT | At SLN | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 3 | 6 |
07/27/2001 | 125 | 380.95 | PIT | Vs. HOU | 1 | 0 | 1 | 8 | 6 | 3 | 3 | 1 | 1 | 8 |
08/02/2001 | 111 | 392.96 | SFN | Vs. PIT | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 1 | 1 | 8 |
08/09/2001 | 115 | 390.3 | SFN | At CIN | 1 | 0 | 1 | 4 | 5 | 6 | 5 | 0 | 3 | 2 |
08/15/2001 | 114 | 390.94 | SFN | Vs. FLA | 1 | 1 | 0 | 5 | 8 | 5 | 3 | 0 | 3 | 9 |
08/20/2001 | 109 | 399.31 | SFN | Vs. ATL | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 3 | 7 |
08/26/2001 | 106 | 403.01 | SFN | At NYN | 1 | 0 | 0 | 6 1/3 | 7 | 2 | 2 | 0 | 0 | 4 |
08/31/2001 | 100 | 408.0 | SFN | At ARI | 1 | 1 | 0 | 6 2/3 | 5 | 2 | 2 | 0 | 5 | 5 |
09/05/2001 | 97 | 413.93 | SFN | Vs. ARI | 1 | 1 | 0 | 7 | 6 | 2 | 2 | 0 | 3 | 7 |
09/10/2001 | 95 | 418.23 | SFN | At COL | 1 | 0 | 0 | 6 | 6 | 4 | 4 | 1 | 4 | 8 |
09/22/2001 | 88 | 422.68 | SFN | At SDN | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 2 | 5 |
09/27/2001 | 86 | 427.04 | SFN | At LAN | 1 | 0 | 0 | 6 | 2 | 3 | 2 | 0 | 5 | 6 |
10/04/2001 | 86 | 429.15 | SFN | At HOU | 1 | 1 | 0 | 5 1/3 | 5 | 3 | 3 | 0 | 4 | 4 |
04/25/2002 | 93 | 378.63 | SFN | At CHN | 1 | 0 | 0 | 5 | 7 | 4 | 4 | 1 | 2 | 3 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
04/30/2002 | 96 | 376.24 | SFN | Vs. PHI | 1 | 0 | 0 | 3 2/3 | 7 | 5 | 4 | 0 | 2 | 4 |
05/05/2002 | 95 | 379.6 | SFN | Vs. CIN | 1 | 0 | 0 | 0 2/3 | 0 | 0 | 0 | 0 | 2 | 0 |
05/12/2002 | 94 | 381.44 | SFN | At MON | 1 | 0 | 0 | 4 1/3 | 6 | 2 | 2 | 0 | 4 | 4 |
05/17/2002 | 87 | 389.65 | SFN | Vs. ATL | 1 | 0 | 1 | 7 2/3 | 3 | 3 | 3 | 1 | 2 | 8 |
05/23/2002 | 93 | 390.24 | SFN | At ARI | 1 | 0 | 0 | 3 | 5 | 3 | 2 | 0 | 3 | 4 |
05/29/2002 | 77 | 403.94 | SFN | Vs. ARI | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 6 |
06/03/2002 | 72 | 412.33 | SFN | Vs. COL | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 0 | 2 | 9 |
06/09/2002 | 67 | 422.7 | SFN | At NYA | 1 | 1 | 0 | 8 | 2 | 3 | 3 | 1 | 4 | 13 |
06/15/2002 | 62 | 428.11 | SFN | Vs. OAK | 1 | 0 | 1 | 8 | 7 | 3 | 3 | 1 | 1 | 7 |
06/20/2002 | 58 | 440.79 | SFN | Vs. TBA | 1 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 1 | 11 |
06/25/2002 | 59 | 439.09 | SFN | At SDN | 1 | 0 | 0 | 6 | 8 | 6 | 5 | 3 | 2 | 8 |
06/30/2002 | 55 | 444.37 | SFN | At OAK | 1 | 1 | 0 | 7 | 6 | 3 | 3 | 1 | 2 | 9 |
07/05/2002 | 59 | 439.27 | SFN | At ARI | 1 | 0 | 1 | 5 2/3 | 10 | 6 | 5 | 0 | 3 | 2 |
07/14/2002 | 54 | 448.7 | SFN | Vs. COL | 1 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 2 | 5 |
07/19/2002 | 53 | 449.72 | SFN | At SLN | 1 | 0 | 1 | 6 | 5 | 4 | 4 | 0 | 4 | 7 |
07/24/2002 | 55 | 449.15 | SFN | Vs. SLN | 1 | 0 | 1 | 6 | 6 | 4 | 4 | 1 | 5 | 6 |
07/29/2002 | 51 | 456.96 | SFN | Vs. LAN | 1 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 2 | 10 |
08/04/2002 | 51 | 458.56 | SFN | At PIT | 1 | 1 | 0 | 7 1/3 | 7 | 4 | 4 | 1 | 2 | 6 |
08/10/2002 | 52 | 460.8 | SFN | Vs. PIT | 1 | 0 | 1 | 7 | 5 | 4 | 4 | 1 | 3 | 7 |
08/16/2002 | 48 | 464.87 | SFN | At ATL | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 7 | 4 |
Rank Date | Rank | Score | Team | Opponent | GS | W | L | IP | H | R | ER | HR | BB | K |
